Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 3 Riley Marget 1096211 552 623 W67W36W30W16 4 KHALSA 3 9 10.5 10
2 6 Jordan Groff 1099548 482 547 W70W38W32W28 4 ROVER 3 8.5 11 10
3 7 Matthew Skromme 1073653 475 539 W71W43W29W21 4 HCLC 1 8 10 10
4 49 Eric Waters 1100435 136 305 W113W13W25W10 4 DELN 2 7.5 9 10
5 31 Ethan Xie 1074279 242 371 W95W119W9W8 4 KEYMON 3 7.5 8.5 10
6 11 Kyle Hueber 1099550 409 452 D76W120W84W23 3.5 ESPKY 2 7.5 9 8
7 39 Nathan Lock 1092099 194 318 W111W5W22H 3.5 MV 3 7 7 9
8 4 Alex Taylor 6093704 606 622 W50D40W52W37 3.5 MARI 1 6.5 7.5 8.5
9 27 Sammy Shockley 1019367 303 383 W92HW40W15 3.5 WAG 3 5.5 5.5 8
10 37 Bryce Wong 1099580 206 319 W102W2W17L4 3 EST 3 9.5 10.5 9
11 28 Stephen Bailey 1058605 265 350 W90W91W1L6 3 ESPKY 3 9 10.5 9
12 8 Liam Gomez 1093149 424 434 W72W41W34L31 3 NVA 3 8.5 10 9
13 10 Alicia Shembab 1085071 413 419 W75W44W46L49 3 ESPKY 2 8.5 10 9
14 30 Holly Harrell 1092215 250 313 W94W115L3W68 3 ROVER 3 8.5 9.5 8
15 29 Michael Gomez 1019710 257 321 W93W112L7W110 3 RSMO 3 8 10 8
16 16 Kevin Lange 1059134 387 419 W81W55W48L3 3 LM 3 8 9.5 9
17 21 Ariz Chang 1019021 338 374 W85W62W58L7 3 ESPKY 3 8 9.5 9
18 46 Michael Quinones 6093430 154 268 W109W12L10W14 3 EST 2 8 9.5 8
19 1 Thayer Aletheia 1019330 596 591 W65W35L28W41 3 HCLC 2 7.5 9 8
20 9 Alexandre Mignolet 1099135 418 427 W73W45L31W42 3 SIE 3 7.5 9 8
21 17 Solomon Lerner 1073857 386 412 W82W61L37W44 3 MADS 1 7.5 9 8
22 32 Ethan Choy 1100828 237 302 W96W117L6W80 3 PIONER 1 7.5 9 8
23 2 Nishant Kannan 1093121 559 555 W66L37W69W33 3 SSKY 2 7.5 9 7
24 67 Aditya Ashar 1019244 559 572 L3W96W101W25 3 NVA 3 7.5 8.5 6
25 13 Yisha Fan 1058887 401 391 W78L49X73W45 3 LAGO 3 7.5 7.5 6
26 22 Ethan Cove 1099866 334 349 W86W63L39W66 3 CORO 2 7 8 8
27 20 Jack Day 1074063 349 362 L84W59W78W62 3 MP 1 6.5 8.5 6
28 12 Kyle Swindler 1100560 409 415 W77L46W72W48 3 PAL 1 6.5 7.5 7
29 18 Tate Breyer 1018461 367 385 W56L34W64W36 3 MV 3 6 7 7
30 38 Ryan Lacey 1062422 198 241 W103L6W94X123 3 HH 1 6 6 6
31 84 Shayan Islam 1085273 198 270 W20D23L11W52 2.5 WAG 3 9 10.5 6.5
32 23 Ethan Conroy 1019327 323 340 W87D84W76L11 2.5 HCLC 3 8.5 9.5 7.5
33 34 Danoh Lee 1099114 229 283 W99W18L8D115 2.5 MARI 3 8.5 9.5 7.5
34 5 Shawn Romo 1018759 485 470 W68L39D70W58 2.5 PAL 3 8 10 6
35 15 Michael Wayrynen 1100424 389 385 W80W53D33L27 2.5 ELDORA 1 8 9.5 8
36 70 Justin Wrightman 1099506 389 413 L6W99D5W119 2.5 BENCH 3 8 9 5
37 82 Joey Patberg 1085220 unr 309 L17W116D35W74 2.5 NAVAR 3 7.5 8 5
38 115 Michael Tai 1500283 unr 189 W51L30W55D34 2.5 LAGU 2 7 8.5 6.5
39 35 Kyle Dodson 1073607 223 258 W100L1D82W120 2.5 LEG 1 7 8 6
40 76 Prateek Pinisetti 1500306 223 269 D11W124L23W63 2.5 BRIS 3 7 8 6
41 33 Asheley Chau 1074264 234 285 W98W125D15L2 2.5 MIRAD 3 6.5 7 8
42 19 Sean Tucker 1019713 356 347 W83L58W79H 2.5 RSMO 2 6 6 6
43 53 Madeleine Dietrich 1099686 100 129 W116L15X105H 2.5 LAGO 1 3 3 5
44 25 Geonu Nah 1059029 309 304 W89W110L49L67 2 CER 2 5 10 7
45 48 Matthew Ahearne 1073551 150 209 W114W14L16L12 2 SJB 1 5 9.5 7
46 62 Clare DeMent 1085269 150 191 W127L21W117L20 2 MV 3 5 9 6
47 36 Soumitra Tonapi 1099787 215 230 BL3W91L18 2 CTAIND 3 5 9 5
48 58 Argon Stern 1093281 100 167 W121W19L21L5 2 MARI 3 5 8.5 7
49 41 Jonathon Randolph 1019605 177 217 W105L8W104L1 2 SIE 2 4.5 8.5 6
50 40 Jackson Wakefield 1052126 188 224 W104D4L27H 2 HCLC 0 4.5 8 5.5
51 80 Ian Bernard 1500324 188 199 L15X113W26L32 2 PAL 3 4.5 7.5 4
52 43 Nathan Stone 1099597 172 210 W106L7D112D81 2 SJB 1 4 9.5 5.5
53 110 Clint Potter 1085211 172 219 W47L25W61L29 2 WAG 3 4 9 6
54 112 Aatmik Mallya 1085264 unr 164 W123L29D43D59 2 MIRAD 2 4 8.5 5.5
55 14 Daniel Nelson 1096029 395 351 W79L48W77L46 2 MIL 3 4 8 6
56 61 John Valdez 1101750 395 364 W126L17L110W97 2 CTAIF 3 4 8 5
57 93 Yash Khanchandani 1085408 unr 178 L29W47L42W50 2 KHASLA 3 4 8 4
58 66 Michael Chung 1101698 unr 273 L2W100W125L22 2 JACOBS 2 4 7.5 5
59 68 Ethan Jaravata 1018357 unr 234 L5W102W56L30 2 SJB 3 3.5 7.5 5
60 91 Matthew Gonyer 6094014 unr 221 W26L28L36W54 2 MARI 3 3.5 7.5 5
61 81 Ivory Stephenson 1500308 unr 190 L16D114W127D43 2 COL 3 3.5 7.5 4
62 59 (M (Miguel) Alejandro Carrillo 1099823 100 152 D122L20W118D112 2 LAGO 2 3.5 7 4.5
63 79 Mia Gomez 1101396 100 151 L14W111L19W127 2 NVA 1 3.5 7 4
64 44 Jacob Pelino 1019313 160 171 W107L10BL17 2 MH 2 3.5 6.5 5
65 117 Kyle Kinkel 1101726 160 173 W54L32L62W77 2 ANLC 2 3 7 5
66 78 Bryce Berkbigler 1101598 unr 238 L13W108L20W125 2 QUARTZ 3 3 6.5 4
67 45 Carlos Rios 1018842 159 170 W108L9X126L13 2 LITCH 2 3 6 5
68 47 Marcus Gomez 1019711 152 163 L110L93W124W89 2 RSMO 1 3 6 3
69 26 Colton Keiffer 1013327 303 277 L91W89L80W94 2 WAG 2 2.5 5.5 4
70 42 Rahul Jayaraman 1085084 173 201 HHW93L9 2 BASHA 3 2 5 4.5
71 64 Alexander Vogel 1500266 173 191 HHL18W99 2 LOM 2 1 4 3.5
72 57 Cole Rubin 1100224 100 110 L119W95HH 2 COPPER 2 1 2.5 3.5
73 83 Anthony Sominsky 1102054 100 128 L19W121HH 2 ELDORA 3 0.5 3 3.5
74 51 Sarah Peterson 1019612 128 101 L115X90HH 2 MV 3 0 2.5 2.5
75 123 Stirling Yeadon 6094011 128 100 L112X85X65F38 2 EST 2 0 2 3
76 119 Isabela Steidley 1099747 unr 121 W57L31D63L70 1.5 2 5.5 9.5 5
77 72 Tyler Brooks 1101920 unr 171 L8W103L12D104 1.5 COPPER 2 5 8 3.5
78 96 Greyson Rauscher 1101509 unr 162 L32L67W116D55 1.5 CTAIND 3 5 8 2.5
79 55 Monica Baker 1074197 100 128 W118L16L115D96 1.5 PAL 3 4.5 7.5 4.5
80 52 Tanner Keeley 1099779 118 129 HW122L4L84 1.5 CTAIND 2 4 7.5 4.5
81 111 Tanner Krippes 1085197 118 107 L39L79D95W98 1.5 PAL 2 4 7.5 2
82 63 Joseph Wightman 1101924 unr 100 X128L22D119L76 1.5 BENCH 3 4 7 4
83 120 Israel Telles 1101702 unr 119 HL11W92L35 1.5 BASHA 2 3.5 7 3.5
84 88 Cameron Ulreich 1101425 unr 121 L24L126D102W118 1.5 HCLC 1 3.5 6 2
85 104 Torrion Alvarado 1101454 unr 100 L40X71L41D72 1.5 RYAN 3 3.5 5.5 2.5
86 101 Shealynn Attar 1101760 unr 100 BL56L67D69 1.5 ROVER 3 2.5 5.5 3.5
87 103 Christian Chei 1101382 unr 100 L38L72D87X92 1.5 KEYMON 1 2.5 5 1
88 122 Wills Brinton 1101839 unr 100 D59L52D50H 1.5 COPPER 1 2.5 4.5 3
89 124 Jordan Paige 1099905 unr 100 HL76L47X95 1.5 KEYMON 1 2 4.5 1.5
90 114 William Reynolds 1085329 unr 100 L48D81HH 1.5 COPPER 2 2 4 2
91 71 Andrew Hall 1500319 unr 100 L7F104HW56 1.5 MIL 1 1 5 1.5
92 69 Adam Chismar 1085226 unr 137 HHL2D101 1.5 CTAIND 3 1 4 3
93 74 Nicholas Fang 1500199 unr 106 UHW97L82 1.5 NEELY 0 1 3.5 3
94 94 Chris Claussen 6093762 unr 100 L30W54L38L26 1 ESPKY 3 5.5 8.5 3
95 56 Amanda Bollinger 1100731 100 100 L18W101L68L71 1 MDSC 2 5 8 3
96 99 Jacob Wozny 1101895 100 100 L34L70W121L64 1 COL 3 5 7.5 2
97 127 Jacob Kistler 1101776 unr 100 L62W87L81L79 1 NAVAJ 1 5 7 3
98 50 Kole Rathje 1700069 130 111 L4D92D122L93 1 CER 1 4.5 8 2.5
99 77 Connor Milliard 1099920 130 124 L12W107L14L117 1 HCLC 2 4.5 7.5 3
100 102 Thomas Pozsonyi 1101759 unr 100 L37L68D88D87 1 ROVER 3 4.5 7.5 1.5
101 89 Conor Livingston 1101675 unr 100 L25L26W108L47 1 RYAN 2 4.5 6.5 2
102 125 Dylan Steidley 1099746 unr 100 X60L33L66L78 1 RS 1 4 6.5 3
103 116 Jake Maledon 1101614 unr 100 L53L82L96B 1 MTR 1 3.5 6 0
104 54 Chase Bollinger 1100732 100 100 L117L94W107L91 1 MDSC 2 3.5 5.5 2
105 87 Campbell Lord 1101944 100 100 L23L127D103D102 1 MISMON 0 3 5.5 1.5
106 100 Colton Hartley 1101478 unr 100 L35L66HH 1 KEYMON 2 2 4.5 0.5
107 97 Tyler Seitz 1099970 unr 100 HHL74L61 1 CTAIND 1 2 4 2.5
108 126 Travis Zhang 1085232 unr 165 L61W88F45U 1 CTAIND 1 1.5 3.5 3
109 65 Bronson Patten 1074480 unr 100 L1X98F123U 1 CTAIND 2 0 3 2
110 73 Jooho Lee 1101455 unr 100 L9X106F13U 1 RYAN 2 0 3 2
111 105 Nicholas Leone 1085325 unr 100 L41X75F53U 1 COPPER 2 0 2 2
112 24 Anthony Tucker 1019714 316 354 W88UUU 1 RSMO 3 0 1.5 4
113 118 Daron Kuehn 6094082 316 213 L55D86L59L88 0.5 MTR 1 4.5 6.5 1.5
114 95 Elijah Allen 1101761 unr 100 L31L57D111F124 0.5 ROVER 1 3.5 7.5 1
115 108 Matthew Schafer 1500259 unr 100 L45L78L89D107 0.5 CER 0 3 5 0.5
116 121 Anne Brinton 1101838 unr 100 L58L83L99H 0.5 COPPER 1 3 5 0
117 92 Matthew Turner 1101462 unr 100 L27D50L120F103 0.5 RYAN 2 2.5 6 1.5
118 107 Rashad Ahmed 1085387 unr 100 L44L77L54D108 0.5 WAG 3 2.5 4 0.5
119 86 Alex Aragon 1101595 unr 132 L22D118UU 0.5 PIONER 2 0.5 3.5 1.5
120 98 Theiss Etienne 1101398 unr 100 L33F65UL111 0 KEYMON 1 1.5 4 0
121 113 Drew Ritzel 1101493 unr 100 L49F80UU 0 SJB 3 0 4 0
122 75 Boden Pollett 1101562 unr 100 L10F105UU 0 LAGO 3 0 3 0
123 85 Justin Burruel 1102020 unr 100 L21F123UU 0 MDSC 1 0 3 0
124 90 James Ruskys 1085275 unr 100 L28F51UU 0 WAG 2 0 3 0
125 109 Jacob Morris 1099392 unr 100 L46UUU 0 LARK 4 0 3 0
126 106 Arjun Moorthy 1101117 325 280 L43F73UU 0 RSG 0 0 2 0
127 60 Parker Grismer 1099010 100 100 F125UUU 0 BRIS 3 0 0 0
128 128 Mick Weissmann 1085169 100 100 F63UUU 0 SSKY 2 0 0 0


Team Standings
Team Total Tiebreak B
ESPKY 12.5 33.0
HCLC 11.5 28.5
MV 10.5 18.0
MARI 10.0 23.5
ROVER 9.5 24.0
PAL 9.0 23.5
RSMO 8.5 17.0
NVA 8.0 19.5
EST 8.0 17.5
KEYMON 8.0 14.0
LAGO 7.5 14.0
CTAIND 6.5 15.0
COPPER 6.5 10.5
SJB 6.0 12.5
SIE 5.0 12.0
MIRAD 4.5 10.5
ELDORA 4.5 8.5
BENCH 4.0 12.0
RYAN 4.0 10.5
KHALSA 4.0 9.0
DELN 4.0 7.5
CER 3.5 12.5
ANLC 3.5 8.5
PIONER 3.5 8.0
BASHA 3.5 5.5
MIL 3.5 5.0
COL 3.0 8.5
LM 3.0 8.0
SSKY 3.0 7.5
MADS 3.0 7.5
CORO 3.0 7.0
MP 3.0 6.5
HH 3.0 6.0
NAVAR 2.5 7.5
BRIS 2.5 7.0
LEG 2.5 7.0
LAGU 2.5 7.0
MDSC 2.0 8.5
CTAIF 2.0 4.0
JACOBS 2.0 4.0
KHASLA 2.0 4.0
MH 2.0 3.5
QUARTZ 2.0 3.0
LITCH 2.0 3.0
LOM 2.0 1.0
MTR 1.5 8.0
NEELY 1.5 1.0
NAVAJ 1.0 5.0
RS 1.0 4.0
MISMON 1.0 3.0
RSG 0.0 0.0
LARK 0.0 0.0