Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 2 Harrison Tracy 1073493 808 871 W7W4W5W3L1W6 5 ROVER 3 18 20 19
2 1 Vedraman Narayan 1006297 926 942 HW13L4W10W2W5 4.5 0 18 18 13.5
3 5 Brandon Drexler 1062308 639 698 W10W6L2W12W4L1 4 RSMS 7 20.5 23 16
4 4 Geoffrey Wong 1035259 674 722 W12L2W1W6L5W13 4 RST 6 20.5 23 14
5 12 Christian Castleberry 1099268 375 488 L4W11W13L5W3W7 4 SSKY 5 15 15.5 12
6 6 Shawn Romo 1018759 556 579 W11L5W10L4W9L2 3 PAL 3 13 18.5 12
7 13 Audrey Grigore 1100542 300 357 BL1L12W11W8L4 3 RSG 3 10.5 15 10
8 9 Ian Gill 1073522 454 467 D3L10W8HL6B 3 RSG 2 7 10 8
9 10 Holly Harrell 1092215 391 434 L5W9L6L1W11H 2.5 ROVER 3 10 14.5 7
10 3 Bradley Lehmann 6093402 739 696 D9W8HL2L12H 2.5 MAN 3 8.5 13.5 9.5
11 8 Saaketh Narayan 1095000 492 450 HL3L9BL13W11 2.5 0 5.5 8 5.5
12 7 Derby Reeves 1011422 498 457 L2HHHHL12 2 RSG 4 4 9 5
13 11 Bryce Wong 1099580 381 297 L6L12BL13L10L8 1 RST 2 10 14 3


Team Standings
Team Total Tiebreak B
MAN 9.5 32.0
RSG 8.0 21.5
ROVER 7.5 28.0
RST 5.0 30.5
RSMS 4.0 20.5
PAL 3.0 13.0