Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Shunta Hashimoto 1010782 1259 1298 W16W10W7W6 4 RSG 6 9 10 10
2 2 Alec Andersen 1070641 1210 1253 W17W9W11W5 4 SAHUAR 5 8 10 10
3 7 Alex Ochkur 1070248 1015 1044 W22W15L1W23 3 LIB 5 8 9.5 8
4 6 Nathan Coll 1052106 1055 1081 W21W14W23L1 3 MP 4 8 9 9
5 11 Rachael Eng 1054416 935 988 W26W3L2W15 3 DTR 3 7.5 9 8
6 5 Travis Hueber 1014142 1056 1088 W20W13W12L2 3 ESPKY 5 7.5 8.5 9
7 10 Vedraman Narayan 1006297 942 975 W25L1W21W17 3 SSKY 4 7 8 7
8 4 Tony Yim 1094094 1110 1118 W19L12W14W13 3 MISMON 4 5.5 6.5 7
9 8 Alek Pensky 1700010 966 982 L23W22W19W12 3 DTR 4 5.5 6.5 6
10 23 Logan Leinbach 1073539 652 701 W8W29L6L7 2 KEYMON 5 6 9.5 7
11 12 Nicholas Lord 1500055 898 914 BW4L5L8 2 BASIS 6 6 9 6
12 13 Austen Fletcher 1052037 876 885 W27L5W25L4 2 SSKY 4 5 9 6
13 15 Grady Day 1058641 762 787 X30L7W9L11 2 MP 4 5 8 5
14 17 Tyler Bader 1101177 754 804 L2W24W3L10 2 MONKIN 6 4.5 9.5 5
15 14 Alvin De Waard 1018421 805 820 W28L6L4W25 2 BASIS 5 4 7 5
16 3 Nithin Kannan 1005823 1117 1072 X18L11L17W27 2 BASIS 5 4 7 4
17 22 Justin Tai 1500282 671 708 L7L8W28W19 2 LAGU 4 4 7 3
18 9 Daniel Bish 1070338 953 946 W24L2L15W21 2 MARI 4 2.5 7.5 5
19 27 Sean Svejda 1020687 461 525 L13W20W29L3 2 RSG 6 2.5 5 5
20 26 Christian Castleberry 1099268 488 565 L11L19W20W16 2 SSKY 5 2 6 3
21 19 Jacob Metz 1062541 729 712 L4W26L8L22 1 PPE 5 7 10 3
22 21 Anthony Blackledge 1058143 701 700 L6W28L10L9 1 CC 4 5 8 3
23 25 Kyle Krause 1062339 558 584 L10W16L13L14 1 PPE 5 5 8 3
24 20 Tre Berdeski 1094034 711 657 L5L27L26W29 1 KHALSA 4 4.5 7.5 1
25 16 Monica Brundage 1015730 756 713 L1L25W24L26 1 BASIS 6 4 8 2
26 24 Jake Copeland 1099149 617 609 L9L17L16W28 1 GAVL 6 3 5 1
27 29 Kyle Tuttle 1018156 375 345 HL23L27L20 0.5 COCA 4 3 5 1.5
28 28 Derby Reeves 1011422 457 429 L14L21L22L24 0 RSG 4 4 6 0
29 18 Zachary Fenner 1058851 745 745 F3UUU 0 KEYMON 5 0 0 0
30 30 Jaedon Bonifield 1015521 250 250 F15UUU 0 RSG 4 0 0 0


Team Standings
Team Total Tiebreak B
BASIS 7.0 18.0
RSG 6.0 15.5
DTR 6.0 13.0
MP 5.0 13.0
SAHUAR 4.0 8.0
LIB 3.0 8.0
ESPKY 3.0 7.5
MISMON 3.0 5.5
PPE 2.0 12.0
KEYMON 2.0 6.0
MONKIN 2.0 4.5
LAGU 2.0 4.0
MARI 2.0 2.5
CC 1.0 5.0
KHALSA 1.0 4.5
GAVL 1.0 3.0
COCA 0.5 3.0