Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Tony Yim 1094094 1118 1152 D6W8W3W2 3.5 MISMON 4 7.5 8.5 8
2 2 Travis Hueber 1014142 1088 1112 W7W5W4L1 3 ESPKY 5 8.5 10.5 9
3 4 Daniel Bish 1070338 946 972 W9W12L2W7 3 MARI 4 7 8 8
4 3 Jeffrey Liu 1070426 953 963 D8W6L1W9 2.5 MARI 4 7.5 8.5 6
5 7 Geoffrey Wong 1035259 722 752 L2W10W12L4 2 AKI 6 5 9 5
6 9 Tre Berdeski 1094034 657 707 L4W11W5L3 2 KHALSA 4 4.5 7.5 5
7 5 Patrick Hoffman 1018246 823 820 W10L2L9W12 2 MAN 4 4 8 5
8 6 Cangjian Gao 1085090 747 778 D1L3D8W11 2 CIE 6 3.5 7 4
9 10 Chris Ploog 1070376 656 686 L5L7W11W8 2 LEG 5 3 5 3
10 8 Jacob Metz 1062541 712 711 D3L1D6L10 1 PPE 5 6.5 10 3
11 12 Kevin Burke 1094011 565 575 W11L4L7L5 1 HCMS 5 4 7 4
12 11 Kyle Krause 1062339 584 525 L12L9L10L6 0 PPE 5 5 7 0


Team Standings
Team Total Tiebreak B
MARI 5.5 14.5
MISMON 3.5 7.5
ESPKY 3.0 8.5
AKI 2.0 5.0
KHALSA 2.0 4.5
MAN 2.0 4.0
CIE 2.0 3.5
LEG 2.0 3.0
HCMS 1.0 4.0