Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 3 Wyatt Arthur 1102195 559 625 HHHW11W10W7W1D2 6 JOY 0 24 24 23.5
2 10 Alex Korn 1500363 132 310 D4W9W2W1L3W11L7W8 5.5 FAITH 0 32 34.5 26
3 2 Nicholas Wyrynen 1101634 570 576 D9W11L10W5D1W8D4D3 5 ELDORA 0 30 32 22.5
4 1 Sophia Groff 1085051 590 581 W8W12D4L10D2W5L3X11 5 ROVER 0 29.5 29.5 23
5 7 Daniel Blackledge 1019975 325 412 HHW12W4HL3W10D13 5 CC 0 24.5 24.5 21.5
6 4 Ivan Andreopoulos 1500243 449 482 D10W13D1L7W8L12D2W5 4.5 WILD 0 31 33 20
7 13 Alexander Choi 1101545 449 467 HL4HHHW9W5D7 4.5 MONKIN 0 14.5 14.5 15
8 12 Shaurya Khanna 6094010 unr 340 W6L1L7D9HW4D11H 4 MONKIN 0 17.5 22.5 16
9 11 Sharad Krishnan 1099900 100 212 W5L2W9L3W6L10D12F1 3.5 MIL 0 21 27 19
10 9 Nisha Reddy 1500333 240 268 D2L10L11D12D5L13D8W6 3 NVA 0 23.5 29 10.5
11 8 Robert Spelleri 1500240 309 303 L1BD5W6L4L2D9L10 3 KHALSA 0 20.5 26 15
12 5 Damon Day 1102061 443 379 L11W6D8L2D9L1L13L4 2 MTR 0 24.5 29.5 12
13 6 Keden Karst 1500287 333 220 L12L5HL8L11HHL9 1.5 SHUM 0 11.5 15.5 4


Team Standings
Team Total Tiebreak B
MONKIN 8.5 32.0
JOY 6.0 24.0
FAITH 5.5 32.0
ELDORA 5.0 30.0
ROVER 5.0 29.5
CC 5.0 24.5
MIL 3.5 21.0
NVA 3.0 23.5
KHALSA 3.0 20.5
MTR 2.0 24.5
SHUM 1.5 11.5