Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Tony Yim 1094094 1234 1288 W3W2W5W7W2W3 6 MISMON 0 15 17.5 21
2 2 Rachael Eng 1054416 1058 1087 W4L1W3HL1W9 3.5 DTR 0 20 20 12
3 5 Connor Corr 1018413 485 514 HL3L1W9UW8 2.5 MV 0 7 13 6.5
4 9 Jonathan Sayegh 1099212 232 280 HW8W10L5UL2 2.5 0 7 10.5 11.5
5 6 Neil Parekh 1018316 476 488 HL7W8L3UW7 2.5 0 6.5 9 7.5
6 3 Samuel Rios 1097054 975 974 L1W5L2W6UL1 2 WSKY 0 15.5 21.5 8
7 7 Kyle Tuttle 1018156 416 436 BW6UL1UL6 2 COCA 0 6 12 10
8 8 carlos rios 1018842 233 191 UL9L6BUL5 1 0 6 9 2
9 4 Jace Ludwig 1093303 969 955 L2UUUUU 0 MADS 0 0 3.5 0
10 10 Neelsha Parekh 1100976 100 100 UUL9UUU 0 0 0 3 0


Team Standings
Team Total Tiebreak B
COCA 8.0 25.5
MISMON 6.0 15.0
DTR 3.5 20.0
MV 2.5 7.0
MADS 0.0 0.0