Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Tony Yim 1094094 1347 1372 W6W5D2W3W11 4.5 MISMON 4 12.5 15 13.5
2 2 Michael Chen 1052164 1209 1224 W7W3D1L5W6 3.5 KEYMON 5 13.5 16 11.5
3 5 Philip Levine 1094079 869 936 W8L1W9W2D3 3.5 SIE 4 12 12.5 10.5
4 11 Jake Oberhand 1018243 484 598 W9W4L3W8L1 3 HOPI 5 11 11.5 11
5 7 Geoffrey Wong 1035259 753 789 L2L6W12W9W8 3 AKI 6 8 8 6
6 10 Kyle Tuttle 1018156 517 584 HHL4W12W9 3 COCA 4 3 3 6.5
7 3 Tre Berdeski 1094034 928 943 W12L2W11L1D5 2.5 KHALSA 4 10 14.5 8.5
8 4 Patrick Hoffman 1018246 905 876 HL11W10L6W12 2.5 MAN 4 5.5 8.5 6
9 6 Paul Rohwer 1070148 860 903 L1W7F8W4L2 2 JOY 4 9 13.5 6
10 8 Alec Manar 1085170 626 605 L5W12X6L11L7 2 ESPDV 6 6 9.5 6
11 9 Kyle Krause 1062339 586 522 L11BL5L7L10 1 PPE 5 9 12.5 3
12 12 Colleen Geary 1074488 586 533 L3L8L7L10L4 0 STJERM 4 9.5 12.5 0


Team Standings
Team Total Tiebreak B
MISMON 4.5 12.5
KEYMON 3.5 13.5
SIE 3.5 12.0
HOPI 3.0 11.0
AKI 3.0 8.0
COCA 3.0 3.0
KHALSA 2.5 10.0
MAN 2.5 5.5
JOY 2.0 9.0
ESPDV 2.0 6.0
PPE 1.0 9.0