Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Jordan Groff 1099548 961 987 L8W10W11W2W4 4 ROVER 3 11 12 10
2 2 Zachary Smith 1033024 938 961 X9W5X6L1W3 4 EDUPS 1 9.5 9.5 11
3 4 Brandon Chisholm 1019991 799 832 W12L6W3W5L1 3 ARROW 1 12 13 10
4 5 Gabriel De La Rocha 1019352 735 758 W14L2W8L4W10 3 SJB 3 11.5 14 9
5 14 Danoh Lee 1099114 368 471 L5W12W13L3W11 3 MARI 3 7.5 8.5 8
6 7 Cas Smith 1100182 643 691 HHUW13W6 3 DWILLO 3 3.5 3.5 6.5
7 3 Harrison Tracy 1073493 937 909 W11D8L4W14L2 2.5 ROVER 3 8.5 12.5 9
8 8 Ethan Xie 1074279 608 656 W1D3L5L10W12 2.5 KEYMON 2 8 13 8
9 10 Audrey Grigore 1100542 542 592 HL1W12W8L5 2.5 RSG 3 6.5 10.5 7
10 6 Alex Taylor 6093704 664 680 X13W4F2UL7 2 MARI 1 3 6.5 8
11 12 Bryce Berkbigler 1101598 531 494 L4L14L10W11L8 1 QUARTZ 3 9 12 2
12 11 Matthew Skromme 1073653 540 506 L3W13L1L12L14 1 HCLC 2 7.5 11.5 4
13 13 Wyatt Scibelli 1101863 402 355 F6L11L14L7B 1 QUARTZ 3 4 7.5 0
14 9 Jonathan Dunn 10922181 600 600 F2UUUU 0 BENCH 1 0 0 0


Team Standings
Team Total Tiebreak B
ROVER 6.5 19.5
MARI 5.0 10.5
EDUPS 4.0 9.5
ARROW 3.0 12.0
DWILLO 3.0 3.5
KEYMON 2.5 8.0
RSG 2.5 6.5
QUARTZ 2.0 13.0
HCLC 1.0 7.5
BENCH 0.0 0.0