Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 6 Taylor Bader 1101177 863 984 W1W3D2W4W12 4.5 MONKIN 6 13 14 13.5
2 1 Tony Yim 1094094 1361 1367 L6W11W12W2W5 4 MISMON 4 13 15 10
3 2 Austen Fletcher 1052037 1063 1089 W7W5D6L1W9 3.5 SSKY 4 12.5 13.5 11.5
4 12 Cameron Heidenreich 1021703 538 626 BW4L1W5L6 3 MILES 5 13.5 13.5 10
5 4 Tre Berdeski 1094034 936 925 W9L12W7L6W10 3 KHALSA 4 11 12 9
6 11 Jinoh Lee 1007202 595 663 HL1W9W3L8 2.5 KMS 6 4 8 7
7 5 Alex Ochkur 1070248 910 912 W10L2W3L12L1 2 LIB 5 9 13 8
8 7 Geoffrey Wong 1035259 789 808 L2W10L4L8W3 2 AKI 6 8 11.5 5
9 10 Alec Manar 1085170 605 654 L5L7W8W9L4 2 ESPDV 6 7 10 5
10 8 Sam Ulan 1059201 764 751 L3L9L10W7W11 2 MP 4 6 8.5 3
11 9 Krieger Jack 1058368 630 619 L4W8L11L10L2 1 NVA 3 9.5 13 4
12 3 Rahul Reddy 1094221 988 910 W8L6L5L11L7 1 NVA 3 8.5 13 5


Team Standings
Team Total Tiebreak B
MONKIN 4.5 13.0
MISMON 4.0 13.0
MILES 3.0 13.5
KHALSA 3.0 11.0
KMS 2.5 4.0
NVA 2.0 18.0
LIB 2.0 9.0
AKI 2.0 8.0
ESPDV 2.0 7.0
MP 2.0 6.0