Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 3 Alexander Vogel 1500266 727 811 W12W8W2W5 4 W11 0 9.5 10 26
2 4 Daniel Blackledge 1019975 727 788 W13W9D1W6 3.5 W12 0 10.5 9 26
3 1 Gabriel de la Rocha 1019352 847 893 W10W6D4W2 3.5 W13 0 9 9 24
4 9 Michael Wayrynen 1100424 562 586 W19L4W12W17 3 W19 0 7.5 7 18
5 5 Ivan Andreopoulos 1500243 701 714 W14X17W7L3 3 W16 0 7 8 18
6 8 Shawn Romo 1018759 582 608 W18L3W14W11 3 W18 0 7 7 18
7 2 Brandon Chisholm 1019991 836 818 W11W7L3L1 2 W9 0 11.5 7 29
8 6 Ari Andreopoulos 1074170 692 686 W15L1W13L4 2 W17 0 9.5 6 24
9 11 Nikhil Suresh 1101472 325 359 L2W16W15L8 2 L7 0 7 5 18.5
10 7 Cameron Miller 1099975 597 600 W16L2L5W15 2 W15 0 6.5 5 19.5
11 12 Kyle Dodson 1073607 305 327 L3W18L9W19 2 L1 0 7 4 17
12 13 Jordan Campbell 1070040 304 342 L4W19L6W14 2 L2 0 6.5 4 18
13 10 Nicholas Wayrynen 1101634 397 377 L1L14BW18 2 L3 0 4.5 2 12
14 17 Matthew Syms 1074407 100 134 BF5W18L9 2 B--- 0 3 5 7
15 16 Jacob Warneka 1073583 195 201 L7L11W19H 1.5 L10 0 4 2 10
16 14 Ethan Jaravata 1018357 288 296 L5W10L8L13 1 L5 0 9 3 21
17 15 Sarah Couture 1500496 206 183 L6BL11L7 1 L8 0 6 2 16
18 18 Harrison Wood 1102234 100 100 L8L12L17L10 0 L6 0 8.5 0 18
19 19 Sophia Wood 1102233 unr 100 L9L13L16L12 0 L4 0 8.5 0 17.5


Team Standings
Team Total Tiebreak B
W11 4.0 9.5
W12 3.5 10.5
W13 3.5 9.0
W19 3.0 7.5
W18 3.0 7.0
W16 3.0 7.0
W17 2.0 9.5
L7 2.0 7.0
L1 2.0 7.0
L2 2.0 6.5
W15 2.0 6.5
L3 2.0 4.5
B--- 2.0 3.0
L10 1.5 4.0
L5 1.0 9.0
L8 1.0 6.0
L6 0.0 8.5
L4 0.0 8.5