Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 8 Kyle Phetteplace 1099718 293 354 W29W20W15 3 SUNRIS 4 4 5 6
2 10 Zachary Snider 1500434 278 349 W33W25W30 3 CANRIM 3 4 5 6
3 1 Sutter Jones 1100616 420 466 W22W16W14 3 BM 5 3.5 4.5 6
4 18 Etienne Ruiz 1094204 144 264 W41W5W12 3 SFX 5 3 3 6
5 31 Elliott Magri 1019243 unr. 285 W9W13D11 2.5 SFX 5 4.5 5.5 5.5
6 11 Johnathan Christopher 6094668 264 311 W34W26D31 2.5 MIRAGE 3 3.5 4 5.5
7 17 Hunter Carradus 1074496 150 228 W40D12W42 2.5 DSUN 4 3 4 5
8 30 Roni Kayata 1500657 100 174 W32W3L10 2 CHER 2 5 5 5
9 15 Daniel Rusanowski 1100138 193 247 W38W2L8 2 LAGO 3 4.5 5.5 5
10 20 Alexander Kozub 6095080 113 168 W43L8W29 2 VMMEAD 2 4.5 5.5 4
11 5 Margaret Whalen 1700096 316 293 X27L18W28 2 DREAM 2 4.5 4.5 3
12 14 Carlie Herman 1101433 202 242 W37W44L1 2 MERC 2 4 4.5 5
13 33 Alex Fessler 6095231 unr. 100 L10W41W9 2 STX 4 4 4 3
14 13 Marte Serrano 1074625 228 253 W36L31W38 2 CTALIB 3 3.5 4.5 4
15 19 Andrew Jin 1058839 124 168 D42D28W40 2 GH 5 3 4 3.5
16 3 Tomas Murphy 6094991 325 318 W23L30W26 2 VMMEAD 2 2.5 3 4
17 39 Nikki Dulak 1700140 unr. 142 L16W23W22 2 4PEAKS 4 2.5 3 3
18 12 Steven Leto 1101763 231 218 W35D17L18 1.5 COCA 3 2.5 6 4
19 16 Kevin Yin 1100102 189 206 W39L1D43 1.5 COCA 2 2 6.5 3.5
20 42 Stephen Rains 1700141 unr. 191 D19W7L17 1.5 LONE 5 2 5 3.5
21 25 Noah Vega 1074545 100 109 X6L10D2 1.5 MERC 3 1.5 4.5 2.5
22 43 Gabriel Herarty 6094965 unr. 134 L20W34D16 1.5 MERC 1 1.5 4.5 2.5
23 28 Jando Hernandez 6094661 100 147 W7D19L5 1.5 VMMEAD 2 1.5 4 4
24 2 Pierce Wiand 1100101 339 308 W24L15D25 1.5 COCA 1 1 3.5 3.5
25 44 Jamie Pina 1100419 unr. 100 X21L14D23 1.5 SAND 5 0.5 2.5 2.5
26 9 Rick Sun 1500549 289 257 L31W36L33 1 SANTAN 1 3 5.5 2
27 22 Edward Jin 1074160 100 105 L1W37L39 1 GH 2 2.5 5.5 2
28 29 Dante Oliverio 1074769 100 100 L8W35L20 1 COCA 1 2.5 5.5 2
29 38 Kayl Fuller 1100412 unr. 100 L15W24L13 1 KEYMON 3 2.5 4.5 2
30 26 Carly Borggrebe 6094694 100 100 X4L11L3 1 HVBS 2 2 4.5 2
31 40 Angela Wareing 1074897 unr. 100 L17W32L19 1 ARROW 1 2 4.5 2
32 34 Liam Snider 1500433 unr. 100 L11L43W41 1 CANRIM 4 1.5 4 1
33 36 Miles Chevalier 6094650 unr. 100 L13L9W32 1 LONE 2 1 3 1
34 24 Jack Schwyn 6094756 100 100 L2L38B 1 RSG 0 1 2.5 0
35 23 Diego Oliverio 107162 100 100 L3L39D44 0.5 COCA 4 3 5 0.5
36 37 Jacob Krenn 6094936 unr. 100 L14L22D35 0.5 MADS 2 1.5 3.5 0.5
37 35 Rebecca Lane 6094568 unr. 100 L12L29D37 0.5 LONE 2 1.5 3 0.5
38 41 Griffin Goldstein 1102139 unr. 100 L18L33L34 0 LONE 4 3 6 0
39 32 Danny Morissett 10922194 unr. 100 L30L40L36 0 MR 2 2 4 0
40 7 Cristian Petrenco 1500325 299 219 L28L42U 0 PAL 1 1.5 3 0
41 4 Sam Sarlo 1100082 317 317 F26UU 0 LM 3 0 0 0
42 6 Solomon Lerner 1073857 311 311 F25UU 0 MADS 1 0 0 0
43 21 Eliot Ovacik 6095182 102 102 F44UU 0 DSG 4 0 0 0
44 27 Kirill Bor 1500454 100 100 F5UU 0 GH 3 0 0 0


Team Standings
Team Total Tiebreak B
COCA 5.5 8.0
SFX 5.5 7.5
MERC 5.0 7.0
CANRIM 4.0 5.5
LONE 3.0 7.5
GH 3.0 5.5
SUNRIS 3.0 4.0
BM 3.0 3.5
MIRAGE 2.5 3.5
DSUN 2.5 3.0
CHER 2.0 5.0
LAGO 2.0 4.5
DREAM 2.0 4.5
STX 2.0 4.0
CTALIB 2.0 3.5
4PEAKS 2.0 2.5
SAND 1.5 0.5
SANTAN 1.0 3.0
KEYMON 1.0 2.5
ARROW 1.0 2.0
HVBS 1.0 2.0
RSG 1.0 1.0
MADS 0.5 1.5
MR 0.0 2.0
PAL 0.0 1.5
DSG 0.0 0.0
LM 0.0 0.0