Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 11 Max Strong 1102197 414 494 W69W56W72W1 4 RSH 1 8 9 10
2 2 Sasha Konovalenko 1085045 543 599 W59W35W30W14 4 ARROW 2 7.5 9 10
3 3 Kyle Hueber 1099550 518 575 W60W38W23W15 4 ESPKY 3 7 9 10
4 8 Zachary Hauben 1100605 474 532 W65W49W54W100 4 PARDES 1 7 8 10
5 6 Peter Schillinger 1085307 477 520 W61W46X41W32 4 CHER 1 5 5 9
6 33 Bennett Katz 6094381 283 379 W92W113W7D19 3.5 CHER 3 7.5 8.5 9.5
7 37 Chris Westerhoff 1102142 246 343 D98W110W20W4 3.5 ANASAZ 3 6.5 7.5 8
8 28 Maxim Lukin 6094060 297 383 HW94W84W21 3.5 HL 3 5 5 7.5
9 100 Cristian Martinez 6094523 unr. 368 W39W25W16L8 3 OLPH 1 9.5 10.5 9
10 72 Joseph Martinez 1101817 100 236 W13W18L11W34 3 OLPH 1 9 11 8
11 1 Michael Wayrgnen 1100424 577 583 W58W34W29L11 3 ELDORA 2 9 10.5 9
12 14 Mason McCoy 1074142 378 424 W73W55W86L2 3 ESPKY 3 9 10.5 9
13 19 Jose Mojardin 1074490 333 378 D77W71W31D33 3 SAHUAR 3 8.5 10.5 7.5
14 86 Logan Gerard 6094233 unr. 346 W26W22L14W30 3 DWILLO 3 8.5 10 8
15 35 Andy Shackleton 6094818 314 364 W96L2W92W102 3 CHACHA 3 8.5 9.5 7
16 15 Mateo Oparowski 6094750 374 417 W74W68W101L3 3 SCA 3 8.5 9 9
17 32 Andrew Westerhoff 1500304 283 360 W91W118W5L6 3 ANASAZ 3 8.5 9 9
18 16 Shane Klemis 1100053 359 390 W75W70L100W49 3 STT 3 7 9 8
19 5 Mickey Weissmann 1085169 480 486 W63W42L32W38 3 SSKY 3 7 8.5 8
20 29 Eli Stone 1500600 294 367 W89W104L1W111 3 ANASAZ 3 7 8.5 8
21 26 Julia Edelson 1500347 301 356 L86W81W90W104 3 STETS 2 7 8.5 6
22 25 Kyle Dodson 1073607 306 334 X85L100W82W54 3 LEGS 1 7 7 6
23 12 Kavi Manik 1102229 398 410 L70W53W75W42 3 CTAIND 2 6.5 8.5 6
24 13 Eli Reed 6094066 381 387 L72W76W68W48 3 LEGS 1 6.5 8 6
25 101 Zachary Riedel 6095198 unr. 326 W40W27L15W23 3 BRIS 2 6.5 7.5 8
26 9 Aatmik Mallya 1085264 434 437 W66L54W67W47 3 MIRAD 3 6 7 7
27 44 Lorallan Hushbeck 6095035 198 253 L105W87X108W7 3 ESPKY 3 4.5 4.5 5
28 113 Tyler Redd 1074895 unr. 233 W52L33W66D17 2.5 CANYON 3 8 9.5 6.5
29 20 Johnathan Christopher 6094668 330 324 D79W93L37W55 2.5 MIRAGE 3 7.5 9 6
30 21 Anthony Hushbeck 6094992 325 334 W80D84W106L28 2.5 ESPKY 3 7 8.5 7.5
31 31 Marte Serrano 1074625 283 298 W90D106L19W78 2.5 CTALIB 3 6.5 8 6.5
32 22 Caleb Brown 1500343 321 333 W82L86D89W73 2.5 CHACHA 1 6.5 8 6
33 96 Araceli Pesqueira 1100440 unr. 168 L35D61W69W58 2.5 LOM 3 5.5 6.5 4.5
34 53 Nicholas Moren 1100483 157 218 D114L12W91W39 2.5 VMMEAD 2 5 5.5 5
35 51 Robby Kleier 1102132 160 216 HW98L4W89 2.5 DESCAN 3 4.5 4.5 5.5
36 17 Griffin Finke 1100366 341 353 HHW71D113 2.5 VMMEAD 2 4.5 4.5 5
37 41 Richard Kovalcik 6094070 217 307 W102W4HU 2.5 ARROW 2 4 4 7.5
38 77 Cooper Watkins 1500699 unr. 258 D19W114HH 2.5 VMMEAD 2 4 4 5.5
39 85 Ethan Mackowski 1074758 unr. 247 F25HW117W27 2.5 LAGU 3 2.5 2.5 4
40 54 Connor OLoughlin 6094689 153 211 W115W9L8L25 2 VMMEAD 3 5.5 11 7
41 4 Michael Tai 1500283 489 443 W62L41W51L37 2 LAGU 3 5.5 10 6
42 49 Chance Lee 1500360 165 210 W112L8W118L16 2 LITCH 3 5 10.5 6
43 34 Kyle Gough 6094235 277 272 W95L1W79L72 2 MISMON 2 5 9 6
44 104 Matthew Cary 11003401 344 331 W43L29W45L26 2 CHACHA 2 5 8.5 6
45 38 Bria Castro 6094824 236 264 W99L3W88L5 2 CHACHA 3 4.5 9.5 6
46 30 Jordan Ehmann 1100674 284 275 W81X105L2L86 2 SJB 2 4.5 8.5 6
47 7 Riley Kolker 1101054 474 430 W64W47L33L44 2 SSKY 1 4.5 8 7
48 71 Greg Hamilton 1019715 100 166 W108L19L17W43 2 LEGS 2 4.5 8 5
49 23 Nick Wayrynen 1101634 314 317 W83W97L3L101 2 ELDORA 1 4 9 7
50 42 Kevin Yin 1100102 206 236 W103L5W97L12 2 COCA 2 4 8 6
51 55 Gabriel Heraty 6094965 134 175 W116L14W112L20 2 MERC 1 4 8 6
52 118 Casey Timms 10922209 unr. 100 W57L32L49W40 2 DSUN 2 4 8 5
53 75 Derek Naaf 1500419 unr. 291 L16W24L12W95 2 LAGU 2 4 8 4
54 90 Samuel Ellefson 1102110 unr. 211 L31W52L26W67 2 SANBOR 3 4 8 4
55 79 Riaz Mowzoon-Mogharrabi 1100377 unr. 231 D20D111L34W92 2 NVA 2 4 7.5 4.5
56 102 Jason Jones 1500680 unr. 202 L41W64W46L35 2 ANASAZ 3 4 7 5
57 111 Drake Morris 6094662 unr. 176 HD79W56L29 2 VMONT 3 4 7 5
58 68 Bobby Beers 1074252 100 119 X10L15L13W88 2 HOPI 2 4 7 4
59 84 Nicholas Howard 1700156 unr. 310 W24D21L28H 2 4PEAKS 3 3.5 7 5.5
60 66 Christopher Peck 1102009 100 145 L9W109L113W83 2 ARROW 2 3.5 7 4
61 82 Jacob Scheurman 1100407 unr. 240 L22W39L25W61 2 MTR 1 3.5 7 4
62 56 Karter Burns 1085400 122 157 W117L11L111W109 2 SAND 2 3 7.5 5
63 47 Roman Dinse 6095181 172 210 W109L7W103L9 2 KEYMON 3 3 6.5 6
64 70 Jack Minhinnick 6094940 100 149 W12L16HH 2 KEYMON 1 3 6 4.5
65 60 Courtney Dozier 1100360 100 137 L3D99D95W103 2 SSKY 3 2.5 7.5 3.5
66 57 Alexander Arrington 1085435 121 136 L118D91D93W116 2 ELDORA 1 2.5 5 3.5
67 18 Moritz Stenzer 1019538 338 311 W76L72HH 2 GH 2 1.5 4.5 4.5
68 48 Joe Gonzalez 6094418 169 188 HHW65L13 2 OLPH 3 1 4 4.5
69 45 Spencer Cihak 1019638 188 201 HHL104W98 2 ANASAZ 3 1 3 3.5
70 110 Connor Babey 1074708 unr. 173 HL37W74H 2 DESCAN 3 0.5 4 3.5
71 89 Reid Perez 1074762 unr. 157 L29W43D22L51 1.5 LAGU 1 5.5 8.5 4
72 27 Timmy Whitney 1099798 297 262 W87L101D78L85 1.5 COCA 2 4.5 7.5 5
73 73 Evan Hansen 6094717 unr. 100 L14D116W114L22 1.5 DWILLO 2 4.5 7.5 3.5
74 58 Noah Vega 1074545 109 121 L1D95W94L96 1.5 MERC 3 4 7 3.5
75 52 Mitchell Wolfert 1100213 159 148 L113L90D81W94 1.5 SSKY 1 4 6.5 2
76 81 Steven Florence 6094624 unr. 124 L30L26D52W74 1.5 DESCAN 3 3.5 6.5 2
77 93 Caleb Berkshire 1100610 unr. 100 HL20D57D59 1.5 GETH 1 3.5 6 3
78 63 Sydney Gable 1074710 100 131 L5L108W24H 1.5 DESCAN 1 3 6 2
79 76 Stone Gear 1500614 unr. 168 L18L13D43W91 1.5 VMMEAD 2 3 6 2
80 112 JD Karanik 1500696 unr. 100 L49W65L55H 1.5 GAVL 3 3 5 3
81 59 Autumn McCoy 6094144 100 110 L2L92W87D93 1.5 ESPKY 1 2.5 6.5 2.5
82 106 Blake Kenner 1500684 unr. 100 X45D31L21U 1.5 REDF 2 2.5 5 4.5
83 46 Augie Walters 6094165 176 141 X107L6L102H 1.5 ASAINT 1 2 5.5 3
84 97 Quinn Smith 6094604 unr. 100 X36L23L42H 1.5 VMMEAD 2 2 4 3
85 115 Dean Kobs 1074704 unr. 100 L54D69D83H 1.5 HOPI 2 2 4 2.5
86 99 Ronen Huang 1100309 unr. 100 L38D60HH 1.5 BRIS 3 2 4 2
87 78 Louis Anderson 6094648 unr. 100 HHD27L31 1.5 HORSE 1 1.5 4 3.5
88 80 Jack Froehle 6094551 unr. 100 L21HHH 1.5 ANASAZ 1 0 2.5 1.5
89 92 Brandon Green 6094950 unr. 100 L33W59L35L79 1 SIE 2 6.5 10 3
90 98 Jason Rounseville 6094842 unr. 100 D37L51D61L45 1 LM 1 5.5 9 3
91 61 Nicole Huffman 1500667 100 100 L6D96D98L82 1 DESCAN 2 5.5 9 2.5
92 95 Chris Victors 1102177 unr. 100 L34D58D60L75 1 ANASAZ 1 5.5 7.5 2.5
93 69 Christine Innes 1500524 100 100 L11D115L96D117 1 DESCAN 1 5 9 2
94 103 Anna Reynoso 6094779 unr. 100 L42W62L47L60 1 LM 3 5 7 3
95 39 Emma Pivin 1074617 232 190 L100L82W64L53 1 KEYMON 1 4.5 7.5 2
96 83 Baylee Clore 1100468 unr. 100 L23D40D115L66 1 COCA 2 4.5 6.5 2.5
97 116 Emily Tylwalk 1074822 unr. 100 L55D73D40L57 1 QUARTZ 2 4.5 6.5 2.5
98 40 Thomas Chung 1074492 218 168 L101D83D116L118 1 GH 2 4 7 2.5
99 109 Ian Glines 6094882 unr. 100 L47L66X62L56 1 ZAHARI 2 4 6 1
100 65 Miya Bound 1074728 100 100 L8L112L48W87 1 CHACHA 3 3.5 7.5 1
101 117 Brandon Clark 6094326 unr. 100 L56D74L85D69 1 STETS 2 3.5 6.5 2
102 24 Varenya Chilukuri 1100118 308 238 L84L75L63W64 1 VALLEY 1 3.5 5.5 1
103 67 Zachary Sparks 1102164 100 100 HHL9L90 1 ANASAZ 1 2 5 2.5
104 108 Hunter Gruler 1072294 234 218 L71W63F44U 1 STT 2 1.5 3.5 3
105 88 Tyler Olden 1100421 unr. 100 HHL38L68 1 COPPER 1 1.5 3.5 2.5
106 105 Benjamin Hester 1074610 unr. 241 W44F30UU 1 MERC 1 0 2.5 4
107 91 Lucas Sepulaveda 6095062 unr. 100 L32D57L53L76 0.5 STT 3 6 9 1.5
108 43 Jacob Reiff 6094562 200 127 L104L89D76L71 0.5 DSUN 1 5 7 1
109 74 Drake Gear 1500615 unr. 100 L15D117L110L81 0.5 VMMEAD 1 4.5 7.5 1.5
110 114 Natalia Acevedo 6094266 unr. 100 D53L77L73U 0.5 AZANTM 2 4 6.5 2
111 94 Sean Tierney 6094651 unr. 100 HL28L58L52 0.5 DGMONT 2 3 6.5 1.5
112 87 Megan Horlieh 1100609 unr. 100 L27L44L59L65 0 CAMEL 1 4 6.5 0
113 64 Angela Wareing 1074897 100 100 L7L102L39L24 0 ARROW 1 4 6 0
114 62 Jack Zerbe 1101775 100 100 L4L103F109U 0 ANASAZ 2 1 3 0
115 10 Lili Derby-Lawson 1100402 431 431 F68UUU 0 VMMEAD 3 0 0 0
116 36 Christopher Buzea 1092174 270 270 F97UUU 0 PVCS 3 0 0 0
117 50 Nikita Vora 1500408 163 163 UUUU 0 CHEY 2 0 0 0
118 107 Michael Leonte 1100399 unr. unr. F46UUU 0 CHACHA 3 0 0 0


Team Standings
Team Total Tiebreak B
ESPKY 12.5 27.5
ANASAZ 11.5 26.0
CHACHA 9.5 24.5
VMMEAD 9.5 19.0
ARROW 8.5 19.0
SSKY 8.5 18.0
OLPH 8.0 19.5
LEGS 8.0 18.0
LAGU 8.0 17.5
CHER 7.5 12.5
DESCAN 7.5 11.5
ELDORA 7.0 15.5
KEYMON 5.0 10.5
STT 4.5 14.5
COCA 4.5 13.0
DWILLO 4.5 13.0
BRIS 4.5 8.5
MERC 4.5 8.0
STETS 4.0 10.5
RSH 4.0 8.0
PARDES 4.0 7.0
HOPI 3.5 6.0
HL 3.5 5.0
SAHUAR 3.0 8.5
SCA 3.0 8.5
CTAIND 3.0 6.5
MIRAD 3.0 6.0
GH 3.0 5.5
DSUN 2.5 9.0
CANYON 2.5 8.0
MIRAGE 2.5 7.5
CTALIB 2.5 6.5
LOM 2.5 5.5
LM 2.0 10.5
LITCH 2.0 5.0
MISMON 2.0 5.0
SJB 2.0 4.5
SANBOR 2.0 4.0
NVA 2.0 4.0
VMONT 2.0 4.0
4PEAKS 2.0 3.5
MTR 2.0 3.5
SAND 2.0 3.0
GETH 1.5 3.5
GAVL 1.5 3.0
REDF 1.5 2.5
ASAINT 1.5 2.0
HORSE 1.5 1.5
SIE 1.0 6.5
QUARTZ 1.0 4.5
VALLEY 1.0 3.5
COPPER 1.0 1.5
AZANTM 0.5 4.0
DGMONT 0.5 3.0
CAMEL 0.0 4.0
CHEY 0.0 0.0
PVCS 0.0 0.0