Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 6 Scott Rowe 1074733 437 504 W25W18W1 3 LM 5 4 4 6
2 3 Sutter Jones 1100616 522 562 W19W12W26 3 BM 5 3 4 6
3 4 Marte Serrano 1074625 504 524 W20D13W10 2.5 CTALIB 3 4.5 5.5 5
4 21 Trevor Bartlett 6094577 100 228 W5D9W14 2.5 BRIGHT 5 4 5.5 5
5 13 Rick Sun 1500549 289 355 W29D4W30 2.5 SANTAN 1 4 4.5 5
6 1 Peter Schillinger 1085307 540 539 W17W11L6 2 CHER 1 5 6 5
7 10 AJ Nielsen 1073394 353 386 W27W31L4 2 MISMON 4 4.5 4.5 5
8 26 Nathan Bucko 1500687 100 203 W8W7L3 2 SAND 4 4 5 5
9 18 Joseph Redondo 1500609 149 247 W2L6W8 2 LOM 5 4 5 4
10 31 Annette Fortineaux 1700182 unr. 317 W15L10W12 2 PENA 5 4 5 4
11 5 Nathan Lock 1092099 479 463 L21W22W17 2 MV 4 3.5 4.5 3
12 9 Anthony Hushbeck 6094992 365 368 HD21W19 2 ESPKY 0 3.5 3.5 3
13 11 Zachary Riedel 6095198 341 364 W28L1W20 2 LB 2 3 3 4
14 15 Daniel Rusanowski 1100138 221 274 L31W27W7 2 LAGO 3 3 3 3
15 14 Kevin Yin 1100102 279 291 D30W2L21 1.5 COCA 2 1.5 5 3.5
16 30 Ethan Tang 6094715 unr. 245 D14W16L13 1.5 NVA 0 1.5 4.5 3.5
17 12 Lorallan Hushbeck 6095035 340 319 W23L3L31 1 ESPKY 3 3 6 3
18 7 Johnathan Christopher 6094668 390 328 W22L26L15 1 MIRAGE 3 3 5 3
19 8 Hector Orpineda 1074600 369 305 L26W23L18 1 LOM 4 3 5 2
20 20 Macy Lee 6094678 112 131 L4W29L11 1 RSMO 1 2.5 5 2
21 19 Kaivon Minaei 1073710 143 159 L3W28L9 1 RSG 3 2 5 2
22 17 Karter Burns 1085400 157 174 L1W25L5 1 SAND 3 2 4 2
23 2 Sean Innes 1093098 530 465 L18L14W16 1 DESCAN 4 2 4 1
24 29 Michael Leonte 1100399 unr. 100 L13L20B 1 CHACHA 3 1 3.5 0
25 22 Ryotaro Osada 6094256 100 122 L7L5W28 1 MV 1 1 3 1
26 23 Anna Reynoso 6094779 100 118 L12L8W27 1 LM 3 1 2 1
27 24 Garrett Hallman 1100232 100 142 UUW25 1 DPR 1 0 0 1
28 16 Joseph Coury 6094888 166 138 HL30L2 0.5 STT 1 1 2.5 1
29 25 Azrael Leo Skatvold 6095040 100 100 L6L17L24 0 SAND 0 3 6 0
30 27 Lily Guthrie 6094146 unr. 100 L10L15L23 0 GH 4 3 5 0
31 28 Pierce Nielsen 6095022 unr. 100 L11L19L22 0 MISMON 1 2 4 0


Team Standings
Team Total Tiebreak B
LM 4.0 5.0
SAND 3.0 9.0
LOM 3.0 7.0
ESPKY 3.0 6.5
MV 3.0 4.5
BM 3.0 3.0
CTALIB 2.5 4.5
SANTAN 2.5 4.0
BRIGHT 2.5 4.0
MISMON 2.0 6.5
CHER 2.0 5.0
PENA 2.0 4.0
LB 2.0 3.0
LAGO 2.0 3.0
COCA 1.5 1.5
NVA 1.5 1.5
MIRAGE 1.0 3.0
RSMO 1.0 2.5
DESCAN 1.0 2.0
RSG 1.0 2.0
CHACHA 1.0 1.0
DPR 1.0 0.0
GH 0.0 3.0