Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Dipro Chakraborty 1030226 1323 1420 W14W8W4W2W3W5D6 6.5 DPR 8 28.5 32.5 27.5
2 2 Peter Fenger 1008156 1337 1383 X15W10W5L1W9D3W13 5.5 WCCA 8 26 26 22
3 5 Tyler Sypherd 1070277 557 746 W19W16L2W11W6L1W3 5 DAVIN 8 27.5 30.5 21
4 4 Luc LaLonde 1058297 1387 1420 W18W11L1L3W13W12W9 5 WCCA 7 26 28.5 19
5 8 Matthew Worley 107197 1256 1281 W22L1W14L13W18W11W10 5 WCCA 8 23 25.5 18
6 3 Alec Andersen 1070641 1503 1506 W17W12W6W4L1D2L5 4.5 SAHUAR 6 29.5 32.5 23
7 6 Soren Aletheia-Zomlefer 1096117 1371 1373 X20W13L3W10L5W17D1 4.5 WCCA 8 25 25 18.5
8 9 Travis Hueber 1014142 1374 1365 L16W21W17W12L2W13L4 4 CMS 6 23.5 26 17
9 11 Taylor Bader 1101177 1067 1070 W24L4W21L5W19L8W22 4 MONKIN 7 23 23.5 16
10 14 Zion Fung 1062471 1054 1088 L1W23L8W21HD10W17 4 COCA 6 22.5 22.5 13
11 12 Jonathan Couture 1101930 1074 1102 W25L3W18L9W22L4W21 4 THOMAS 6 21 23.5 16
12 16 Cole Yang 1099542 613 667 W9L5L10L22BW25W19 4 WCCA 6 20 20 12
13 13 Muneeb Ahmed 1100479 1069 1100 W27L6W25W8L4L9L2 3 ARROW 6 23 28 16
14 10 Zechariah Fung 1062470 1175 1171 W23L2W16L6HD14L8 3 PVCS 8 19 24 14
15 19 Levi Hastings 6094085 822 770 L5L27W23W25L11W26L16 3 GB 6 17 22 11
16 22 Bailey Lachemann 1100541 611 644 L8L17W27W16L12BL11 3 GAVL 6 17 22 10
17 17 Jordan Schulsinger 1098110 944 961 L3W22L9W24W26L6L14 3 AZCA 8 17 21.5 13
18 21 Jake Copeland 1099149 644 692 X7L9L11L14W24W18L12 3 GAVL 7 15 19 11
19 18 Josh Dodd 1101622 828 818 L4W24L12W27L8L21B 3 ARROW 6 14.5 19.5 10
20 25 Chase Lister 1101878 326 400 L12BL13L19W23L16W24 3 GAVL 6 12.5 16.5 9
21 23 Chris Ploog 1070376 539 543 L10L14L19BL25W24W26 3 LEGS 6 11 15 6
22 27 Brenden Cohen 1100470 315 361 L13W19L22L18HHH 2.5 STETS 7 8 11 7.5
23 26 Marc Rego 1100470 326 315 HHHHL17L19L23 2 TERR 6 5.5 8.5 9
24 24 Eric Nelson 1006348 493 440 L11L18BL17L21L23L25 1 FH 6 13 17 4
25 7 Vedant Lahoti 1058766 999 999 F21UUUUUU 0 BASIS 5 0 0 0
26 15 Evan Hansen 1010676 736 736 F2UUUUUU 0 MAD1 6 0 0 0
27 20 Benjamin Walker 1094016 730 730 F6UUUUUU 0 COCA 6 0 0 0


Team Standings
Team Total Tiebreak B
GAVL 9.0 44.5
DPR 6.5 28.5
ARROW 6.0 37.5
DAVIN 5.0 27.5
SAHUAR 4.5 29.5
CMS 4.0 23.5
MONKIN 4.0 23.0
COCA 4.0 22.5
THOMAS 4.0 21.0
PVCS 3.0 19.0
AZCA 3.0 17.0
GB 3.0 17.0
LEGS 3.0 11.0
STETS 2.5 8.0
TERR 2.0 5.5
FH 1.0 13.0
MAD1 0.0 0.0
BASIS 0.0 0.0