Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Randel Eng 1030876 1759 1784 W5W3W2W6L4W9W7 6 PINNAC 10 21.5 22 25
2 2 Daniel Bryant 1015743 1604 1630 W6W4L1D3BW7W5 5.5 ACEC 9 20.5 20.5 20
3 4 Richard Cowan 1102193 1462 1503 HL2BW7W1D5W3 5 BGHS 12 17 17 16
4 6 Yaroslav Pilipenko 1058698 1043 1102 L2BW7L1W5D3W9 4.5 BGHS 10 19.5 19.5 15
5 3 Chris Dussik 1005755 895 991 X8L1W5D2W7D6L4 4 CC 4 22 22 17
6 5 Ethan B Morgan 1102192 1542 1508 L1W7L3BL6D4L2 2.5 BGHS 11 17.5 23.5 10
7 9 Semyon Revich 1075289 unr. 724 HHHUUL1L6 1.5 0 4 10 7.5
8 7 Logan Kresl 1050138 903 889 BL5L6L4L3L2L1 1 SMHS 9 19 25 6
9 8 David Poston 11100004 903 903 F3UUUUUU 0 ADULT 0 0 0 0


Team Standings
Team Total Tiebreak B
BGHS 12.0 54.0
ACEC 7.0 24.5
PINNAC 6.0 21.5
CC 4.0 22.0
ADULT 0.0 0.0