Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 10 Nisha Reddy 1500333 468 532 W67W41W31W21 4 NVA 2 8 10 10
2 27 Alexander Dozier 1100639 302 407 W85W111W6W35 4 SSKY 2 8 8 10
3 2 Tomas Murphy 6094991 585 636 W58W29W25W18 4 VMMEAD 3 7.5 9.5 10
4 5 Alejandro Hernandez 6094661 517 575 W61W32W28W24 4 SQUAW 3 7 8.5 10
5 13 Luke Pavlina 1500504 434 466 W71W45W39D55 3.5 SJB 2 9.5 10.5 9.5
6 55 Ethan Hasson 1102262 164 304 W114W22W15D13 3.5 PARDES 2 7.5 8.5 9.5
7 65 Dominic Surrano 6094837 122 233 HW96W54W50 3.5 HOPI 3 6.5 6.5 7.5
8 42 Joshua Sladek 6094022 229 347 W103W12W17H 3.5 MIRAD 3 5 5 9
9 21 Dan Nguyen 6094698 366 386 BW53W51L10 3 KEYMON 2 9.5 9.5 8
10 24 Alexander Arrington 1110044 345 410 W82W66W1L5 3 ELDORA 1 8.5 10 9
11 39 Christian Nellis 1100472 236 340 W99W8L13W11 3 DSA 2 8.5 9.5 8
12 1 Kavi Manik 1102229 590 592 W57W30L24W33 3 CTAIND 3 8 10 8
13 111 Sebastian Dutu 1085049 150 247 W52L27W48W34 3 HIGHL 3 8 9.5 7
14 67 Harrison Keyser 1100436 105 229 L10W104W22W28 3 ESPKY 2 8 9 6
15 18 Maurice Barnes 1700602 378 422 W75W47W40L2 3 CER 3 7.5 9 9
16 8 Parker Stahl 1700433 483 487 W64L39W60W41 3 FULTON 3 7 9 7
17 45 Matt Vavra 1110196 210 290 W105L13W106W19 3 HERMOS 3 7 8.5 7
18 30 Zachary Fielding 1700306 292 347 W89L1W76W110 3 SIE 3 7 7 7
19 53 Shray Swarup 1700048 174 262 W113L21W69W25 3 PCDS 3 6.5 8.5 7
20 20 Sammy Highfield 6094610 366 379 W76L51W66W44 3 KEYMON 2 6.5 8 7
21 31 John Moore 6094125 284 342 W90W4L10X56 3 PCDS 3 6 6 7
22 16 David Ossanna 1074509 392 400 L73W78W68W40 3 CTAIND 1 5 6 6
23 32 Ryan Cody 1700477 274 286 W94L5X86X79 3 HULL 1 5 5 5
24 26 Will Rosenberg 1700257 321 336 D83D87W72W58 3 RSG 2 4.5 5.5 6.5
25 14 Milan Merchant 1075249 427 459 W72W44HH 3 KEYMON 1 3 3 7.5
26 37 Jacob Dicker 6094630 240 319 HHW94W7 3 ANASAZ 2 3 3 5.5
27 38 Adam Foster 1100800 240 321 HHW95W4 3 ESPKY 2 3 3 5.5
28 43 Alec Gonzalez 1700253 227 301 HHW101W17 3 CTAIND 2 3 3 5.5
29 51 Andrew Hall 1500319 180 278 W112W20L21D23 2.5 MIL 3 8 9 7.5
30 6 Bobby Belardo 1100250 488 480 W62W34L27H 2.5 BASHA 1 8 8 7
31 29 Amara Neal 1100675 299 317 W88L2D73W77 2.5 BRIGHT 1 7.5 8.5 6
32 23 Joshua Gataric 1500539 347 332 L79W80W70D51 2.5 FULTON 3 7 8 5.5
33 15 Shane Tokishi 1101481 406 394 HW73L55W82 2.5 CIE 3 7 7 5.5
34 35 Emma Pivin 1074617 246 296 W98W7HL27 2.5 KEYMON 2 6.5 6.5 7.5
35 54 Spencer Austin 1102522 169 195 HW93L65W107 2.5 KEYMON 2 6.5 6.5 5.5
36 50 Alek Simpson 1100387 186 208 HW92W83L65 2.5 WAG 1 5.5 5.5 6.5
37 36 Gavin Burrows 107510 242 262 HHD113W83 2.5 CORTIN 2 3 3 4.5
38 3 Sydney Carnie 1110001 579 591 W59HHH 2.5 OLPH 1 0.5 0.5 5.5
39 28 Tom Pelletier 1101848 302 301 W86W110L5L67 2 BRIS 3 5 11 7
40 17 Nicholas Wayrynen 1101634 379 346 W74W48L42L43 2 ELDORA 2 5 10 7
41 25 Henley White 1700256 322 320 W80W108L2L53 2 RSG 1 5 10 7
42 41 Giovanni Castellanos 1075252 233 265 W102L10W99L8 2 CHEV 3 5 10 6
43 44 Pythagoras Dickinson 1102397 217 252 W104L14W108L20 2 CIE 3 5 10 6
44 73 Devan Hakkal 1075586 100 174 W16L15D29D46 2 CENT 2 5 10 5.5
45 40 Lukus Debevrc 6095096 234 277 W100W11L18L16 2 STLCR 2 5 9.5 7
46 58 Hunter Quick 1700346 154 216 L2W90W12L26 2 FULTON 3 5 9 5
47 7 Matthew Syms 1074407 485 440 W63L35W57L37 2 SSKY 3 4.5 9.5 6
48 113 Nicholas Basten 1074977 unr 162 L53W75D36D63 2 REDEEM 2 4.5 9 4.5
49 4 Riley Kolker 1101054 544 495 W60L31W84L38 2 SSKY 2 4.5 8.5 6
50 76 Somya Swarup 1700047 100 164 L20W114L30W22 2 PCDS 3 4.5 8.5 4
51 110 Savian Romero 1075711 unr 249 W49L28W47L30 2 ESPKY 3 4 8.5 6
52 12 Vaughn Richard 1074603 454 407 W69L42L58W84 2 SIE 3 4 8.5 5
53 108 Aidan Feldman 1075963 unr 212 W46L25L44W72 2 WAG 2 4 7 5
54 82 Brian Chei 1075312 100 125 L24BW52L15 2 KEYMON 1 4 7 4
55 11 Pierce Wiand 1100101 460 416 W68L40W61L39 2 COCA 1 3.5 7.5 6
56 34 Dillon Quick 1110245 255 256 W97L6W81L111 2 FULTON 1 3.5 7.5 6
57 69 Sean McClelland 6094556 100 141 L12W105L53W101 2 HOPI 3 3.5 7.5 4
58 63 Tristin Forbis 1075886 131 163 L7D100W93D113 2 SIVER 2 3.5 7 4
59 46 James Wen 1110175 209 201 L108W85D107D73 2 SIE 3 3.5 5.5 4.5
60 48 Mitchell Steddom 6095203 203 211 W109L17L111W88 2 SANTAN 2 3 7 5
61 60 Mya Harvell 1100381 141 188 L4W97L8W91 2 KEYMON 3 3 7 4
62 104 Jessica Condon 1076037 unr 131 L44L67W78W68 2 MV 3 3 7 3
63 57 Elias Chavez 1074963 160 205 L1W89L7W92 2 CIE 3 3 6 4
64 64 Christian Chei 1101382 123 158 L8L102W90W99 2 KEYMON 3 3 6 3
65 49 Aaron Volosin 1500583 194 193 L110L86W89W94 2 HCLC 2 3 5 3
66 62 Emma Carek 1700453 137 162 L6L99W97W95 2 ELDORA 1 2 5.5 3
67 102 Matthew Alire 1075755 unr 178 L41W64HH 2 STT 2 2 4 3.5
68 33 Caleb Skinner 1110137 270 287 HHW87L1 2 CIE 3 1.5 4.5 4.5
69 19 Sharad Krishnan 1099900 369 345 HHW91L45 2 MIL 2 1 4 4.5
70 70 Bryan Ramsdell 1700713 100 149 HHL23W112 2 CTAIND 3 1 3.5 3.5
71 79 Evan Condon 1074684 100 164 W23HHF32 2 SIE 3 0 2.5 5.5
72 115 Tyler Reese 1700188 unr 100 L56X77HH 2 PIONER 2 0 2.5 2.5
73 56 James Condon 1074685 161 195 W115HHF31 2 SIE 3 0 1.5 5.5
74 66 Stephen Nelson 6094230 120 157 W9L24L20D106 1.5 FH 2 6 9 4.5
75 47 Akash Chenthil 6095246 206 197 W106L18L110D87 1.5 RSH 3 5 8 4.5
76 83 Samantha Thompson 1074501 100 100 D26X19L50L36 1.5 SANTAN 1 5 8 4
77 75 Conner Trostle 1110289 100 110 L18L113W103D114 1.5 CIE 2 4.5 7.5 2.5
78 100 Andrew Fuller 1102544 unr 100 L40D63D88D61 1.5 LAGO 1 4.5 6.5 3
79 61 Theodore Gallegos 1700427 140 159 L5W98L11D100 1.5 PBLO 2 4 8 3.5
80 106 Trevor Dean 1110066 unr 100 L47W71L45D66 1.5 SIE 3 4 7 3.5
81 114 Carter Whittington 1110109 unr 100 L55L76W85D75 1.5 PBLO 1 3.5 7 2.5
82 87 Cole Hennessy 1075583 unr 141 HD26L33D47 1.5 WAG 1 3.5 6.5 3.5
83 52 Caroline Allard 1075979 176 144 L111D88L82W81 1.5 EST 1 3.5 6.5 2.5
84 105 Kristiana Guerrero 1700289 unr 100 L45L69HW59 1.5 SIE 3 2.5 5.5 1.5
85 93 Dylan Pike 1075677 unr 100 HL54L63W98 1.5 CTAIND 2 2.5 5 2.5
86 74 Luke Orr 1110239 100 119 L17D112D96H 1.5 LASSE 3 2.5 4.5 2.5
87 107 Alexander Doerfein 1700768 unr 100 HHD46L54 1.5 ISA 2 2 4.5 3.5
88 80 Clinton Blair 1075666 100 100 L25L23X109H 1.5 ELDORA 1 2 4.5 1
89 84 Ryan Kerner 1075732 100 100 HX9L4L12 1.5 KEYMON 1 2 4 3.5
90 96 Chase Ritchie 1075329 unr 100 HL65D74H 1.5 CTAIND 1 1.5 5 2.5
91 77 Patrick Cheke 1075758 100 100 HHHL29 1.5 STT 1 0 2.5 3
92 22 Josef Johnson 1100654 366 271 W78L55L67L76 1 CHACHA 1 6 9.5 4
93 72 Joseph Villalobos 1110170 100 103 L14W109L26L108 1 LAGO 3 6 9 3
94 99 Griffin West 1075522 unr 100 L39W62L41L64 1 CTALIB 3 6 9 3
95 68 William Bond 1075413 101 100 L11W103L16L104 1 MACART 2 5 8 3
96 88 Kiley Whittington 1076000 unr 100 L29D52D100L48 1 PBLO 3 5 7.5 2.5
97 94 Kevin Wang 1076048 unr 100 L32W59L37L49 1 PCDS 3 4.5 7.5 3
98 112 Saige Horsley 1076025 390 294 L51D74D92L70 1 MAN 3 4.5 7 2.5
99 97 Aiden Trombley 1075517 unr 100 L34L60L62W89 1 WAG 3 4 6 1
100 78 Zavier Morales 1075676 100 100 L22L16L104W90 1 CTAGO 1 3 6 1
101 92 David Zhao 1700280 unr 100 HL50D112L57 1 MIRAD 1 3 5.5 2.5
102 103 Jaden Peters 1700800 unr 100 L42L68L75W85 1 BRIGHT 1 2.5 6 1
103 95 Carla Alfonso 1100169 unr 100 HHL38L62 1 KEYMON 3 2 5 2.5
104 101 Gabriel Adams 1075474 unr 100 HHL43L69 1 NEELY 2 2 5 2.5
105 86 Corbin Michaelson 1700601 100 134 L28W49F32U 1 PARDES 2 2 4 3
106 91 Connor Kantrud 1075460 unr 100 HHL19L60 1 BRIGHT 2 2 4 2.5
107 71 Rohil Budruk 6095218 100 100 L13L106HH 1 LAGO 2 1.5 5 0.5
108 81 Jeffrey Jacobs 1500608 100 100 HHL34L52 1 CIE 3 1.5 3.5 2.5
109 109 Taylor Hancock 1100230 100 100 L48L72HH 1 RIGGS 2 1 3 0.5
110 98 Siddharth Jagtap 1700251 unr 100 L35L61D59L93 0.5 NVA 3 3.5 6 1
111 59 Donvan Gaiger 1075133 143 100 L3L94D98L105 0.5 DELN 2 3 5.5 1
112 89 Kassi Harvell 1075870 unr 100 L30L57L49L97 0 KEYMON 1 5 8 0
113 90 Zachary Lane-Snider 17009805 unr 100 L31L58L64L78 0 MADS 1 5 7.5 0
114 85 Joel Valdes 1700501 100 100 L27L46L114L103 0 ROVER 1 4.5 8.5 0
115 9 Walter Moffatt 1110089 475 425 L66F84UU 0 WAG 0 0 1.5 0


Team Standings
Team Total Tiebreak B
KEYMON 11.5 25.5
CTAIND 11.0 17.0
FULTON 9.5 22.5
PCDS 9.0 21.5
SIE 9.0 14.5
ELDORA 8.5 17.5
CIE 8.5 16.5
SSKY 8.0 17.0
ESPKY 8.0 15.0
HOPI 5.5 10.0
RSG 5.0 9.5
BRIGHT 4.5 12.0
NVA 4.5 11.5
PARDES 4.5 9.5
MIL 4.5 9.0
MIRAD 4.5 8.0
PBLO 4.0 12.5
VMMEAD 4.0 7.5
SQUAW 4.0 7.0
LAGO 3.5 12.0
SJB 3.5 9.5
SANTAN 3.5 8.0
STT 3.5 2.0
DSA 3.0 8.5
HIGHL 3.0 8.0
CER 3.0 7.5
HERMOS 3.0 7.0
HULL 3.0 5.0
ANASAZ 3.0 3.0
BASHA 2.5 8.0
CORTIN 2.5 3.0
OLPH 2.5 0.5
STLCR 2.0 5.0
BRIS 2.0 5.0
CENT 2.0 5.0
CHEV 2.0 5.0
REDEEM 2.0 4.5
SIVER 2.0 3.5
COCA 2.0 3.5
HCLC 2.0 3.0
MV 2.0 3.0
PIONER 2.0 0.0
FH 1.5 6.0
RSH 1.5 5.0
EST 1.5 3.5
LASSE 1.5 2.5
ISA 1.5 2.0
CHACHA 1.0 6.0
CTALIB 1.0 6.0
MACART 1.0 5.0
MAN 1.0 4.5
CTAGO 1.0 3.0
NEELY 1.0 2.0
RIGGS 1.0 1.0
DELN 0.5 3.0
MADS 0.0 5.0
ROVER 0.0 4.5