Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 9 Jerry Miao 1085250 859 943 W19W3W4 3 ANASAZ 5 4 5.5 6
2 7 Marte Serrano 1074625 971 1027 W17W2W20 3 CTALIB 4 3 4 6
3 6 Kyle Tuttle 1018156 940 964 D16W18W8 2.5 COCA 6 2.5 3 4.5
4 20 Annette Fortineaux 1700182 479 533 X10W5L7 2 CASTRO 6 5 5 4
5 4 Rick Sun 1500549 992 1015 W14W1L9 2 SANTAN 2 4 5 5
6 3 Sutter Jones 1100616 1081 1076 W13L9W12 2 BM 6 4 4.5 4
7 19 Nathan Lock 1092099 500 542 L9BW13 2 MV 5 3.5 3.5 2
8 5 Casey Kasperson 1101209 984 999 W15L20W1 2 BCS 6 2.5 3 4
9 2 Cameron Miller 1099975 1252 1229 W12L7D11 1.5 RSMO 3 1.5 5.5 3.5
10 8 Peter Schillinger 1085307 912 897 D18W16L6 1.5 CHER 2 1 4 3.5
11 11 Anish Patel 6095066 850 883 L1W14D2 1.5 BASIS 5 1 3.5 2.5
12 17 Louis Anderson 6094648 585 592 L7D13X16 1.5 ANNUN 2 0.5 3.5 1
13 1 Tre Berdeski 1094034 1228 1191 W11L4L5 1 KHALSA 4 3.5 5.5 3
14 12 Jonathan Dunn 10922181 812 823 L2W15L3 1 BENCH 3 2 4 2
15 14 Tomas Murphy 6094991 677 682 L4L11W18 1 VMMEAD 3 2 4 1
16 15 Shraddha Krishnan 1018330 672 654 L5L12B 1 MIL 5 1 3 0
17 18 Sriram Kumar 1076022 533 540 D8L6L14 0.5 LAGU 1 2.5 5 1.5
18 13 Daniel Tirsoreanu 6094072 686 648 L3D17L19 0.5 ARROW 6 2.5 4.5 1
19 16 Matthew Horn 1100508 630 645 D6L8F17 0.5 DWILLO 4 1.5 4 1.5
20 10 Johnathan Christopher 6094668 837 837 F20UU 0 MIRAGE 4 0 0 0


Team Standings
Team Total Tiebreak B
ANASAZ 3.0 4.0
CTALIB 3.0 3.0
COCA 2.5 2.5
CASTRO 2.0 5.0
SANTAN 2.0 4.0
BM 2.0 4.0
MV 2.0 3.5
BCS 2.0 2.5
RSMO 1.5 1.5
BASIS 1.5 1.0
CHER 1.5 1.0
ANNUN 1.5 0.5
KHALSA 1.0 3.5
BENCH 1.0 2.0
MIL 1.0 1.0
ARROW 0.5 2.5
LAGU 0.5 2.5
DWILLO 0.5 1.5
MIRAGE 0.0 0.0