Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 9 Michael Crossley 6094754 457 527 W39W25W2 3 SFX 1 4 6 6
2 5 Alex Fessler 6095231 521 574 W35W21W11 3 SFX 5 4 5 6
3 10 Daniel Enriquez 6094584 442 509 W58W26W3 3 0 4 4 6
4 8 Christopher Buzea 1092174 469 519 W38W23W60 3 PVCS 4 3.5 5 6
5 4 Shane Klemish 1100053 529 580 W34W20W12 3 STT 4 3.5 4.5 6
6 15 Adam Webster 1075459 371 445 W44W49W6 3 LASSE 5 3 4 6
7 1 Serena Banghar 1099981 592 603 D31W28W17 2.5 RSH 2 3.5 5 4.5
8 13 Henley White 1700256 385 403 W42D43W31 2.5 RSG 1 3 4 5
9 2 Alejandro Hernandez 6094661 575 572 W32W18L9 2 SQUAW 3 5 7 5
10 6 Pierce Wiand 1100101 488 487 W36W22L15 2 COCA 4 5 6 5
11 21 Sharad Krishnan 1099900 374 397 W52L5W44 2 MIL 2 5 6 4
12 3 Carlie Herman 1101433 530 531 W33W19L10 2 MERC 3 5 5.5 5
13 12 Alexander Dozier 1100639 406 427 W41W55L4 2 SSKY 2 4.5 6 5
14 60 Spencer Bodow 1099942 317 358 W62W16L8 2 MARI 2 4.5 5.5 5
15 11 Ishan Balaji 1075404 407 422 W40W29L5 2 LASSE 6 4 5 5
16 18 Matt Vavra 1110196 354 384 W48L2W40 2 HERMOS 3 4 5 4
17 39 Nikhil Dave 1100157 100 163 L9W54W61 2 HCLC 5 4 5 3
18 25 Pranav Sathianadhan 17009894 268 302 W56L9W49 2 CHEY 0 4 4 4
19 43 Jacob Armstrong 17009847 100 149 X14D13D16 2 COCA 4 4 4 3.5
20 19 Reilly MacDonlad 1074253 347 378 W50L3W42 2 HOPI 3 3.5 4.5 4
21 17 Will Rosenberg 1700257 359 382 W47W61L1 2 RSG 2 3.5 4 5
22 26 Mark Farrell 1101706 216 255 W57L10W47 2 COCH 4 3.5 4 4
23 48 Kasi Chikkala 1076060 unr. 239 L18W34W29 2 SSKY 4 3 4 3
24 52 Antonio Jim-Montoya 1075599 unr. 217 L21W35W37 2 WHITTI 5 3 4 3
25 32 Tristin Forbis 1075886 165 217 L2W46W51 2 SIVER 2 3 3.5 3
26 22 Nicolas Hernandez 1700174 310 333 W53L6W45 2 SQUAW 0 3 3 4
27 31 Ricky Venditti 1700659 169 238 D1W7L13 1.5 4PEAKS 4 2.5 5.5 3.5
28 20 Hunter Carradus 1074496 346 339 W51L4D41 1.5 DSUN 5 1.5 5.5 3.5
29 16 Vishal Chikkala 6094684 365 340 W45L60D43 1.5 SSKY 1 1.5 4.5 3.5
30 38 Alexander Gaylor 1075245 100 148 L8W53D55 1.5 MP 2 1.5 4.5 2.5
31 55 Adam Hansen 1110140 unr. 269 W24L12D38 1.5 MV 3 1.5 4 3.5
32 41 Carrina Dabroi 1700680 100 149 L12W58D20 1.5 LASSE 4 1.5 3.5 2.5
33 23 Nick Howard 1700156 302 308 W54L8H 1.5 4PEAKS 4 1 4 3
34 28 Nicholas Howell 1075365 191 243 HL1W7 1.5 NAVAR 4 0.5 3 2
35 50 Zoe Wilson 1500370 unr. 263 L19D33W24 1.5 MADS 3 0.5 3 2
36 61 Alison Mooney 1110356 unr. 100 W30L17L39 1 PENA 5 3 5 3
37 49 William Betteridge 1110094 171 171 W46L15L25 1 COCH 2 2.5 5.5 3
38 34 Stephen Richardson 1700612 152 161 L4L48W33 1 QUENTI 8 2.5 5.5 1
39 42 Mieka Raza 6094292 100 118 L13W57L19 1 ISA 1 2.5 5 2
40 45 Nickolas Delio-Thompson 1075996 100 116 L16W62L22 1 MACART 2 2.5 4.5 2
41 51 William Gittings 1075409 unr. 100 L20W36L32 1 DIAMON 0 2.5 4.5 2
42 44 Avaneesh Kulkarni 1075729 100 118 L15W59L21 1 CHACHA 1 2 5 2
43 35 Alex Chenevey 1600003 132 139 L5L52W58 1 BOU 4 2 5 1
44 29 Hunter Reynolds 1014151 172 170 W59L11L48 1 SIVER 4 2 4 3
45 40 Jack Schwyn 6094756 100 119 L11W56L18 1 RSG 1 2 4 2
46 47 Roman Parker 1110058 100 100 L17X27L26 1 MP 1 2 4 1
47 54 Colin Rogers 1075352 unr. 100 L23L39W59 1 SOUSA 4 1.5 3.5 1
48 37 Janne Raza 6094291 106 135 D7D24L52 1 ISA 1 1 3 2.5
49 36 Sarah Oven 6095135 125 122 L6L51W56 1 DELN 4 1 3 1
50 62 Henry Palmer 1100162 unr. 100 L60L45W53 1 SFX 2 1 3 1
51 46 Chandler Dabroi 1075778 100 100 L49L32B 1 LASSE 4 1 3 0
52 30 Kaivon Minaei 1073710 171 131 L61HH 1 RSMO 3 0 1 0.5
53 33 Nathan Harvey 1075847 141 125 L3D50L34 0.5 MIRAD 0 2.5 4.5 1
54 7 Matthew Coggins 6094324 476 383 D37L31L28 0.5 SSKY 1 2.5 4 1.5
55 24 Benjamin Tischler 1700700 300 234 L55D37L50 0.5 SSKY 0 2.5 4 1
56 58 Mateo Cabanillas 1075553 unr. 100 L10L41L35 0 HH 0 2.5 5.5 0
57 53 Nate Rogers 1075351 unr. 100 L22L38L62 0 SOUSA 3 2.5 4.5 0
58 56 Elias Montoya 1700961 unr. 100 L25L40L36 0 WHITTI 2 2 4 0
59 59 Reece Wilson 1700755 unr. 100 L29L44L54 0 MADS 1 2 3 0
60 57 Sierra Bloomer 1700688 unr. 100 L26L42U 0 BOU 0 1 3 0
61 14 Johnny Johnson 1700616 379 379 F43UU 0 QUENTI 4 0 0 0
62 27 Akash Chenthil 6095246 197 197 UF47U 0 RSH 3 0 0 0


Team Standings
Team Total Tiebreak B
LASSE 7.5 9.5
SFX 7.0 9.0
SSKY 6.0 11.5
4PEAKS 6.0 7.5
RSG 5.5 8.5
COCA 4.0 9.0
SQUAW 4.0 8.0
COCH 3.0 6.0
SIVER 3.0 5.0
PVCS 3.0 3.5
STT 3.0 3.5
MP 2.5 3.5
RSH 2.5 3.5
MERC 2.0 5.0
MIL 2.0 5.0
MARI 2.0 4.5
CHEY 2.0 4.0
HCLC 2.0 4.0
HERMOS 2.0 4.0
ISA 2.0 3.5
HOPI 2.0 3.5
MADS 1.5 2.5
MV 1.5 1.5
DSUN 1.5 1.5
NAVAR 1.5 0.5
SOUSA 1.0 4.0
PENA 1.0 3.0
BOU 1.0 3.0
QUENTI 1.0 2.5
DIAMON 1.0 2.5
MACART 1.0 2.5
CHACHA 1.0 2.0
DELN 1.0 1.0
RSMO 1.0 0.0
MIRAD 0.5 2.5
HH 0.0 2.5