Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Ryan Duong 1700773 547 584 D5W7W2W8 3.5 RSG 0 7.5 8.5 8
2 8 Jack Schillinger 1075975 208 306 W3W2W10L1 3 CHER 0 7.5 9 9
3 4 Benjamin Tischler 1700700 253 303 W11L10W6W5 3 SSKY 0 4.5 5 7
4 5 Nathan Xie 1110317 311 347 D1W9W3L4 2.5 KEYMON 0 9 11 7
5 9 Nathan Harvey 1075847 163 214 HL5W7W10 2.5 MIRAD 0 5 5 4.5
6 10 Blake Shamblin 1100143 100 109 BW4L8L9 2 SQUAW 0 5.5 8.5 6
7 2 Aiken Ssennya 1075414 464 441 W6L8L1W11 2 SQUAW 0 3.5 7.5 5
8 3 Aidan Avona 1110314 236 245 L8W11L5W6 2 FULTON 0 3 6.5 4
9 7 Timothy Wayrynen 1075435 184 146 HL1L9B 1.5 ELDORA 0 2.5 6 1.5
10 6 Riley McDonough 1700772 226 170 L2BL4L3 1 RSG 0 4 7 2
11 11 Mitchell Rolf 1110106 unr. 100 L4L3BL2 1 MARI 0 4 7 1


Team Standings
Team Total Tiebreak B
RSG 4.5 11.5
SQUAW 4.0 9.0
CHER 3.0 7.5
KEYMON 2.5 9.0
MIRAD 2.5 5.0
FULTON 2.0 3.0
ELDORA 1.5 2.5
MARI 1.0 4.0