Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 4 Joseph Odeh 1075917 418 474 W14W18W6 3 CANYON 5 4 5 6
2 5 Hunter Carradus 1074496 379 454 W15W9W2 3 DSUN 5 3.5 4.5 6
3 3 Christian Nellis 1100472 497 548 HW13W1 2.5 DSA 2 2 2 4
4 2 Jason Jones 1500680 538 533 W11W7L5 2 ANASAZ 4 4.5 6 5
5 6 Benjamin Tischler 1700700 371 413 W12W1L4 2 SSKY 0 4 4.5 5
6 14 Henry Palmer 1100162 100 174 L4W8W12 2 SFX 2 4 4.5 3
7 9 Conner Hoban 1700378 150 171 BL5W13 2 HOPI 5 4 4 3
8 10 Mieka Raza 6094292 147 206 L1W15W18 2 ISA 1 2 3 3
9 7 Charlie Palmer 1100160 358 352 W17L2D11 1.5 SFX 0 1.5 3.5 3.5
10 11 Kevin Mirtich 1075562 131 179 L2W17D7 1.5 WILD 4 1.5 3.5 2.5
11 1 Ryan Duong 1700773 573 522 W10L6L3 1 RSG 0 4 6.5 3
12 18 AJ Reed 1075983 unr 135 W8L4L10 1 ADAMS 6 3 6 3
13 15 Nicholas Hoyos 1075794 100 104 L5L10W17 1 STETS 3 2 5 1
14 13 Dylan Council 1102590 100 108 W19L3L9 1 DGMONT 1 2 4.5 3
15 8 William Gittings 1075409 214 171 L18L14W19 1 DIAMON 3 1.5 3.5 1
16 12 Janne Raza 6094291 126 100 L6D19L14 0.5 ISA 1 2.5 4.5 1
17 19 Peter Calihan 1110376 unr 100 L13D12L8 0.5 MR 0 1.5 2.5 1
18 17 Carson Six 6095305 unr 100 L7L11L15 0 DSUN 1 2.5 4 0
19 16 Jaden Skousen 1102590 100 100 UUU 0 ROSEL 3 0 0 0


Team Standings
Team Total Tiebreak B
SFX 3.5 5.5
DSUN 3.0 6.0
CANYON 3.0 4.0
ISA 2.5 4.5
DSA 2.5 2.0
ANASAZ 2.0 4.5
HOPI 2.0 4.0
SSKY 2.0 4.0
RSG 1.0 4.0
ADAMS 1.0 3.0
DGMONT 1.0 2.0
STETS 1.0 2.0
DIAMON 1.0 1.5
MR 0.5 1.5
ROSEL 0.0 0.0