Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 2 Sean Inness 1093098 772 805 W11W7W5 3 DESCAN 5 4 5.5 6
2 4 Christian Nellis 1100472 548 615 W13W9W3 3 DSA 0 4 5 6
3 3 Christopher Buzea 1092174 642 640 W12W8L4 2 PVCS 0 5 6 5
4 7 Chase Bollinger 1100732 421 464 W17L2W6 2 CEE 4 5 5 4
5 6 Hunter Carradus 1074496 454 494 W15W1L7 2 DSUN 5 4 5.5 5
6 5 Ryan Duong 1700773 522 538 W14W19L2 2 RSG 0 4 4.5 5
7 9 Amanda Bollinger 1100731 402 419 W20L4W12 2 CEE 4 4 4.5 4
8 1 Casey Kasperson 1101209 956 934 W10L6W19 2 BCS 6 3.5 4.5 4
9 8 Benjamin Tischler 1700700 413 434 W18L3W13 2 SSKY 0 3 4 4
10 10 Scott Zavesky 10922210 247 264 L1D15W16 1.5 DSUN 4 1.5 4 2
11 15 Steven Nystrom 1700485 133 176 L6D10W14 1.5 DESCAN 4 1.5 4 2
12 11 Mieka Raza 6094292 206 225 L2D16W20 1.5 ISA 1 0.5 4 2
13 12 Conner Hoban 1700378 171 187 L3W18L9 1 HOPI 5 3 5 2
14 19 Sean Smeltzer 1102551 100 133 W16L5L1 1 CEE 4 2.5 4.5 3
15 13 Jack Par Kucera 1100167 153 170 L4W17L8 1 CHER 2 2 5 2
16 18 Roman Parker 1110058 100 107 L8L12W17 1 MP 1 1 3 1
17 16 Nicholas Hoyos 1075794 104 100 L19D11L10 0.5 STETS 0 2.5 4 1
18 14 Alexander Gaylor 1075245 148 115 L5D20L15 0.5 MP 0 2 4 1
19 20 Benjamin Faqua 1110095 100 100 L9D14L11 0.5 DESCAN 4 2 4 1
20 17 Janne Raza 6094291 100 100 L7L13L18 0 ISA 1 2 4 0


Team Standings
Team Total Tiebreak B
CEE 5.0 11.5
DESCAN 5.0 7.5
DSUN 3.5 5.5
DSA 3.0 4.0
PVCS 2.0 5.0
RSG 2.0 4.0
BCS 2.0 3.5
SSKY 2.0 3.0
MP 1.5 3.0
ISA 1.5 2.5
HOPI 1.0 3.0
CHER 1.0 2.0