Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 2 Michael Crossley 6094754 563 612 W12W5W9 3 SFX 2 4 5 6
2 1 Chantel Fortun 1099111 572 629 W10W6W3 3 CER 5 3 4 6
3 4 Mitchell Barton 1102134 454 523 W14W7W5 3 ANASAZ 5 3 3 6
4 3 Jason Jones 1500680 533 546 W13W8L1 2 ANASAZ 4 5 7 5
5 9 Matt Vavra 1110196 384 405 W19W11L2 2 HERMOS 3 4.5 5.5 5
6 7 Mitchell Steddom 6095203 401 411 W17L4W19 2 SANTAN 2 4 4.5 4
7 12 Steven Nystrom 1700485 176 226 L2W17W18 2 DESCAN 4 3.5 4 3
8 8 Josef Johnson 1100654 386 402 W18L3W15 2 CHACHA 1 3 3.5 4
9 13 William Gittings 1075409 171 244 L3W16W6 2 DIAMON 3 3 3 3
10 11 Conner Hoban 1700378 187 204 HL9W16 1.5 HOPI 5 0 2 2
11 5 Benjamin Tischler 1700700 434 412 W15L2L4 1 SSKY 0 4 7 3
12 6 Aiken Ssennya 1075414 410 374 W16L1L13 1 SQUAW 0 2 5 3
13 15 Nicholas Hoyos 1075794 100 132 L5W10L8 1 STETS 3 2 4 2
14 19 Kyle Miller 1075541 100 122 L9W14L7 1 LAGU 3 2 4 2
15 18 Dylan Council 1102600 100 100 L8BL12 1 DGMONT 1 2 4 1
16 17 Gabrial Levy 1700830 100 100 L7L12B 1 WILD 2 2 4 0
17 10 Mieka Raza 6094292 225 209 L1L15W14 1 ISA 1 1 4 1
18 16 Janne Raza 6094291 100 100 L6L13L11 0 ISA 1 2.5 4.5 0
19 14 Avaneesh Kulkarni 1075729 131 100 L4L19L10 0 CHACHA 1 2 5 0


Team Standings
Team Total Tiebreak B
ANASAZ 5.0 8.0
SFX 3.0 4.0
CER 3.0 3.0
CHACHA 2.0 5.0
HERMOS 2.0 4.5
SANTAN 2.0 4.0
DESCAN 2.0 3.5
DIAMON 2.0 3.0
HOPI 1.5 0.0
SSKY 1.0 4.0
ISA 1.0 3.5
LAGU 1.0 2.0
DGMONT 1.0 2.0
SQUAW 1.0 2.0
STETS 1.0 2.0