Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 8 Michael McDonough 6094901 378 450 W11W6HL4W9W12 4.5 OLMC 7 15.5 15.5 15.5
2 1 Josh Goldring 1019543 741 766 W7W9L6W3HW4 4.5 SSKY 3 15 15 15.5
3 6 Alexander Dozier 1100639 492 516 W5L8W1L9BW10 4 SSKY 2 16 16 12
4 4 Lainey Waddle 1102431 557 629 BUW5W8W2L1 4 SSKY 5 14 14 14
5 11 Matthew Easter 1075736 180 218 L8W12W13BD12U 3.5 LASSE 3 11 11 12
6 5 Jarrod Wolfert 1101163 542 508 L6BL4HHW9 3 SSKY 5 6 10 6.5
7 9 Michael Lindberg 1110148 196 249 W12L1HW6L8L5 2.5 LASSE 3 12.5 17 10.5
8 12 Luke Orr 1110239 100 110 L9L11HW10D11L8 2 LASSE 3 11.5 16 5.5
9 10 Grover Greenberg 6093561 186 142 UUBL12HL6 1.5 REDF 2 2 5.5 3.5
10 13 Joseph Stewart 1075823 100 100 UUL11HHU 1 SCA 2 0 3.5 1.5
11 3 Bria Castro 6094824 684 665 UUUL1UU 0 CHACHA 4 0 4.5 0
12 7 Ethan Hasson 1102262 400 393 L1UUUUU 0 PARDES 2 0 4.5 0
13 2 Louis Anderson 6094648 698 662 UUUUL4U 0 ANNUN 2 0 4 0


Team Standings
Team Total Tiebreak B
LASSE 8.0 35.0
OLMC 4.5 15.5
REDF 1.5 2.0
SCA 1.0 0.0
ANNUN 0.0 0.0
CHACHA 0.0 0.0
PARDES 0.0 0.0