Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 4 John M Williams 1035387 1500 1545 W8W2D6W1L3W5W7 5.5 LOM 7 24 26 22.5
2 3 Ethan B B Morgan 1102192 1508 1540 W7W5L1W8W4L2W6 5 BARRY 11 24.5 26.5 21
3 8 Eric Hao 1500513 1099 1205 L4W12W2L3W10W1W5 5 BASIS 9 23.5 26 17
4 2 Jeffrey Poppell 1074090 1392 1424 W9L4L8W10X12W3W1 5 CHEV 12 23.5 23.5 16
5 1 Phillip Perryman 1006941 1468 1462 BW6W3L4D5L8L2 3.5 HORIZ 11 19.5 25 18.5
6 5 Soren Aletheia-Zomlefer 1096117 1373 1373 W10L3X11W6D1L4L8 3.5 WCCA 9 17.5 23 16.5
7 7 Zechariah Fung 1062470 1286 1281 L3W11L10W12HW9L4 3.5 PINNAC 9 15.5 21 13
8 9 Nicholas McLaughlin 1076214 1099 1081 L2L10L12BW6L7W10 3 MC_HS 11 13 17.5 7
9 10 Ian Hackett 1101731 100 237 L5W9W7L2L8D6L9 2.5 BARRY 10 18 23 12
10 6 Kevin Poppell 1101076 1305 1286 W12L1D4L5L9D10L3 2 CHEV 9 18.5 24 10.5
11 12 Konstantin Izmailov 6095395 unr 996 L6L8W9L7F2UU 1 NONE 12 8 13 5
12 11 Zachary Boyer 1110348 161 164 BL7F5UUUU 1 GCPREP 8 0 3.5 6


Team Standings
Team Total Tiebreak B
BARRY 7.5 42.5
CHEV 7.0 42.0
LOM 5.5 24.0
BASIS 5.0 23.5
HORIZ 3.5 19.5
PINNAC 3.5 15.5
MC_HS 3.0 13.0
NONE 1.0 8.0
GCPREP 1.0 0.0