Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Alexander Gossett 1074224 683 735 D29W33W23W14W8 4.5 ANLC 5 14 16.5 12.5
2 13 Rex Fathauer 1070287 540 630 W42W27W21D10W2 4.5 NVA 6 11.5 13.5 14
3 17 Jonathan Olar 1100625 513 593 D46W37W34W7W10 4.5 HH 5 11.5 13 12.5
4 8 Daniel Enriquez 6094584 614 670 W38W22W15W12L1 4 MH 4 14.5 17 14
5 12 Andy Shackleton 6094818 553 616 W41W26W20L8W11 4 CHACHA 4 14 16 13
6 23 Michael Quinones 6093430 438 578 W55W11L1W15W4 4 EST 4 13 15 12
7 10 Nicholas Tibajia 1100371 569 600 W39W24W16D13L17 3.5 OLMC 5 15.5 17.5 13
8 29 Ryan Widjaja 1110116 363 465 D1W58D4D16W18 3.5 PARAGO 4 13.5 15 10
9 6 Ethan Fu 1500104 628 628 W35L20W38W24D30 3.5 EST 4 13 14.5 10.5
10 20 Ryan Holzwarth 1075296 476 541 W51W6L12D33W3 3.5 ESPKY 5 12.5 12.5 11
11 16 Kyle Hueber 1099550 519 556 W45W59L10D29W32 3.5 ESPKY 4 11 12.5 11
12 9 Theodore Gossett 1074225 590 584 BL21W36D26W28 3.5 ANLC 3 11 11 9
13 30 Barrett Yueh 1075454 340 421 L2W44W49W21D6 3.5 ANASAZ 5 10.5 11.5 9.5
14 26 Kyle Phetteplace 1099718 426 504 W60L12W54D9W14 3.5 SUNRI 5 10.5 11 10
15 19 Ryan Pettinato 1019604 498 530 HHHW46W33 3.5 SIE 4 5 5 7.5
16 2 Chase Curfman 6093637 637 626 W30L15W39W22L13 3 STGREG 6 13.5 15.5 10
17 11 Justin Skinner 1070589 555 550 W40L23W41W27L12 3 ANLC 5 13 15 10
18 7 David Mirl 1700673 627 617 W36D18W46L17H 3 HCLC 5 12.5 12.5 10
19 4 Joel Uliassi 1101419 633 624 HW31D29W18L23 3 MH 4 12.5 12.5 9.5
20 27 Kirill Bor 1500454 416 434 W49L13W43L11W44 3 GH 4 11.5 12.5 9
21 22 Norman Tibajia 1100372 457 499 W53L8W40L2W41 3 OLMC 5 11 13 9
22 24 Otto Brink 1101753 434 455 W56L10W42L6W43 3 MH 3 11 12.5 9
23 38 Josef Schmitt 1700484 252 324 L8W51L6W49W21 3 COCH 4 10.5 10.5 7
24 36 Ricky Venditti 1700659 296 364 L7W47L9W52W53 3 4PEAKS 4 9 10 7
25 50 Noah Silver 1101976 100 174 HX5L14W34D15 3 PARDES 4 7.5 7.5 7.5
26 15 Casey Sexton 1058797 523 519 W44W2L8L23D50 2.5 ROVER 5 9.5 15.5 9.5
27 33 Trevor Bartlett 6094577 325 412 W5L1W59D20L19 2.5 BRIGHT 6 9 15 9
28 46 Evan Hasson 1700332 123 226 D17W28L7L19W35 2.5 PARDES 4 9 15 7.5
29 14 Lili Derby-Lawson 1100402 539 517 W43D32W50L1L26 2.5 MTR 4 8 14.5 10
30 18 Conor Flynn 1018915 503 504 W47D7W32L4L29 2.5 SIE 4 8 12.5 10
31 3 Parker Stahl 1700433 634 586 D31L34W58W35L20 2.5 FULTON 3 6.5 11.5 7.5
32 34 Matthew Ahearne 1073551 319 340 HW3L17L50W57 2.5 SJB 4 6.5 11 7
33 31 Hunter Steinbach 1700405 335 369 D3L4L28W47W37 2.5 GATE 4 6.5 10.5 5.5
34 32 Andrew Boyer 1076001 332 349 BD14L18W57L16 2.5 ROVER 4 6.5 10 8
35 28 Thomas Denig 6095271 366 364 HL46W31W48L9 2.5 PARAGO 4 6.5 9.5 7
36 21 Tim Sexton 1058796 475 448 W52W9L13L30L38 2 ROVER 5 10.5 15 9
37 41 Michael Andriano 1093004 175 234 L12W56L11W55L22 2 RYAN 6 9.5 13.5 6
38 44 Zachary Tolis 1099807 158 207 L15L30W37W40L27 2 4PEAKS 5 9 12.5 5
39 53 Jack Skummer 1076225 555 487 L22L39W45W42L36 2 FOOTAE 4 9 12 5
40 42 Steven Andriano 1074108 166 229 L13W55L24L53W52 2 RYAN 4 8 12.5 5
41 40 Alex Rabin 1075353 195 208 L11W52L22L44W48 2 NEFRAN 5 7.5 10.5 5
42 43 Jessica Willis 1076131 161 224 L14W60L27W54L24 2 REDF 4 7 10 6
43 55 Cera Monson 1075767 627 547 L23L42W51L41W47 2 OLMC 4 5 9 4
44 45 Terese Kulangara 1500072 148 212 L16L35L53W60W54 2 SJB 4 5 8.5 3
45 59 Jeffery Gromko 1076232 590 521 X25L16L33HH 2 CEE 5 2.5 6 4.5
46 35 Morgan Sia 1076181 302 274 L6W45D57L3L46 1.5 SCA 5 8.5 12 5.5
47 49 Grace Sears 1075233 100 100 L27BL30L38D56 1.5 GATE 4 7.5 11 3.5
48 37 Adam Uliassi 1075632 264 229 HL17L44W58L31 1.5 MH 1 6 10.5 4
49 58 Markham Davis 1076233 118 126 HL29L3L37W51 1.5 MARI 5 4 7.5 3
50 56 McKenna Smith 1094006 unr 100 L24L41L47W51D49 1.5 ESPKY 5 4 7 2.5
51 57 Dallin Wise 1110324 161 152 HHD35L32L34 1.5 QUARTZ 4 3.5 6 5
52 48 Ethan Park 1076173 100 100 HHHL28L40 1.5 CER 5 2 4.5 4.5
53 47 Eric Daniels 1093041 118 124 L18L36W56L31L55 1 EST 5 8.5 11.5 3
54 52 Harry McSheffrey 1075344 148 134 L21L40W60L36L42 1 SQUAW 4 6.5 9.5 3
55 39 Massimo Spalvieri 1076184 199 244 L10W53L2UU 1 ISAZ 5 5 8.5 4
56 60 Anika Walia 1075630 296 185 L26L43L52L45B 1 PARAGO 4 5 8.5 0
57 54 Allen Benson 6095316 325 234 HHL26L43L45 1 PARAGO 3 4 7.5 3.5
58 51 Arnaav Walia 1075628 unr 100 L20L38L55L56L58 0 PARAGO 4 8 11.5 0
59 5 Adam Webster 1075459 628 584 L33F50UUU 0 LASSE 5 0 2.5 0
60 25 Marc Rego 1075303 428 428 F59UUUU 0 TERR 6 0 0 0


Team Standings
Team Total Tiebreak B
MH 11.5 44.0
ANLC 11.0 38.0
EST 8.5 34.5
OLMC 8.5 31.5
ESPKY 8.5 27.5
PARAGO 8.0 29.0
ROVER 7.0 26.5
SIE 6.0 13.0
PARDES 5.5 16.5
4PEAKS 5.0 18.0
NVA 4.5 11.5
SJB 4.5 11.5
HH 4.5 11.5
RYAN 4.0 17.5
CHACHA 4.0 14.0
GATE 4.0 14.0
SUNRI 3.5 10.5
ANASAZ 3.5 10.5
STGREG 3.0 13.5
HCLC 3.0 12.5
GH 3.0 11.5
COCH 3.0 10.5
BRIGHT 2.5 9.0
MTR 2.5 8.0
FULTON 2.5 6.5
FOOTAE 2.0 9.0
NEFRAN 2.0 7.5
REDF 2.0 7.0
CEE 2.0 2.5
SCA 1.5 8.5
MARI 1.5 4.0
QUARTZ 1.5 3.5
CER 1.5 2.0
SQUAW 1.0 6.5
ISAZ 1.0 5.0
LASSE 0.0 0.0