Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Justin Friedlander 1076315 671 749 W27W16W13W10W14 5 COCA 0 15.5 18 15
2 14 Tanner Webb 1076467 536 609 W43W38W7W8L1 4 NWCS 6 14.5 16 14
3 8 Casey Rounseville 6094843 597 638 W35W21W15L14W18 4 LM 6 13 16 13
4 22 Sean Holford 1076602 360 490 W54W9W11L5W7 4 SPREP 5 12.5 14.5 13
5 10 Alexander Chenevey 1600003 563 610 W37W23W18L1W35 4 BOU 5 12.5 14 13
6 5 Nathan Tang 1700292 614 658 W31W17D12W22H 4 ANASAZ 2 12.5 12.5 12.5
7 27 Christine Dubas 1076264 296 411 L1W45W51W11W9 4 NWCS 6 11.5 13.5 10
8 6 Tate Breyer 1018461 614 639 W32L20W30W23W15 4 MV 0 10 11.5 11
9 3 Conor Flynn 1018915 649 670 L29W50W36W17W12 4 SIE 5 10 11 10
10 12 Timmy Whitney 1099798 558 590 W58W26D5W24L3 3.5 COCA 4 13.5 13.5 12.5
11 13 Patrick Culbertson 1500707 536 573 W42W29L1W26D4 3.5 PAVER 4 13 14 11.5
12 4 Parker Stahl 1700433 614 624 W30L18W34W20D13 3.5 FULTON 4 11.5 13.5 10.5
13 19 Ethan Kirkeeng 1099949 442 493 W47L7W39D9W24 3.5 SIE 4 10 11.5 10
14 7 Sammy Highfield 6094610 600 588 W33W19L14W25L22 3 KEYMON 3 14.5 16 11
15 18 Stefan Cooley 1076457 484 542 W46W4L10W2L8 3 SPREP 5 14.5 15.5 11
16 15 Ryan Pettinato 1019604 499 536 W44W2L8W40L6 3 SIE 5 14 16 11
17 35 Phillip French 1076281 231 315 L8W52W16W31L10 3 5 13 13.5 9
18 20 Juliana Rogers 1076498 438 457 BW6L24L4W39 3 SPREP 5 12 12 9
19 26 Nathaniel Bushong 1076375 314 374 W60L12W49L13W11 3 MABEL 5 11.5 13.5 9
20 2 Ryan Feinberg 1100420 661 634 W28L15W41L18W50 3 WILD 3 11 13.5 9
21 21 Ben Ulan 1018885 374 379 W52L8L40W42W49 3 MADCAM 4 10.5 11 8
22 40 Joseph Steines 1101999 200 292 L11W58W21L15W23 3 PATTER 4 9.5 9.5 8
23 25 Patrick Myers 1075349 340 373 W59L11W43L7W45 3 ARCHVE 5 9 10.5 9
24 54 Steven Juarez 1076709 100 186 L22W37W28HH 3 DWILLO 5 8 8 7.5
25 9 Rigel Leiser 1076122 584 540 W36L22W29D19L27 2.5 WW 5 9 14 9
26 17 Solomon Lerner 1073857 486 482 W53L5W38L3D30 2.5 MADCAM 3 9 13.5 8.5
27 16 Kaleb Morrow 1076220 488 463 W45L1L35W41D28 2.5 NWCS 6 8 15 7.5
28 30 Ayslin Exum 1102606 255 304 L4W46L6W44D17 2.5 SSKY 4 8 13 6.5
29 28 Ryan Weber 1076155 274 293 L2W44L54W48D16 2.5 PAVER 4 7.5 12 6.5
30 50 Tyler Crimando 1101872 100 177 HL3W32W56L2 2.5 WW 5 7.5 11.5 7
31 24 Jared Contreras 1076219 343 372 HW55W20L12L19 2.5 TRILU 4 7.5 11 9
32 31 Tyler Roberts 1019156 240 248 L5D47W55L35W51 2.5 SIE 5 6.5 12 6
33 38 Srisaianirudh Julakanti 6095209 218 252 W51L14L17W59H 2.5 HOPI 4 6.5 10.5 7
34 41 Zane Cortes 1110411 188 232 HW56L2L16W55 2.5 DELN 4 6.5 9.5 7
35 56 Amber McGouldrick 1076715 unr. 156 HL41W47L50W33 2.5 SUPER 0 5.5 8 6
36 11 Carlie Herrmann 1101433 559 492 W40W25L22L27L26 2 MERC 4 13 17 9
37 45 Ethan Tran 1101627 120 165 L16L27W60W36L25 2 ANASAZ 4 8.5 12.5 5
38 23 Chance Lee 1500360 350 321 X57L10W42L6L40 2 MABEL 5 8 12 7
39 51 Andrew Robertson 1076407 100 145 L38W33L27W37L31 2 COCA 4 8 12 6
40 32 Bridget Boelter 1076423 238 216 L6L49L50W52W43 2 ANASAZ 4 7 11 3
41 49 Griffin Eberlein 1076567 100 169 UW32L26W34L21 2 CRIDGE 4 7 10 6
42 44 Tayzia Elkin 1100719 144 166 L15L28W58L30W48 2 NWCS 5 6.5 9.5 4
43 59 Austin Riviere 1076719 unr. 144 L25L42W46L38W36 2 NWCS 4 5.5 8.5 4
44 60 Joshua Hislop 6095618 unr. 100 L26L43L45W53W42 2 CHER 4 5 8 3
45 39 Tyler Lessner 1076558 209 230 HHL19W29L20 2 MADCAM 4 4 7.5 5.5
46 34 Daniel Macleod 6094595 236 218 HHL4L49W46 2 TRILU 4 3.5 7 4.5
47 43 John Paul Young 6095568 144 154 L14W60L25D33L32 1.5 BOU 5 8.5 12.5 5
48 29 David Brayton 1076451 269 279 W3L13L9L39H 1.5 HOPI 4 8 12 5
49 47 Aiden Montgomery 1076672 100 100 L19D31L56L55W52 1.5 STETS 5 7 10.5 3
50 33 Nathan Eubank 1076355 237 193 L7L51W53D43L56 1.5 BM 5 6.5 9.5 4
51 55 Johnny Perkins 1076720 unr. 100 HL24L31W47L41 1.5 CHAPAT 4 6.5 9 4
52 37 Sydney Myers 1075350 225 176 L10L54D52L51W58 1.5 ARCHVE 5 5.5 9.5 2.5
53 42 Patrick Procter 1076514 178 156 L13W59L23L21L60 1 GAVL 5 8.5 12 4
54 36 Ailbhe Rogers 1110097 229 188 L9W53L3L45L59 1 HOPI 4 7 11 4
55 46 Jordan Black 1076571 114 100 L18L30L59W58L34 1 PPE 4 6.5 9.5 2
56 53 Jackson Blue 1076682 100 100 L17L36L33L60B 1 QR 5 4.5 7 0
57 48 David Loewy 1076676 100 100 HHUL28L44 1 LIB 4 2 4.5 3.5
58 52 Braden Hoffner 1076601 100 100 L21L35D37L32L47 0.5 PAVER 4 8 11 1.5
59 58 Paige Bosen 1076725 unr. 100 L12L40L44L46L37 0 PAVER 6 7.5 11 0
60 57 James Harris 1076717 unr. unr. F23UUUU 0 MIL 4 0 0 0


Team Standings
Team Total Tiebreak B
SIE 13.0 40.5
NWCS 12.5 40.5
ANASAZ 11.0 41.0
COCA 10.5 37.0
SPREP 10.0 39.0
MADCAM 7.5 23.5
PAVER 6.5 36.0
BOU 5.5 21.0
HOPI 5.0 21.5
MABEL 5.0 19.5
ARCHVE 4.5 14.5
TRILU 4.5 11.0
LM 4.0 13.0
MV 4.0 10.0
FULTON 3.5 11.5
KEYMON 3.0 14.5
WILD 3.0 11.0
PATTER 3.0 9.5
DWILLO 3.0 8.0
SSKY 2.5 8.0
DELN 2.5 6.5
SUPER 2.5 5.5
MERC 2.0 13.0
CRIDGE 2.0 7.0
CHER 2.0 5.0
STETS 1.5 7.0
BM 1.5 6.5
CHAPAT 1.5 6.5
GAVL 1.0 8.5
PPE 1.0 6.5
QR 1.0 4.5
LIB 1.0 2.0
MIL 0.0 0.0