Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Simer Singh 1076560 698 754 W35W22W12W10 4 COCH 1 8.5 10.5 10
2 4 Ryan Widjaja 1110116 667 726 W39W25W13W11 4 BCHAND 6 7.5 9.5 10
3 17 John Lomax 1102231 515 607 X53W70W9W5 4 ASAINT 4 7 7 9
4 18 Nagaprasad Rudrapatna 1500557 486 551 HW24W23W59 3.5 BCHAND 6 7 7 7.5
5 7 Sammy Highfield 6094610 627 670 W42W28W16H 3.5 KEYMON 4 6.5 6.5 9
6 11 Jonathan Mitchell Steddom 6095203 556 603 W46W32W2L4 3 FULTON 4 10 11 9
7 5 Parker Stahl 1700433 653 665 W40W26W14L17 3 FULTON 5 9.5 11.5 9
8 10 Rachel Hakkal 1076054 566 590 W45W31W29L1 3 CENT 6 8 10 9
9 2 Ryan Cody 1030448 693 698 W37W21L11W27 3 HULL 3 8 10 8
10 12 Caleb Skinner 1110137 548 576 W47W27L1W29 3 CIE 5 8 9.5 8
11 14 Otto Brink 1101753 528 554 W49W33L5W31 3 BILTPA 5 8 8.5 8
12 23 Daniel Noon 1000053 332 399 W57W3L18W66 3 RSG1 5 7 8 8
13 26 Jack Hodgdon 1500257 316 363 W61L5W43W39 3 BRIS 5 7 7.5 7
14 13 Calvin Tang 1076417 546 558 W48X54L4W30 3 WASH 4 7 7 7
15 32 Matthew Africa 1000066 260 340 W68L11W63W9 3 STT 4 6.5 7.5 7
16 33 Logan Themins 1102541 234 316 W69L14W64W16 3 HALEY 5 6 7 7
17 15 Matthew Picone 1110423 526 549 W50W55HH 3 WAG 4 2 2 7.5
18 59 Alden Moody 1000153 unr. 444 D24W20W19L18 2.5 BRIS 5 8.5 10 7
19 22 Joseph Sweeney 1000055 366 382 W58L1W41D37 2.5 CIE 4 8.5 9 6.5
20 3 Carson Stoltzfus 1110424 679 651 W38L23W35D28 2.5 SANTAN 4 7.5 9.5 6.5
21 37 Miles Chanthavongsa 1000062 180 273 L2W50W6D22 2.5 BASHA 4 7.5 9 5.5
22 28 Ryan Dempsey 1100334 286 338 W63L7W65D3 2.5 ARCHCH 5 7 8 6.5
23 21 Aadi Waghray 1101388 432 454 W56L2W38H 2.5 KNOX 4 6.5 6.5 6
24 19 George Anton 1076543 472 475 HW36L59W40 2.5 ARCHVE 4 6 6 5.5
25 20 Hayden Pallanich 1076356 449 459 HL59W48W24 2.5 NWCS 5 5 5 4.5
26 9 Adriana Vidal 1500336 591 553 W44W30L17L32 2 NVA 4 5 9.5 7
27 39 Nolan Murphy 1100246 170 233 L4W60W8L26 2 CTAIND 6 5 9.5 5
28 16 Jaxon Gonzales 1100275 521 495 W51W41L7L33 2 CTAIND 4 5 9 7
29 29 Steven Andriano 1074108 284 336 W64W8L10L12 2 HALEY 6 5 9 7
30 40 John Fischer 1500737 158 220 L5W61W25L19 2 POMER 4 4.5 8 5
31 70 Ethan Hepworth 1000200 unr. 281 W34L17L30W44 2 CIE 4 4 8.5 5
32 31 Benjamin Cho 1101792 262 288 W66L10W46L14 2 BOU 4 4 8 6
33 27 Benjamin Daymo 1000011 289 313 W62L12W55L2 2 CENT 5 4 7.5 6
34 30 Christian Alvarado 6094766 277 314 W65L9W70L13 2 BCS 4 4 7.5 6
35 8 Devan Hakkal 1075586 613 560 W43L29L39W48 2 CENT 4 4 7 5
36 41 Clayton Connelly 1000050 137 206 W6L16L22W55 2 DESCAN 5 4 7 5
37 35 Kyle Tokishi 1500738 210 250 L1W58L3W63 2 CIE 4 3.5 8 4
38 6 Henley White 1700256 632 577 L41W52L37W36 2 3 3.5 6.5 4
39 38 Katelyn Jones 1076758 173 215 L3W57L21W58 2 BRINTO 5 3.5 6.5 4
40 25 James Wen 1110175 319 313 W60L4L40W46 2 MVR 5 3 7.5 5
41 43 Cameron Lowe 1100098 117 166 L8W62L26W64 2 PIONER 4 3 7 4
42 42 Alan Dupre 1000046 133 162 L7L63W52W65 2 ESPKY 5 2 6 3
43 45 Ryan Cobourn 1500760 108 142 L10L64W60W62 2 ARCHVE 4 2 5.5 3
44 66 Thomas Carroll 1000233 unr. 100 L31X47X34L23 2 BRIS 5 2 5 3
45 24 Senan Murphy 1500817 320 326 D59L18W49L20 1.5 ESPKY 4 5.5 9 4
46 50 Finn Howe 1000028 100 115 L15L37D61W49 1.5 RYAN 4 3.5 6.5 2
47 36 Luke Lemme 1000060 199 213 HL19W69L6 1.5 HCLC 4 3 5.5 3.5
48 68 Jackson Davis 1000236 unr. 100 L32L46HW61 1.5 CIE 4 1.5 4.5 1.5
49 56 Chur Tam 1000204 unr. 100 L21HHH 1.5 CIE 5 0 2.5 1.5
50 63 Ricardo Carpena 1000229 unr. 100 L28W42L32L35 1 APR 6 6.5 9.5 3
51 64 Jordan Calvin 1000198 unr. 100 L29W45L33L43 1 IRVING 5 6 9 3
52 48 Jeffrey Jacobs 1500608 103 125 L13W67L20L8 1 CIE 5 6 8.5 3
53 46 Maxwell Penneman 1000075 107 114 L11W68L31L25 1 CENT 5 5.5 8.5 3
54 65 Darien Martin 1000218 unr. 100 L30W44L28L42 1 ROVER 5 5 7.5 3
55 62 Alexis Miller 1000219 unr. 100 L27L43W51L45 1 CTALIB 4 4.5 6.5 2
56 55 Joey Ruiz 1000199 100 100 BL15L27L41 1 ROVER 4 4 7 3
57 58 Tanner Wedding 1000227 unr. 100 L22L35X67L38 1 BRIS 4 4 6.5 1
58 44 Madeline Bade 1099941 112 105 L9L65W57L70 1 ARCHCH 5 4 6 2
59 60 Holden Bourg 1000020 unr. 100 L25L39L45X67 1 SIE 4 4 6 0
60 57 Joel Wacloff 1000243 unr. 100 L23L38L44W52 1 CIE 4 3.5 6.5 1
61 51 Christopher Pekin 1000102 100 100 L16L34L62B 1 CIE 4 3 5 0
62 69 Alex Feng 1000222 unr. 100 L33D49L36H 1 CHEY 4 2 5 1.5
63 34 James Doyle 1076634 218 221 L70W51F66U 1 ESPKY 4 0.5 2.5 3
64 54 Gabrielle Howard 1000126 100 100 BF13UU 1 KERR 4 0 0 3
65 61 Alexia Moreno 1000224 unr. 100 L26L40D50L68 0.5 ROVER 4 5 8 1
66 49 Brandon Zugaj 1000134 100 100 L14D69L24L50 0.5 ASHTON 5 4 7 1.5
67 52 Paige Keaton 1076739 100 100 HL6L42L57 0.5 SIE 4 3 5 1.5
68 47 Nelson Horvath 1074898 106 100 L12F66UU 0 ROVER 4 0 3 0
69 67 Justin Clayton 1000240 unr. 100 UL48F58F60 0 ARCHCH 4 0 1 0
70 53 Caleb Gunzer 1102331 100 100 F17UUU 0 NAVAR 6 0 0 0


Team Standings
Team Total Tiebreak B
CIE 9.5 24.0
BRIS 8.5 21.5
CENT 8.0 21.5
BCHAND 7.5 14.5
FULTON 6.0 19.5
HALEY 5.0 11.0
ARCHVE 4.5 8.0
ESPKY 4.5 8.0
CTAIND 4.0 10.0
COCH 4.0 8.5
ASAINT 4.0 7.0
ARCHCH 3.5 11.0
KEYMON 3.5 6.5
APR 3.0 10.0
HULL 3.0 8.0
BILTPA 3.0 8.0
RSG1 3.0 7.0
STT 3.0 6.5
WAG 3.0 2.0
ROVER 2.5 14.0
SANTAN 2.5 7.5
BASHA 2.5 7.5
KNOX 2.5 6.5
NWCS 2.5 5.0
NVA 2.0 5.0
POMER 2.0 4.5
BCS 2.0 4.0
BOU 2.0 4.0
DESCAN 2.0 4.0
BRINTO 2.0 3.5
PIONER 2.0 3.0
MVR 2.0 3.0
SIE 1.5 7.0
RYAN 1.5 3.5
HCLC 1.5 3.0
IRVING 1.0 6.0
CTALIB 1.0 4.5
CHEY 1.0 2.0
KERR 1.0 0.0
ASHTON 0.5 4.0
NAVAR 0.0 0.0