Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Jonas Raza 1076757 370 417 W13W9W6D11 3.5 ISA 0 8 9.5 9.5
2 8 Ian Kirkman 1000072 100 194 W14D4D2W12 3 MADS 0 7 8.5 7.5
3 5 Dustin Feng 1000223 148 215 D19W17D24W23 3 CHEY 0 7 8.5 7
4 11 Alexander Pfleger 1000256 unr. 270 HW21W4D1 3 REDF 0 7 7 7
5 6 Brady Miller 1000118 126 217 W20W3L1W22 3 ELDORA 0 6.5 7 8
6 26 Shubham Kale 1000293 unr. 266 W10D2W7D14 3 CHEY 0 5.5 6 8
7 2 Dax Epard 1000159 298 282 BD26D8D24 2.5 RSG 0 8.5 8.5 6
8 14 Logan Kane 1000271 unr. 141 L8W18W9D26 2.5 BILTPA 0 8 9.5 5.5
9 4 Dylan Carson 1000029 199 237 W18D8L11W3 2.5 RSG 0 8 9 6.5
10 19 William Chu 1000249 unr. 125 D5D7D12W25 2.5 ANASAZ 0 6 7 5.5
11 24 Presley Jones 1000290 unr. 315 HW16D5D2 2.5 COCA 0 6 6 6
12 13 Grantham Smith 1000203 unr. 168 L1W20L23W7 2 ANASAZ 0 3 7 4
13 18 Dakota Fasthorse 1000111 unr. 215 L4L14W20W10 2 ANASAZ 0 3 6 3
14 15 Peter Shih 1000274 unr. 134 UD25D17W21 2 CHEY 0 2.5 4 3.5
15 23 Aiden Hancharik 1000286 unr. 192 HHW13L5 2 WW 0 2 5 4.5
16 22 Malachi Lazaro 1000260 unr. 294 HHW10L6 2 QR 0 0.5 3.5 4.5
17 9 Sohum Sheth 1000245 100 105 W25L1L14D17 1.5 CHEY 0 5.5 9 4.5
18 17 Katherine Hampton 1000246 unr. 147 D3L5D15D9 1.5 MDMNT 0 5 8 3.5
19 25 Dominic De Mar 1000291 unr. 201 L9D15W16L19 1.5 BILTPA 0 5 7.5 3.5
20 12 Jack Hart 1000268 unr. 100 HHD19L8 1.5 PPE 0 2.5 5.5 3.5
21 7 Andrea Vidal 1000058 103 100 D21D19L26L13 1 NVA 0 5.5 8.5 3.5
22 3 Trevor Gordon 1000154 227 165 D17L6D21L4 1 BILTPA 0 5 8 3
23 21 Charlotte Sredzinski 1000284 unr. 100 D7L11D3L15 1 ARCHVE 0 4.5 7.5 3
24 10 Omkar Bharath 1000262 unr. 100 L26UL22L18 0 REDF 0 4 7 2
25 16 Cameron Carnie 1000278 unr. 100 HL24L25D20 1 OLPH 0 2 4.5 2
26 20 Alix Ssennya 1000252 unr. 100 L6L13L18D16 0.5 BILTPA 0 5 8 0.5


Team Standings
Team Total Tiebreak B
CHEY 9.5 20.5
ANASAZ 6.5 12.0
BILTPA 5.5 23.0
RSG 5.0 16.5
ISA 3.5 8.0
REDF 3.0 11.0
MADS 3.0 7.0
ELDORA 3.0 6.5
COCA 2.5 6.0
QR 2.0 0.5
MDMNT 1.5 5.0
PPE 1.5 2.5
NVA 1.0 5.5
ARCHVE 1.0 4.5
OLPH 1.0 2.0