Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Simer Singh 1076560 901 951 W8W6W3D2 3.5 COCH 1 9.5 12 9.5
2 2 Benjamin Daymo 1000011 894 939 W9W7W5D1 3.5 CENT 5 8 10 9.5
3 6 Ryan Cody 1030448 710 744 W14L1W10W11 3 HULL 3 7.5 8 7
4 8 Armaan Malhi 1000461 641 695 L1W14W12W5 3 7 6 6.5 6
5 3 Sartaj Malhi 1076578 835 840 W10W11L1D9 2.5 SPREP 5 8 10 7.5
6 9 Tyler Burk 1000164 639 666 L2W15W13D3 2.5 BRIS 3 7 7.5 5.5
7 11 Tyler Kaminsky 1076394 546 608 W4L3W7L6 2 WSKYMS 9 4.5 9 6
8 10 Arun Tailor 1101298 568 602 L3W4L6W15 2 ARCHCH 4 4 8 4
9 5 Carson Stoltzfus 1110424 715 706 W12W13L2L8 2 SANTAN 4 3.5 7.5 7
10 7 Lake Nelson 1110422 655 640 W15L2L11W13 2 DYNAMI 2 3 7 5
11 4 Nagaprasad Rudrapatna 1500557 779 729 L11L10BW12 2 6 2.5 4.5 2
12 15 Alex Prine 1000482 unr. 298 L7L9W14L10 1 0 4.5 7 2
13 14 Jamie Hedgecoth 1000477 unr. 100 L6L8L15B 1 VERRAD 1 4 7 0
14 13 Sehaj Malhi 1000462 100 100 BL5L9L7 1 0 4 6.5 3
15 12 Danny Rizzo 1076360 520 491 L5BL8L4 1 BRIS 1 3.5 6.5 2


Team Standings
Team Total Tiebreak B
ARCHCH 9.0 21.0
BRIS 3.5 10.5
COCH 3.5 9.5
CENT 3.5 8.0
HULL 3.0 7.5
SPREP 2.5 8.0
SANTAN 2.0 3.5
DYNAMI 2.0 3.0
VERRAD 1.0 4.0