Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 3 Jibran Jessani 1100520 1042 1096 W9W12W11W8 4 BASIS 5 7.5 9 10
2 8 Benjamin Daymo 1000011 923 1013 W2W4W1L3 3 CENT 5 9 11 9
3 11 Mitchell Steddom 6095203 829 886 BW7L3W10 3 FULTON 4 6.5 6.5 7
4 1 Louis Anderson 6094648 1172 1185 W7W6L8W4 3 ANNUNC 4 6 6.5 8
5 4 Joshua Gataric 1500539 989 990 W10L8W13L1 2 FULTON 5 5 8.5 6
6 12 Parker Stahl 1700433 722 794 W5L3W6L2 2 FULTON 5 4 9 6
7 10 Lukus Debevec 6095096 887 923 L4W2W5L11 2 NVA 4 4 8.5 5
8 2 Alexander Dozier 1100639 1166 1139 L8L10W7W12 2 SSKY 4 4 7.5 3
9 5 Shane Tokishi 1101481 979 959 L12W9L10W13 2 CIE 5 3.5 6 4
10 9 Alex Chenevey 1600003 893 902 L3L5BW6 2 BOU 6 3 7 2
11 7 Christopher Buzea 1092174 927 894 L1L11L2B 1 BASPHX 6 4.5 7.5 0
12 6 Ryan Lacey 1062422 957 915 W13L1L12L9 1 ARCHNO 6 4 7 4
13 13 David Brayton 1076451 492 486 L6BL4L5 1 HOPI 6 3 5 2


Team Standings
Team Total Tiebreak B
FULTON 7.0 15.5
BASIS 4.0 7.5
CENT 3.0 9.0
ANNUNC 3.0 6.0
NVA 2.0 4.0
CIE 2.0 3.5
BOU 2.0 3.0
BASPHX 1.0 4.5
ARCHNO 1.0 4.0
HOPI 1.0 3.0