Ratings by Tournament
Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5 Total
1 Jonas Raza 1076757 758 815 W14W8W10W4W2 5
4 Jayden Tang 1000207 500 549 W18W11W17L1W10 4
2 Alexander Pfleger 1000256 639 666 X15W9W7W13L1 4
3 Dax Epard 1000159 614 628 L17W25W16W9W5 4
11 Chimal Garcia 1000598 293 337 W29L4D33W17W12 3.5
10 Caden Walker 1000087 364 431 W26W5L1W6L4 3
17 Logan Kane 1000271 143 247 W3W6L4L11W21 3
8 Brendan Drowne 1000553 376 406 W24L1W26L5W28 3
9 Ian Kirkman 1000072 368 398 W25L2W24L3W33 3
5 Caitlin Yee 1000354 458 455 X19L10W20W8L3 3
7 Dylan Carson 1000029 401 405 W23W33L2L12W18 3
12 Yamini Pannala 1000378 235 305 F33W18W32W7L11 3
6 James Danz 1000360 411 380 BL17W31L10W13 3
16 Sania Bidurukontam 1000232 159 216 HD32L3W25W26 3
33 Sinjin Ovalle 1000830 unr 130 X12L7D11W34L9 2.5
32 Maxwell Garcia 1000975 unr 155 D21D16L12W27D14 2.5
13 Daniel Cuevas 1000512 225 250 D31W27W34L2L6 2.5
14 Remi Hall 1000759 179 202 L1L26W27W24D32 2.5
26 Lucas Donahue 1000958 unr 164 L10W14L8W20L16 2
18 Trevor Gordon 1000154 142 141 L4L12BW21L7 2
25 Kyle Zou 1000947 unr 196 L9L3W29L16W23 2
34 Mia Vargas 1000943 100 100 HW22L13L33H 2
28 Quinn Pullen 1000964 unr 238 HHUW23L8 2
30 Rishi Malatkar 1000977 unr unr. HHUUX27 2
21 Brendan Peet 1000583 100 100 D32D31D22L18L17 1.5
24 Nikolys Smith 1000963 100 105 L8W29L9L14D20 1.5
20 Noah Blue 1000560 100 100 HHL5L26D24 1.5
23 Jack Schneider 1000785 100 100 L7HHL28L25 1
31 Ethan Kim 1000940 unr 120 D13D21L6UU 1
29 Ava Whitehead 1000949 unr 100 L11L24L25HH 1
22 Jaclyn Yanofsky 1000107 100 100 HL34D21UU 1
27 Addyson Gauer 1000938 unr 100 HL13L14L32F30 0.5
15 Oliver Groft 1000584 170 170 F2UUUU 0
19 Vraj Shah 1000570 114 114 F5UUUU 0