Ratings by Tournament
Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9 Total
1 Kevin Chor 1076267 746 917 W170W110W43W22W6W4L2W3W16 8
4 Mason Miller 6095192 1146 1206 W149W85W46W20W9L1W8W13W2 8
2 Justin Friedlander 1076315 1265 1295 W147W82W44W18W7D5W1W33L4 7.5
3 Benjamin Friedlander 17009844 1201 1231 W148W86W45W21D8W16W5L1W17 7.5
5 Ryan Duong 1700773 1099 1151 W150W89W47W25W17D2L3W60W55 7.5
92 Shiva Rudra 1000391 445 634 W241L13W195W246W25W30W14D10W8 7.5
13 Ethan Spat 1076229 865 909 W159W92W61L33W65W49W28L4W35 7
7 Charlie Palmer 1100160 1079 1107 W152W93W49W28L2W38W21L17W29 7
6 Simer Singh 1076560 1094 1103 W151W87W48W29L1W35W31L16W51 7
16 Max Vogel 1700277 820 897 W162W100W64W142W11L3W149W6L1 7
9 William Zhou 1076299 986 1013 W155W96W56W30L4D43W62W72D33 7
33 Jack Schwyn 6094756 660 780 W182W123W113W13HW72W18L2D9 7
18 Luke Gavin 1700923 775 814 W164W105W69L2W64W61L33X42W316 7
17 Kenneth Su 1000026 793 872 W163W99W70W200L5W54W169W7L3 7
49 Nicolas Portilla 1076337 562 681 W198W139L7W127W200L13W96W19W14 7
59 John Michael Kronik 1000099 530 645 W207W172L8W131W142L21W164W22W28 7
12 Ryan Cody 1030448 872 893 W158W98D60L72HW209W90W40W31 7
50 Max Pickett 1076321 561 669 HW214W124W118HL14W142W20W25 7
10 Nathan Tang 1700292 976 1008 W156HHW120W70W42W22D92H 7
8 Nicholas Zaharia 1700133 1000 1028 W154W90W59W31D3W60L4W63L92 6.5
72 Caleb Yeung 14500898 495 624 W222D204W212W12W37L33W43L9W27 6.5
60 Traeden Gavelek 1500805 530 636 W209W185D12W179W188L8W15L5W124 6.5
55 Emma Carek 1700453 544 611 L204W210D162W192W132W136W11W83L5 6.5
11 Patrick Cruz 6095355 890 894 HW316W262W253L16W94L55W69W62 6.5
47 James Lee 1110395 569 623 W196W137L5HW124W102L83W125W193 6.5
24 Giovanni Seiss 1076259 708 715 L172W206W150W105L80W109D67W100W63 6.5
15 Matthew Coggins 6094324 825 836 W161HHW103D69W147L60W90W85 6.5
21 Benjamin Higgins 1076307 746 783 W169W106W81L3W85W59L7L51W99 6
31 Jayden Viene 1076419 675 732 W180W121W80L8W93W82L6W144L12 6
28 Aryan Shah 1076228 683 718 W177W117W130L7W101W75L13W149L59 6
22 Sophia Koss 1700124 742 762 W171W111W101L1W87W80L10L59W96 6
14 Nathan Harvey 1075847 840 832 W160HW128W78D63W50L92W41L49 6
43 Leon Rapoport 1000525 587 637 W191W132L1W122W126D9L72W121D65 6
25 Tyler Burk 1000164 704 723 W174W114W125L5L92W101W70W75L50 6
20 Felix Jordan 1500790 692 717 W166W112W74L4L75W103W64L50W89 6
29 Stone Williamson 17009869 677 719 W237W116W75L6L82W104W73W86L7 6
61 Anton Sladok 1000449 528 595 W210W144L13W135W253L18L19W114W149 6
35 Connor Swenson 1076361 652 688 W184W126L142W112W96L6W82W169L13 6
85 Aaron Martin 1000613 465 570 W233L4W186W199L21W205W38W32L15 6
82 Devin Bansal 1075716 474 559 W232L2W180W181W29L31L35W156W183 6
164 Colton Leighton 1000480 292 439 L18W269L65W266W81W93L59W87W70 6
316 Aarnav Sabale 1000836 228 421 W145L11L27W201W135W26W58W34L18 6
40 Aidan Avona 1110314 594 616 W189L130W156L117W141W113W87L12W122 6
19 Mieka Raza 6094292 754 741 W165L101W240L104W140W105W61L49W83 6
86 Sanjay Selvam 1000355 464 548 W234L3D183W173W167D27W39L29W200 6
44 Jalen Lee 1076480 584 621 W192W133L2HW120W160L63W110D117 6
80 Jamie Hedgecoth 1000477 383 487 W230W292L31W171W24L22L34W145W172 6
65 Trent Johnson 1000428 512 569 HHW164W140L13D123W143W159D43 6
56 Evan Sideris 1110446 541 564 W205W141L9L130D171W166W147D183W140 6
130 Vivian Pfleger 1000255 349 484 X293W40L28W56L32L73W256W77W41 6
144 Nivedh Mudiam 1000457 416 527 W312L61W304L70W46W84W54L31W58 6
51 Joss Snyder 1700737 557 601 L199D209W225W184W125HW145W21L6 6
48 Nicholas Corbo 1076371 509 558 W197W140L6HHD118D132W129W142 6
38 Charlie Baird 1076170 619 655 W187HHW113W100L7L85W112W119 6
117 Dylan Council 1102590 374 493 W279L28W250W40L30HW188W37D44 6
204 Ethan Wu 1000615 239 410 W55D72W66L63W107W78HHH 6
108 Brian Glicksman 17009893 388 453 L259W223L205W228HHW197W39W34 6
45 James Quinsler 1110359 572 615 W193W134L3D125W128W183HHH 6
138 Abhinav Kummaragunta 1000483 344 420 W305L46L300W234W292L76W284W73W54 6
42 Isaac Aidan Parr 17009817 653 698 HHW158W123W104L10W112F18B 6
23 Henley White 1700256 712 751 HHHHUW311W150W217W98 6
169 Chirag Jagadish 1000518 282 447 L21W252W67W77W41W34L17L35D75 5.5
75 Chaz Carson 6095550 487 564 W225W259L29W165W20L28W30L25D169 5.5
90 Breanna Barnes 1076330 454 528 W239L8D194W212W179W37L12L15W159 5.5
63 Alex Kurz 1074847 522 584 D212W217W157W204D14HW44L8L24 5.5
105 Shan Rengasamy 1000565 398 475 W257L18W203L24W196L19W199W231D32 5.5
37 Lake Nelson 1110422 622 608 W186W127D188W83L72L90W136L117W123 5.5
32 Danny Rizzo 1076360 662 638 W181W122L200W109W130L149W76L85D105 5.5
162 Riley Rane 1000855 294 409 L16W257D55W290L78L53W246W74W93 5.5
83 Ethan Kohler 1075128 474 527 HW243W256L37W166W255W47L55L19 5.5
62 Janne Raza 6094291 525 550 W211L200W168D132W157W188L9W160L11 5.5
110 Diego Ruiz 1000013 381 465 W269L1W213L34W199HW253L44W30 5.5
124 Noah Gataric 1000423 365 438 HW276L50W240L47W186W264W53L60 5.5
160 Alexander Huang 1000070 296 437 L14W249W53W76HL44W88L62W100 5.5
27 Andre Lai 1076394 687 662 HL212W316W271W172D86D69W123L72 5.5
78 Drake Rao 1076531 478 482 W229D273W244L14W162L204L159W165W217 5.5
136 Gavin Chen 1000036 345 438 HW284L57W259W66L55L37W210W69 5.5
253 Liam McMaster 1000978 172 319 X102W73W41L11L61HL110W151W106 5.5
81 Utsav Arora 1000114 465 477 W231W302L21L172L164HW202W176W147 5.5
53 Vincent Carpena 1000230 551 535 W201L142L160W297HW162W128L124W120 5.5
67 Colin Granger 1102601 505 522 HHL169W230W154W126D24L193W128 5.5
193 Daniel Corbo 6095613 247 375 L45W303D98HHW111W118W67L47 5.5
121 Danny Allred 1076777 369 418 W282L31D259L209W240W224W255L43W57 5.5
26 Connor OBrien 1076302 702 662 W175L113HL167W300L316W184W275W226 5.5
103 Jack Schillinger 1075975 416 461 W254HHL15W178L20W181D237W238 5.5
66 Aryan Naik 1500725 505 500 HW227L204W194L136HD151W167W125 5.5
95 Taran Mayer 1076329 439 421 D244L256W243W224L255W184L217W189W237 5.5
142 Kevin Wu 1700643 336 460 W311W53W35L16L59W74L50W76L48 5
149 Keaton Dudley 6095612 328 452 L4W226W309W74W36W32L16L28L61 5
70 Ryan Michael Hutta 1500748 499 539 W220W199L17W144L10W129L25W135L164 5
172 Hannah Fixman 6095502 280 423 W24L59W68W81L27L99W84W94L80 5
209 Ian Martis 1110113 233 363 L60D51W284W121W98L12L123D118W97 5
96 Nicholas Werner 1000566 437 483 W245L9W189W300L35W277L49W180L22 5
183 Rishi Dubba 1000152 265 391 L34W285D86W91W115L45W102D56L82 5
64 Robert Arthur 1000772 518 548 W213W203L16W139L18W122L20L119W161 5
200 Jackson Bailey 1000497 242 395 W52W62W32L17L49HD94W97L86 5
34 Walker Gibbons 1075172 657 611 W183L125W151W110W145L169W80L316L108 5
98 Patrick Lee 1101456 427 445 W247L12D193W202L209W179D161W203L23 5
140 Ayush Lenka 1000822 341 427 W307L48W301L65L19W221W36W68L56 5
113 Jack Guzman 1000176 378 436 W275W26L33L38X231L40W201L54W252 5
54 Samuel Miller 1000168 549 536 L203W211W161W129W205L17L144W113L138 5
150 Victor Hubbard 1000044 327 413 L5W236L24W247L84W223L23W232W76 5
118 Anna Schillinger 1076667 373 411 HW268W202L50D39D48L193D209W231 5
41 Hannah Shih 1500652 590 572 W190W131L253W119L169W114W99L14L130 5
112 Evan OShea 1000137 379 452 W272L20W228L35W216W36L42L38W248 5
99 Ethan Lacey 1076783 427 459 W248L17L199W222W174W172L41W225L21 5
87 Christopher Walker 1000475 462 491 W235L6W190W218L22W256L40L164W168 5
122 Victor Malhotra 1000652 368 431 W285L32W263L43W238L64W232W71L40 5
119 Vivek Krishnan 1000468 369 426 X280L30W261L41W226L58W214W64L38 5
179 Nate Clarkson 1000155 269 361 HW294W91L60L90L98W302W88D102 5
58 Alek Simpson 1100387 536 505 W208L143L165W203W153W119L316W132L144 5
203 Emma Tennyson 1000433 239 353 W54L64L105L58W251W300W109L98W94 5
156 Francis Campos 1000133 309 394 L10W235L40L252W242W247W46L82W68 5
109 John Kennedy 1000505 386 407 L262W220W238L32W198L24L203W214W228 5
39 Andrew Strow 1000458 595 561 L188W207W152D115D118W116L86L108W143 5
104 Zachary Munzinger 6095358 398 449 HHW198W19L42L29W187L226W215 5
114 Ty Trickle 1000555 377 408 W277L25L246W223W218L41W205L61W255 5
226 Domenic Paluscio 1000798 212 333 L76L149W295W134L119W141W116W104L26 5
36 Gavin Rao 1076530 630 583 L185W208W153W111L149L112L140W264W145 5
135 William Logue 1000214 345 355 L302W232W292L61L316W219W277L70W291 5
89 Alec Ryan 1076605 455 473 W236L5W185L205W187L145W178W161L20 5
111 Jonathan Larmore 1075877 380 405 W271L22W241L36HL193D220W211W223 5
141 Simon Turner 1500786 337 354 W310L56L302W239L40L226W236W221W277 5
180 Joy Brown 1000078 268 331 L31W282L82L292X265W249W101L96W73 5
182 Keegan Erdmann 1000824 267 364 L33HW298W88L94L97W314D91W77 5
139 Alexander Pavlovic 1000003 342 356 W306L49W296L64L277L214W229W218W259 5
225 Abigail Lee 1500781 213 336 L75HL51W282W133W107D97L99W101 5
102 Ryan Lowe 1076691 418 434 F253W298W201W277HL47L183W188D179 5
91 David Wilson 1000051 448 414 D240W251L179L183L224W308W198D182W196 5
152 Maxwell Ebner 1000096 322 357 L7W242L39L249HW278W235W311H 5
84 Adam Burns 1500730 466 437 HHL181X221W150L144L172W201W148 5
262 Mateo Moss 1000603 150 279 W109W76L11L101W127HHHH 5
71 Vivek Narang 1076369 498 485 W221HHL145HHW153L122W158 5
125 Ethan Warinner 1110444 364 431 W287W34L25D45L51W235W291L47L66 4.5
123 Teddy Schwartz 1000108 368 420 W286L33W265L42W245D65W209L27L37 4.5
30 Josef Johnson 1100654 677 641 W178W119W143L9W117L92L75D106L110 4.5
132 Caden Kim 1000190 348 391 W296L43W267D62L55W246D48L58D275 4.5
69 Nathan Troth 1075887 500 539 W216W228L18W143D15HD27L11L136 4.5
93 Talia Breyer 6095574 445 447 W242L7W187W245L31L164HW177L162 4.5
159 Austin Schulz 1000049 297 344 L13L237W248W261HW290W78L65L90 4.5
147 David Zhao 1700280 330 393 L2D224W270W264W57L15L56W244L81 4.5
128 An Tran 1000508 352 385 D291W281L14W237L45W244L53W224L67 4.5
100 Noah Wireman 1076392 425 439 W249L16W196W302L38D291W167L24L160 4.5
237 Kinan Ramirez 1000579 198 311 L29W159D107L128D173W174W126D103L95 4.5
129 Kai Hodor 1000516 351 354 L292W230W275L54W271L70W263L48D284 4.5
300 Joey Sousa 1000879 100 213 HD195W138L96L26L203W222W107H 4.5
120 Liam Hamm 1076295 369 389 D281W270W273L10L44L217W208W190L53 4.5
74 Pierce Breyer 6095573 488 460 W224W246L20L149W185L142HL162W208 4.5
238 Parker Bond 1000968 195 283 HHL109W137L122D176W157W146L103 4.5
217 Jackson Aoyama 1000285 225 296 HL63L297W270W310W120W95L23L78 4.5
275 Parker Irby 1000934 135 247 L113W170L129W175HHW131L26D132 4.5
220 Nolan Burke 1000479 280 322 L70L109D282W276L88W312D111HW131 4.5
57 Braden Burness 1076198 541 472 X206HW136L188L147L167W186W175L121 4.5
284 Henry Dehaan 1000778 122 216 HL136L209W227W192HL138W187D129 4.5
165 Travis Santa 1000279 292 358 L19W248W58L75HHHL78W216 4.5
311 Jake Tarner 1000719 100 193 L142L198W232W52HL23X137L152W170 4.5
106 Addison Case 6095575 396 400 W258L21L218HHW216W196D30L253 4.5
88 Skyler Gable 1500717 458 419 HHHL182W220W171L160L179W212 4.5
177 Lauren Epard 1000220 272 283 L28L271W258D281L244W304W290L93W249 4.5
233 Brennan Barker 1000953 202 266 L85D154L94W285HHL146W290W151 4.5
210 Lucas Warth 1500782 232 309 L61L55W272W68HHHL136W115 4.5
197 Reese Cardella 1110092 247 277 L48W307HHHD115L108D269W302 4.5
245 Aidan Schneider 1000490 180 271 L96W155W116L93L123HHHW175 4.5
127 Rebecca Quinsler 1500771 355 349 X289L37W274L49L262W213HHH 4.5
243 Logan Hubler 1000343 183 254 HL83L95W313HHL158W133W167 4.5
261 Tyler Sessler 1700836 160 242 HHL119L159UHW308W154W188 4.5
101 Autumn Towne 14718347 419 435 W252W19L22W262L28L25L180W205L225 4
76 Timothy Wayrynen 1075435 484 440 W226L262W175L160W158W138L32L142L150 4
145 Joseph Luis 1000280 332 379 L316W222W308W71L34W89L51L80L36 4
277 Savian Galvan 1000507 131 239 L114W178W137L102W139L96L135W199L141 4
73 Alain-Xavier Vincenot 1500739 492 443 W223L253L171W211W181W130L29L138L180 4
205 Evan Coates 1000639 238 311 L56W314W108W89L54L85L114L101W281 4
199 Justin McGillivray 1000064 243 301 W51L70W99L85L110W292L105L277W251 4
244 Yashraj Singh 1000921 182 274 D95W94L78L107W177L128W166L147D202 4
224 Jayden Chao 1076643 213 292 L74D147W313L95W91L121W133L128D146 4
184 Alex Malhotra 1000932 263 300 L35D286W268L51W259L95L26D242W256 4
94 Brandon Ho 1500798 440 399 HL244W233W214W182L11D200L172L203 4
259 Austin Nebeker 1000398 164 250 W108L75D121L136L184HW213W185L139 4
68 Blake Shamblin 1100143 501 430 W215L188L172L210W273W211W170L140L156 4
161 Nathan Zhou 1000039 295 337 L15W239L54W263HW302D98L89L64 4
247 Prathyush Vasa 1000839 179 258 L98L158W148L150W163L156W191L153W185 4
196 Logan Burke 6095336 247 281 L47W306L100W309L105W289L106W292L91 4
116 Marvin Sin 1076304 374 353 W278L29L245W207W249L39L226L215W232 4
223 Nanak Das Khalsa 1000669 215 262 L73L108W303L114W301L150W289W155L111 4
158 Julian Dubash 1000761 302 335 L12W247L42W265L76HW243D255L71 4
171 Matthew Glancy 1000531 282 347 L22W254W73L80D56L88D252W266U 4
201 Alex Stephenson 1000597 242 270 L53W312L102L316W272W297L113L84W276 4
143 Alyssa Yee 1000353 335 370 W314W58L30L69HW252L65D291L39 4
178 Ryan Calkins 1000784 270 281 L30L277W279W301L103W248L89L252W235 4
126 Allen Peng 1000451 362 396 W288L35W266W46L43L67L237UW234 4
252 Benjamin Zazick 1000307 174 249 L101L169W170W156HL143D171W178L113 4
211 Sahil Sud 1500749 232 278 L62L54W287L73W296L68W297L111W271 4
248 Claire Xu 1076500 179 249 L99L165L159W295W134L178W174W181L112 4
242 David Calen 1000439 186 247 L93L152D52D298L156W301D154D184W187 4
269 Thomas Gomez 1000790 142 218 L110L164L207L148W293W134W206D197D190 4
230 Kenzie Gustafson 1000401 207 254 L80L129W306L67W298L170L148W286W134 4
202 Gundry Furedy 1076592 240 249 HW313L118L98L264W305L81W314D244 4
155 David Hampton 1076656 316 290 L9L245L249L272W313W270W234L223W240 4
166 Dylan Lee 1000071 291 303 L20W272HW273L83L56L244D281W218 4
215 Jake Rohwer 1000633 228 271 L68D97L290W268HL131W260W116L104 4
97 Connor Murphy 1076328 436 368 L246D215W227HHW182D225L200L209 4
148 Craig Frindell 1000367 329 324 L3L234L247W269HHW230W219L84 4
77 Oliver Brink 1500751 484 418 L228W216W174L169HHW173L130L182 4
173 Alex Koss 1076382 278 275 HL291W294L86D237W236L77L228W221 4
228 Jonathan Sites 1000793 211 254 W77L69L112L108HHX52W173L109 4
186 Andrew Ebner 1000097 260 286 L37W288L85W304HL124L57W283H 4
255 Brett Katz 1500660 170 244 HHHW133W95L83L121D158L114 4
229 Joseph Arteca 1000769 209 242 L78L151W305HHL153L139W299W174 4
190 Ryan Powers 1075640 255 279 L41W295L87HHD281W107L120D269 4
291 Liz Chung 1000976 105 186 D128W173HHHD100L125D143L135 4
213 Matt Corbo 1000529 300 310 L64W52L110HHL127L259W278W292 4
264 Cooper Cottrell 1076573 148 212 HHHL147W202W157L124L36D189 4
153 Kurt Waller 1000098 319 356 HHL36W250L58W229L71W247U 4
189 Nicholas Oakley 9654124 256 290 L40W293L96HHHW79L95D264 4
231 Andrew Hahne 1000954 206 262 L81W310HHF113W299W115L105L118 4
168 Peter Mitchell 1076479 284 280 HHL62L267D250HW240W256L87 4
307 Jack OConnor 1000747 100 197 L140L197D235UUW285D273W236W207 4
146 Jory Pottgen 1110410 331 279 HHHL256L235W273W233L238D224 4
266 Cooper Restino 1000567 146 189 HHL126L164W191HHL171W192 4
263 Hazim Elsayed 1000851 149 195 HHL122L161W207W185L129HH 4
274 Cade Miller 1000820 136 224 HHL127W163W131HHUU 4
188 Suraj Yeddu 1076733 258 336 W39W68D37W57L60L62L117L102L261 3.5
249 Jonathan Balcerzak 1000484 177 237 L100L160W155W152L116L180W192D170L177 3.5
170 Pranay Garg 1000481 282 259 L1L275L252W288W257W230L68D249L311 3.5
302 Gavin Miller 1000661 100 179 W135L81W141L100HL161L179W198L197 3.5
131 Luke Lewis 1000885 348 310 W295L41W283L59L274W215L275D216L220 3.5
154 Rackhi Jayaraman 1000413 316 290 L8D233D281W251L67L232D242L261W250 3.5
107 Evan Johnston 6095273 393 306 HD267D237W244L204L225L190L300W313 3.5
216 Nikhit Gunturu 1000914 227 274 L69L77W293W79L112L106W271D131L165 3.5
181 Joseph Suchala 1000431 268 296 L32W279W84L82L73W260L103L248H 3.5
198 Rishi Chunduru 1075385 247 247 L49W311L104W314L109HL91L302W283 3.5
290 Xavier Dion 1000869 109 138 D313L157W215L162X194L159L177L233W191 3.5
151 Fabian Orona 1000734 326 324 L6W229L34W241HHD66L253L233 3.5
214 Jake Logue 1000258 231 259 HL50W286L94D297W139L119L109D157 3.5
115 Jonah Pinder 1076710 374 322 HHW234D39L183D197L231D212L210 3.5
175 Ella Rewinkel 1110437 275 266 L26W278L76L275HW294W281L57L245 3.5
212 Myra Kamal 1000127 220 279 D63W27L72L90HHHD115L88 3.5
167 Declan OShea 6095303 291 324 HHHW26L86W57L100L66L243 3.5
222 Adrian Zvada 1076735 216 206 L72L145W288L99L283HL300W294W295 3.5
157 Joshua Linthicum 1000002 278 233 HW290L63X315L62L264L238D276D214 3.5
257 Dalraj Hundal 1076559 168 200 L105L162L206W293L170D298W305L134W133 3.5
288 Alex Stream 1076516 113 142 L126L186L222L170HL313W293W308W241 3.5
239 Nick Mustacchia 6095615 192 201 L90L161W312L141HL79W304D313H 3.5
287 Ronan Rogers 1000581 115 150 L125L187L211L236HW309D298D191W206 3.5
208 Jonah Pappas 1000415 237 255 L58L36HHHW310L120W246L74 3.5
306 Alec Seapan 1000833 100 114 L139L196L230HHHW250D235H 3.5
79 John Leshinski 1000477 477 383 HL240D251L216HW239L189HH 3.5
267 Grant Bowers 1076520 145 202 HD107L132W168HHHUU 3.5
176 William Greene 1000148 274 282 HHHHUD238W283L81U 3.5
292 Bela Cook 1000688 101 167 W129L80L135W180L138L199W207L196L213 3
235 Calvin Curtiss 1000789 200 206 L87L156D307W286W146L125L152D306L178 3
185 Liana Ellis 1000848 260 256 W36L60L89W296L74L263W251L259L247 3
240 Jason Bruzas 1000892 189 235 D91W79L19L124L121D192L168W298L155 3
187 Alec Fishbach 1000324 258 243 L38W287L93W308L89W271L104L284L242 3
232 Cooper Bruzas 1000893 206 218 L82L135L311W279W309W154L122L150L116 3
207 Remington Meyers 1000485 238 211 L59L39W269L116L263W282L292W297L307 3
271 Lucas Mason 1000103 139 197 L111W177W134L27L129L187L216W163L211 3
174 Jacob Bowen 1000634 276 254 L25W258L77W283L99L237L248W273L229 3
281 Avery Miller-Fabregas 1000012 123 168 D120L128D154D177HD190L175D166L205 3
313 Zubin Martis 1000871 100 125 D290L202L224L243L155W288W294D239L107 3
46 Sidharth Samanta 1110400 565 525 W194W138L4L126L144W206L156UU 3
192 Thomas Miller-Culler 1000158 249 212 L44D297W276L55L284D240L249W279L266 3
256 Sasha Moore 1076741 169 205 HW95L83W146HL87L130L168L184 3
246 Persia Sarram 1000819 180 215 W97L74W114L92HL132L162L208H 3
134 Priscilla Mormile 1000149 346 246 X299L45L271L226L248L269W282W257L230 3
273 Sajni Yeddu 1000588 137 148 UD78L120L166L68L146D307L174W297 2
282 Gabrielle Kane 1000272 123 158 L121L180D220L225D227L207L134W309W236 3
234 Ely Brayboy 1074952 201 214 L86W148L115L138HHL155W289L126 3
163 Nathan Jolly 1110062 293 226 L17L241W254L274L247L286W312L271W298 3
251 Dalen Cranford 1000799 174 182 HL91D79L154L203W303L185W310L199 3
305 Stella Ebner 1000589 100 109 L138L194L229W254HL202L257W285H 3
314 Emilee Chavez 1000987 100 121 L143L205W236L198W241HL182L202H 3
258 Emery Meyers 1000486 167 147 L106L174L177L312L279W293L295W303W286 3
221 Garrett Chang 1000501 218 214 L71HHF84W295L140W299L141L173 3
218 Dario Walter 1000493 224 219 HHW106L87L114HHL139L166 3
276 Paulo Gonzalez 1000527 133 132 HL124L192L220W285HHD157L201 3
272 Roarke Hart Poggio 1076243 138 134 L112L166L210W155L201HHHH 3
301 Nicholas Maroulis 1000906 100 100 HHL140L178L223L242W270HH 3
296 Mason Stricklin 1000802 100 104 L132W191L139L185L211HHHH 3
289 Nathan Lloyd 1000500 112 101 F127HHHHL196L223L234W270 3
219 Cooper Flynn 1000558 222 215 HHHHUL135W286L148U 3
195 Tobias Mendivil 1076397 248 223 HD300L92D310HHHUU 3
133 Sam Arenson 1076618 347 250 W297L44HL255L225W250L224L243L257 2.5
285 Ian Opel 1000429 118 104 L122L183D191L233L276L307W303L305W310 2.5
295 Scott Gurley 1000664 100 100 L131L190L226L248L221BW258D206L222 2.5
279 Katarina Mormile 1000585 127 131 L117L181L178L232W258L191W309L192D278 2.5
191 Connor McFerren 1000180 251 167 L43L296D285HL266W279L247D287L290 2.5
312 Michael Rosson 1000770 100 103 L144L201L239W258HL220L163L270W304 2.5
250 Brayden Johnson 1000765 174 151 HHL117L153D168L133L306W304L154 2.5
283 Evan Weber 1000787 122 108 HHL131L174W222HL176L186L198 2.5
241 Mason Schneider 1000491 186 148 L92W163L111L151L314HHHL288 2.5
206 Griffin Goss 1000684 238 198 F57L24W257HHL46L269D295L287 2.5
278 Zander Anderson 1000614 129 102 L116L175HHHL152D310L213D279 2.5
227 Aarushi Kamboj 1000441 211 164 HL66L97L284D282HHHU 2.5
236 Victor Bourgeon 1000143 199 144 L89L150L314W287W303L173L141L307L282 2
297 Mackenzie Weber 1000756 100 111 L133D192W217L53D214L201L211L207L273 2
286 Noah Yeung 1000226 118 111 L123D184L214L235D270W163L219L230L258 2
298 Kayla Diekelman 1000796 100 100 HL102L182D242L230D257D287L240L163 2
310 Willem Wilson-Ellis 1000752 100 100 L141L231BD195L217L208D278L251L285 2
270 Aaron Letourneau 1000662 141 100 HL120L147L217D286L155L301W312L289 2
303 Elijah Ahmad 1000927 100 100 L137L193L223BL236L251L285L258X293 2
308 Sophia Long 1500777 100 100 HHL145L187HL91L261L288D294 2
294 Cara Schillinger 1076676 100 100 HL179L173HHL175L313L222D308 2
309 Brynn Granger 1000394 100 100 HHL149L196L232L287L279L282B 2
52 Ethan Philpott 1500811 556 437 L200L213D242L311HX268F228UU 2
254 Daniel Noble 1000563 171 106 L103L171L163L305HHHHU 2
137 David Strow 1076671 345 284 W303L47L277L238HHF311UU 2
299 Ryan Christianson 1000980 100 100 HHHHUL231L221L229U 2
260 Eddie Hessler 1000909 161 119 HHHHUL181L215UU 2
304 Sydney Gordon 1076470 100 100 HHL144L186HL177L239L250L312 1.5
194 Nagasriya Ramisetty 1076724 248 274 L46W305D90L66F290UUUU 1.5
315 Andrew Stassen 1000982 unr. unr. HHHF157UUUUU 1.5
293 Vishal Veluru 1000823 100 100 F130L189L216L257L269L258L288BF303 1
268 Zane Mertel 1000488 145 101 HL118L184L215HF52UUU 1
265 Grant Dewey 1000816 147 120 HHL123L158F180UUUU 1
280 Jack Heims 1000460 126 126 F119UUUUUUUU 0