Ratings by Tournament
Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total
19 Nikhil Parvathaneni 1001212 488 559 W6W7W3W10 4
10 Brendon Luke 1001193 258 351 W26W3W4L19 3
6 Evan Higgins 1000617 320 368 L19W18W15W25 3
11 Vivek Athavale 1001030 171 315 W1W5W9F4 3
5 James Belardo 1001179 332 345 W18L11W14W21 3
4 Nick Sideris 1001069 388 385 W17W16L10X11 3
2 Kavya Sud 1000847 463 470 D12D15W16W9 3
8 Lallana Freneaux 1000335 289 344 F23W22W21W14 3
1 William Cherry 1001067 475 452 L11D25W17W12 2.5
3 Vishnu Tailor 1001028 409 371 W13L10L19X16 2
9 Adrian Gronek 1001050 287 279 W24X23L11L2 2
7 Sarah Spresney 1001072 292 299 W22L19D20H 2
26 Preston Bate 1001220 unr. 140 L10D17D18W22 2
20 Garrett Pillion 1001272 unr. 222 HD12D7H 2
12 Eden Shelby Lariego 1001112 152 185 D2D20D25L1 1.5
18 Sanjana Ramesh 1001236 unr. 126 L5L6D26W17 1.5
25 Jonathon Franzen 1001210 unr. 191 HD1D12L6 1.5
15 Andrew Taylor 1001255 unr. 199 HD2L6H 1.5
14 Jaclyn Kronik 1001078 100 109 L16W24L5L8 1
16 Diya Vasanth 1001274 unr. 147 W14L4L2F3 1
21 Aidan Roberts 1001216 unr. 100 HHL8L5 1
24 Nidhi Parvathaneni 1001213 338 286 L9L14W22U 1
13 Rohan Shankar 1001178 113 103 L3HHU 1
23 Aidan Bingham 1001229 unr. unr. X8F9UU 1
17 Anya Chatha 1001223 unr. 100 L4D26L1L18 0.5
22 Cathy Wang 1001233 unr. 100 L7L8L24L26 0