Ratings by Tournament
Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5 Total
1 Joey Schillinger 1700423 431 571 W59W14W3W5W6 5
2 Stephen Nelson 6094230 540 601 D9W32W18W15W17 4.5
3 Evander Laahs 1076445 530 563 W44W16L1W21W9 4
4 Alex Feng 1000222 520 560 W19W30W20L6W15 4
5 Riaz Mowzoon-Mogharrabi 1100377 459 502 W56W23W36L1W19 4
6 Harrison Appell 1000807 438 510 W53W58W29W4L1 4
7 Connor Burns 1100135 481 507 L60W56W51W36W16 4
8 Srisaianirudh Julakanti 6095209 561 616 W38W13W10HH 4
9 Ryan Calkins 1000784 291 397 D2W49W12W14L3 3.5
10 David Hampton 1076656 433 467 W54W60L8D11W30 3.5
11 Vivek Krishnan 1000468 343 416 L14W54W45D10W29 3.5
12 Jarod Clements 1076161 358 401 HW35L9W23W33 3.5
13 Vivian Pfleger 1000255 414 453 W55L8W46D33W31 3.5
14 Spencer Bodow 1099942 593 570 W11L1W27L9W44 3
15 Rikin Mathukumalli 1001344 387 454 W42W22W43L2L4 3
16 Alec Ryan 1076605 355 415 W26L3W41W22L7 3
17 Blake Shamblin 1100143 566 555 D18W34D33W20L2 3
18 Timofei Babenko 1001620 326 389 D17W62L2W34D24 3
19 David Calen 1000439 182 285 L4W50W39W43L5 3
20 Jonathan Larmore 1075877 390 443 W40W24L4L17W48 3
21 Rebecca Quinsler 1500771 360 383 X64L29W25L3W37 3
22 Alexander Pfleger 1000256 580 556 W31L15W37L16W32 3
23 Srikar Kollipara 1001628 343 354 W50L5W52L12W40 3
24 Clayton Connelly 1000050 556 521 W27L20X60D31D18 3
25 Charlie Xu 1001117 223 297 L39W26L21W52W36 3
26 Jacob Jensen 1001853 unr. 267 L16L25W53W57W38 3
27 Cole Powers 1075641 308 332 L24W59L14W41X43 3
28 Sidharth Samanta 1110400 534 522 L37W53W57HH 3
29 Noah Wireman 1076392 539 506 W61W21L6D30L11 2.5
30 Benjamin Plate 1101633 354 374 W52L4W40D29L10 2.5
31 Elizabeth Curtis 1000878 329 355 L22W55W42D24L13 2.5
32 Grace Dickinson 1001289 178 247 HL2W49W39L22 2.5
33 Areeb Khan 1001894 unr. 321 HBD17D13L12 2.5
34 Aidan Carr 1001479 197 230 HL17W62L18W49 2.5
35 Melanie Rollins 1000832 100 153 D49L12L38W55W45 2.5
36 Katelyn Cai 1001315 347 349 W47W39L5L7L25 2
37 Skyler Montfoort Carey 1001718 258 294 W28L43L22W42L21 2
38 Adam Aseret 1000265 313 285 L8L42W35W51L26 2
39 Jared Contreras 1076219 527 454 W25L36L19L32W58 2
40 Kaedon Hirsch 1000303 100 162 L20W61L30W46L23 2
41 Christopher Warren 1075605 181 200 L43W47L16L27W52 2
42 Maximus Prusinowski 1001275 100 160 L15W38L31L37W57 2
43 Gustavo Granados 1000316 486 450 W41W37L15L19F27 2
44 Trenton Bell 1000554 227 228 L3L52W55W50L14 2
45 Nate Hassett 1001596 unr. 113 HHL11W61L35 2
46 Ryan ONey 1001477 244 220 HHL13L40W53 2
47 Tyler Kreck 1001890 unr. 100 L36L41W54HH 2
48 Lorne Fowler 1074770 297 300 HHUW58L20 2
49 Chance Collins 1000478 138 119 D35L9L32W54L34 1.5
50 Gabe Bauschelt 1001886 unr. 100 L23L19W56L44D51 1.5
51 Dalen Cranford 1000799 182 156 HHL7L38D50 1.5
52 Paul Nguyen 1001869 unr. 100 L30W44L23L25L41 1
53 Zayn Mowzoon-Mogharrabi 1100378 138 130 L6L28L26W59L46 1
54 Rohan Patel 1001669 100 100 L10L11L47L49W61 1
55 Annie Brown 1001833 100 100 L13L31L44L35B 1
56 Valerio De Los Santos 1001698 100 100 L5L7L50HH 1
57 Luke Lamont 1001823 243 176 HHL28L26L42 1
58 Matthew Aguirre 1001670 142 116 X63L6UL48L39 1
59 Ethan Johnson 1001851 100 100 L1L27D61L53H 1
60 Beckham Vogel 1000297 147 198 W7L10F24UU 1
61 Mackenzie Scott-Martin 1001465 271 163 L29L40D59L45L54 0.5
62 Mark McCraw 1001677 106 100 HL18L34UU 0.5
63 Jack Guzman 1000176 459 459 F58UUUU 0
64 Joshua Lewis 1001887 unr. unr. F21UUUU 0