Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 3 David Fletcher 1031152 2111 2118 W10W13W4D1 3.5 DF 0 4 8 9.5
2 2 Bryan S Paulsen 1006848 2168 2175 W9W6D1W5 3.5 CASAGR 12 4 8 9
3 1 Sonny Kamberi 1050061 2347 2342 W8W5D2D3 3 SKAMBE 0 6.5 12 8.5
4 8 Dominick Grosso 1010477 1748 1766 L1W9W13W6 3 DGROSS 0 4 8 6
5 5 Milan Chorkovich 1058353 1936 1932 W11L1W12L2 2 CHORKO 0 5 9 6
6 13 Mark Smith 1014152 1136 1197 W7L3L8W14 2 MSMITH 0 5 9 5
7 11 Tommy Landa 1016223 1366 1413 L5W10W7L4 2 TLANDA 0 4 7 5
8 6 Robert Stetson 1020821 1827 1814 W12L2W14L8 2 RSTETS 0 3.5 7.5 6
9 7 Nick R Rosas 1011703 1801 1767 L13W14L11W12 2 ADULT 0 2.5 5 4
10 4 Paul R R Fricano 1058349 1965 1961 HHL3W11 2 PFRICA 0 2 5.5 3.5
11 9 Joseph Mogyoros 1032121 1607 1595 L2L8D10B 1.5 MOGYOR 12 4 7.5 1
12 14 Chad Sayban 1032490 1342 1315 BL7L6L13 1 CSAYBA 0 4 6 3
13 12 Lenny Dav Kelley 1005911 1166 1165 L6BL5L7 1 KELLEY 0 4 6 2
14 10 Jon A Dussik 1005756 1490 1476 L3L11D9H 1 CC 5 3 6.5 1


Team Standings
Team Total Tiebreak B
CASAGR 3.5 4.0
DF 3.5 4.0
SKAMBE 3.0 6.5
DGROSS 3.0 4.0
CHORKO 2.0 5.0
MSMITH 2.0 5.0
RSTETS 2.0 3.5
ADULT 2.0 2.5
PFRICA 2.0 2.0
MOGYOR 1.5 4.0
CSAYBA 1.0 4.0
KELLEY 1.0 4.0
CC 1.0 3.0