Ratings by Tournament
Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total
1 Sophia Khan 17114475 459 542 W44W67W10W9 4
2 Justin Lee 17161374 376 484 W38W50W20W8 4
3 Emily Zhu 17104580 452 493 W47W32D4W22 3.5
4 Ryder Jedlowski 17193228 168 307 W74W43D3W21 3.5
5 Manny Brown 17211700 214 331 W56D23W25W19 3.5
6 Lukas Kraynik 17130992 465 507 W40W34D21W24 3.5
7 Hudson Muirhead 17161176 248 366 W81D19W35W23 3.5
8 Maxx Calapp 17184711 484 502 W33W14W13L2 3
9 Katie Tong 17204707 502 530 W78W37W11L1 3
10 Alex Thomas 17150267 356 397 W63W12L1W49 3
11 Skyler Reed 17180826 393 426 W59W15L9W33 3
12 Sarah Weiss 17237254 unr. 288 W36L10W40W57 3
13 Daniel Ustayev 17188533 301 366 W69W31L8W41 3
14 Isabella Rodenbarger 17218539 307 349 W72L8W38W39 3
15 Gustavo Puente 17108543 237 287 W61L11W68W42 3
16 Max Rabinovich 17161552 201 289 L20W73W75W31 3
17 Caden June 17234493 unr. 332 F54W79W36W32 3
18 Caleb Yu 17232823 126 234 HHW37W34 3
19 Tor Freneaux 17084997 391 384 W28D7W45L5 2.5
20 Van Buckley 17144833 490 483 W16W55L2D29 2.5
21 Jackson Funkhouser 17098698 380 386 W46W51D6L4 2.5
22 Chalisa Freneaux 17043428 374 394 W41D24W27L3 2.5
23 Henry Schaefer 17106719 388 380 W42D5W58L7 2.5
24 Magnus Miles 17114137 209 280 W84D22W57L6 2.5
25 Kaelynn Nguyen 17204752 261 295 W83D35L5W58 2.5
26 Ronan Simpson 17115830 279 285 L53W63W64D30 2.5
27 Rito Pinon 17237513 unr. 361 HW65L22W55 2.5
28 Edward Walters 17119018 129 216 L19W81D55W65 2.5
29 Mary Bartolino 17127265 177 232 HHW61D20 2.5
30 Chase Tarantino 17193820 111 184 HHW67D26 2.5
31 Adan Sanchez 17133900 462 421 W39L13W44L16 2
32 Hudson Palmer 17181498 250 259 W68L3W76L17 2
33 Jacob Gourley 17202184 168 210 L8W74W52L11 2
34 Damian Mercer 17196054 279 272 W82L6W46L18 2
35 Duncan Simpson 17115811 409 377 W66D25L7D45 2
36 Ian Hurley 17031355 225 229 L12W48L17W76 2
37 Meadow Nelson 17093840 349 330 W48L9L18W70 2
38 Aradhya Bindra 17208909 106 152 L2W62L14W61 2
39 Harper Blum 17173476 145 202 L31W69W43L14 2
40 Liam Jensen 17213858 154 189 L6W82L12W64 2
41 Mateo Berastegui 17067317 102 148 L22W84W71L13 2
42 Ramoun Jones 17235474 unr. 100 L23W66X78L15 2
43 Trinty Kott 17192118 364 323 W70L4L39W63 2
44 Sebastian Mavis 17201393 143 187 L1W83L31W75 2
45 Max Ziomek 17232578 227 248 D71W60L19D35 2
46 Colin Reeves 17229958 110 153 L21W77L34W62 2
47 Jack Rood 17214954 142 136 L3L68W69X80 2
48 Kai Posever 17224787 100 125 L37L36X84W67 2
49 Olivia Liv Demarse 17183680 152 173 HHW56L10 2
50 Lola Saxe 17161892 232 241 W62L2HH 2
51 Luke Najafi 17218869 199 214 W77L21HH 2
52 Madelynn Nguyen 17234978 unr. 151 HHL33W66 2
53 Aidan Cramer 17237929 unr. 292 W26HHU 2
54 William Copeland 17202926 267 267 X17HHU 2
55 William Chrisman 17213414 355 326 W73L20D28L27 1.5
56 Maxton Stehl 17234770 unr. 100 L5W70L49D59 1.5
57 Luke Harmon 17199617 315 272 HW64L24L12 1.5
58 Mason Campbell 17186994 209 202 HW71L23L25 1.5
59 Ari Gintzler 17211919 132 129 L11L61W82D56 1.5
60 Dheemanth Rampilla 17235235 unr. 100 HL45L65X68 1.5
61 David Reed 17236073 unr. 100 L15W59L29L38 1
62 Parker Crance 17237144 unr. 100 L50L38W73L46 1
63 Sebastian Cevallos 17233467 100 106 L10L26W81L43 1
64 William Liermann 17084090 100 108 W65L57L26L40 1
65 Hudson Hannah 17129086 316 242 L64L27W60L28 1
66 Colter McLaughlin 17208320 133 106 L35L42W72L52 1
67 Griffin Blum 17173396 279 191 X85L1L30L48 1
68 Michael Yagodnik 17168232 100 110 L32W47L15F60 1
69 Christopher Truong 17230581 100 100 L13L39L47W83 1
70 Brenna Mercer 17225844 106 100 L43L56W83L37 1
71 Zachary Landa 17235086 unr. 100 D45L58L41H 1
72 Elise Posever 17224876 100 100 L14L78L66W81 1
73 Caleb Castillo 17217638 100 100 L55L16L62W82 1
74 Everett Estes 17116744 100 100 L4L33HH 1
75 Tafehali Henley 17235223 unr. 100 HHL16L44 1
76 Isabella Sheldon 17236770 unr. 100 HHL32L36 1
77 Hugh Ruffner 17237867 unr. 100 L51L46HH 1
78 Declan Boyd 17129771 179 201 L9W72F42U 1
79 Stella Davidson 17237712 unr. 100 UL17HH 1
80 Shai Power 17237876 unr. unr. UUBF47 1
81 Hannah Santangelo 17236005 unr. 100 L7L28L63L72 0
82 Tyge Christensen 17153531 100 100 L34L40L59L73 0
83 Emir Islas 17235390 unr. 100 L25L44L70L69 0
84 Matthew Rankin 17235857 unr. 100 L24L41F48U 0
85 Eric Zafir Colin 17234720 unr. unr. F67UUU 0