Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Trevor Whitaker 1035474 1401 1400 W12W7W8D2 3.5 PUE 7 6 12 9.5
2 2 Greg Bader 1015015 1280 1303 W13W6W5D1 3.5 COCP 9 4 9 9.5
3 8 Chelsea Brzezinski 1015747 977 1037 W18W3L1W5 3 APR 8 4.5 9 8
4 7 Michael Sato 1032465 951 987 W17L1W16W4 3 ALT 8 4 8.5 7
5 9 Noah Raskin 1011359 936 967 D19W11D3W6 3 GREEN 8 4 8.5 7
6 3 David T Rees 1011417 1248 1213 W15L8D9W10 2.5 PUE 8 5 9 6
7 12 Edan Maoz 1031481 874 873 L1D19W20W13 2.5 APR 7 3.5 8 4.5
8 6 Hiro Onizuka 1006625 1010 992 W14L2W11L9 2 ALT 8 5 10 6
9 5 Tim Lai 1016203 1167 1136 W16W10L2L8 2 PUE 7 5 9.5 7
10 19 Spencer Foss 1018035 495 570 D9D12L13W15 2 ALT 8 4 8 4.5
11 10 Ayush Gupta 1010533 913 905 W20L5W17L3 2 ALT 7 4 7.5 6
12 17 A J Rojas 1011670 516 552 L7W14L10W21 2 SUNRG 7 3.5 6.5 4
13 11 Patrick Vaughan 1020153 743 737 W21L9L6W16 2 PUE 7 3 6 5
14 4 Michael N Okada 1006574 1193 1165 HHW15L7 2 PUE 7 1 4 4.5
15 13 Monty L Gaither 1010012 793 763 L2D20W19L12 1.5 AKI 7 4.5 9 3.5
16 20 Paul McLaughlin 1052087 377 397 L10D13L12B 1.5 GYLG 7 3.5 6 1.5
17 14 Jessica Wells 1035525 766 709 L6L17W21D18 1.5 PUE 7 3 5 2.5
18 18 Daming Chen 1018035 500 495 L8L16BD14 1.5 AKI 7 2.5 5.5 1.5
19 16 Hoon Kim 1014088 575 576 L5W18L7L11 1 APR 8 4 8 3
20 15 Stephen Locker 1020967 751 711 L3W21L4L19 1 VERITA 10 4 6.5 3
21 21 Nikhita Pakki 1070270 unr. 100 L11L15L14L17 0 APR 7 3.5 6.5 0


Team Standings
Team Total Tiebreak B
PUE 10.0 19.0
ALT 9.0 17.0
APR 6.5 15.5
COCP 3.5 4.0
AKI 3.0 7.0
GREEN 3.0 4.0
SUNRG 2.0 3.5
GYLG 1.5 3.5