Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Ryan Boyd 1015578 752 801 W34W20W14W10W4 5 BC 4 11 17.5 15
2 7 Randel Eng 1030876 736 786 W42W25W18W16W6 5 DTR 5 8 13 15
3 10 Jason White 1008071 635 661 W45W26W28L1W27 4 MNTSH 6 9.5 17 13
4 4 Evan Hansen 1010676 687 713 W37W22W27W11L1 4 MAD1 5 9 16 14
5 41 Katie Ewing 1070106 199 354 L6W64W12W15W16 4 MILES 6 8 14 10
6 11 Ben Glass 1010257 599 624 W46W29W30L4W28 4 MDS 5 8 13.5 13
7 17 Patrick Scheuring 1051000 524 577 W51W68W2L6W31 4 GALV 4 8 13.5 13
8 20 Nicholas Steele 1020857 488 538 W55L1W52W58W8 4 MADS 5 7.5 13.5 11
9 5 Keaton T Leander 1016332 690 685 X38W23L16W29W24 4 MADS 3 7.5 11 11
10 26 Cody Morrow 1014346 500 523 W62L10W61W51W14 4 MDS 4 7 12 11
11 18 Nitin Dinesh 1005612 625 617 W53W70L7W43W49 4 HCLC 4 6.5 13 12
12 6 Tyler Haeberle 1010577 687 673 W41D24W43W17L7 3.5 VMCHER 6 11.5 18.5 12
13 24 Henry Mahoney 1031417 481 512 W60D6W57W39L5 3.5 CHER 5 8 13 12
14 3 Andrew Robinson 1011597 716 673 D36L43W54W57W21 3.5 RSG 3 6 9.5 8.5
15 28 Christopher Light 1033323 449 502 W64W12L10W2L11 3 DSUN 4 9.5 16 11
16 14 Kyle Buck 1015753 552 544 W48W31L1W34L26 3 MAD1 5 9 16 11
17 16 KJ Gould 1010371 544 536 BW32W5L7L41 3 SCA 6 9 14 11
18 31 Alexis Laubscher 1016297 444 456 X67L14W66W19L17 3 MARI 4 8 12 9
19 2 Austin Martino 1031584 744 689 W35W19L17L28W39 3 MAD1 5 7.5 13 10
20 8 Daniel Caruso 1030159 657 597 L43W53W40W30L20 3 SCA 4 6.5 12 9
21 27 Katherin Tiernan 1020444 457 455 W63X9L4W68L10 3 VACS 5 6.5 10.5 10
22 15 Austin Sanders 1007205 447 407 W50L30W46L41W43 3 MARI 4 6 11.5 9
23 12 Ty Zahnow 1035076 515 466 X47L28L41W36W40 3 SCA 5 6 10 7
24 49 Sophia Gonzalez 1010329 118 174 HHBW23L18 3 HVBS 4 2.5 6.5 7.5
25 30 Philip J Mercado 1022283 416 438 W66W15L11L8D58 2.5 SSJ 5 8.5 15 9.5
26 51 Christopher Budde 1058380 103 201 L17W35W22L26D34 2.5 MILES 6 8.5 14 7.5
27 23 Shane Cavanagh 1030203 416 393 W58L5W60L49D66 2.5 ESPKY 5 7.5 12.5 8.5
28 66 Sam Collett 1014351 unr. 339 L30W45L31W48D23 2.5 TERR 5 7.5 12 6.5
29 19 Kelsie Sanborn 1008063 518 473 W54L2W48L31D44 2.5 MILES 5 7.5 11.5 8.5
30 57 Cutler Simpson 1062568 367 405 HW21L24L3W32 2.5 CER 4 7.5 11 7
31 34 Reid Lambeth 1016217 335 326 L1W55W70L14D51 2.5 STETS 4 7 13 7.5
32 58 Armen Kaprelian 1005831 unr. 110 L23W42W25L20D30 2.5 GH 5 7 12 7.5
33 22 Lizzy Bradley 1205012 574 498 X56L4L51W52D45 2.5 ESPKY 4 7 11 6.5
34 68 Jett Johnson 1070158 unr. 100 BL17W32L27D37 2.5 MAD1 5 6.5 10.5 7.5
35 21 Tyler McCarthy 1031728 505 477 HL57W50W59L3 2.5 LIB 4 6.5 10 7
36 64 Ethan Frederick 1070162 unr. 249 L28L41W38D46W50 2.5 ANASAZ 5 6 11.5 5
37 45 Abhinava Singh 1032887 264 301 L10L66W35W62D22 2.5 EST 4 6 11 5.5
38 53 Rachel Wagner 1070067 100 160 L18L8BD32W36 2.5 NEWRI 6 6 10 4
39 39 Chad Beguin 1014015 258 278 HX13W59L24L2 2.5 MP 5 5.5 9 8
40 29 Morgan Davis 1008151 478 460 W65L11W62L5H 2.5 RSG 5 5 9 8
41 59 Gabe Kutter 1014438 unr. 319 HW36L39L21W46 2.5 TERR 4 5 7.5 7
42 37 Jordan DellaMaddalena 1022267 308 290 L4L60W55W54D68 2.5 LIB 4 4.5 9.5 5.5
43 44 Allen Gerhart 1062638 192 250 L9F61W65W60D19 2.5 MADS 4 4.5 7.5 5.5
44 43 James Dixie 1040038 196 278 W8W3L6L18L15 2 MV 5 10 17 9
45 48 Savanah Berquist 1040071 153 174 L14W65L19L66W63 2 CIE 5 5.5 9 5
46 35 Savio Vu 1205015 327 264 L2L51L45W65X54 2 SSJ 5 5.5 8.5 2
47 25 Jacob Heward 1010933 475 438 W61L7L58HH 2 ISHI 4 4 9 5.5
48 69 Sam Wolff 1018161 unr. 174 L32D50L36W42H 2 BM 4 4 5.5 4
49 52 Amanda Solis 1063002 100 123 HHL20L22W62 2 SSJ 4 3 7 4.5
50 70 Chris Tiplea 1022627 unr. 100 X33L18L34HH 2 LM 6 2.5 6.5 4.5
51 40 Devan Clyde 1007260 250 235 HHL8X61L12 2 MM 5 2.5 5.5 4.5
52 60 Billy Gibson 1070020 100 122 L24W37L23L44D38 1.5 CHEY 4 8 13 4.5
53 46 Chris Diffie 1040401 190 184 L11W63L15D64L59 1.5 LIB 5 8 12.5 5
54 36 Gregory Emmons-Perkes 1062725 323 283 D3L59W69L12L53 1.5 CLS 4 7 12.5 5.5
55 50 Will Perrott 1062723 119 121 L15D69L21W63L64 1.5 CLS 6 7 10.5 4
56 32 Brian Field 1031090 370 303 W69L16L68D53L57 1.5 WW 4 6.5 11 6
57 38 Baran Balkan 1015069 288 199 F5L62L64BD60 1.5 MP 5 2.5 5 1.5
58 62 Vidur Gupta 1022619 unr. 100 L26W38L29L45L52 1 ANASAZ 5 7 12.5 4
59 65 Dennis Gray 1018013 unr. 100 L29L48L44L35X42 1 ANASAZ 4 6 9 0
60 55 Omner Terrazas 1070015 100 100 L20L34L37HH 1 ISHI 4 5 9 0.5
61 54 Cameron Marble 1014253 100 100 L19BL3L37F35 1 PPE 4 5 8.5 3
62 61 Alex Strand 1008117 unr. 100 L25X44L26F40U 1 STT 6 2 6 3
63 9 Adam Redleaf 1011404 646 649 W44F27UUU 1 SSKY 5 0 3 5
64 42 Jonathan Huber 1058375 230 174 L7L58D63L69F65 0.5 PPE 4 5 10 1.5
65 63 Matt Engelhard 1022606 unr. 100 L27L46D42L50L48 0.5 ANASAZ 5 5 8.5 1.5
66 13 Avery Silverman 1050019 567 567 HF39UUU 0.5 SSKY 4 0 0 2
67 33 Ethan Smart 1062712 365 365 F70UUUU 0 CLS 5 0 0 0
68 47 Julius Vellutato 1018216 173 173 F12UUUU 0 STETS 1 0 0 0
69 56 Armen Kaprelian 1005831 unr. unr. F22UUUU 0 GH 4 0 0 0
70 67 Tim Zollars 1018007 100 100 F31UUUU 0 NEWWAY 4 0 0 0


Team Standings
Team Total Tiebreak B
MAD1 12.5 32.0
MADS 10.5 19.5
MILES 9.0 24.0
SCA 9.0 21.5
MDS 8.0 15.0
LIB 6.5 19.0
SSJ 6.5 17.0
MARI 6.0 14.0
RSG 6.0 11.0
ANASAZ 5.0 24.0
ESPKY 5.0 14.5
TERR 5.0 12.5
BC 5.0 11.0
DTR 5.0 8.0
MNTSH 4.0 9.5
MP 4.0 8.0
GALV 4.0 8.0
HCLC 4.0 6.5
VMCHER 3.5 11.5
CHER 3.5 8.0
CLS 3.0 14.0
DSUN 3.0 9.5
ISHI 3.0 9.0
VACS 3.0 6.5
HVBS 3.0 2.5
CER 2.5 7.5
GH 2.5 7.0
STETS 2.5 7.0
EST 2.5 6.0
NEWRI 2.5 6.0
MV 2.0 10.0
CIE 2.0 5.5
BM 2.0 4.0
MM 2.0 2.5
LM 2.0 2.5
PPE 1.5 10.0
CHEY 1.5 8.0
SSKY 1.5 0.0
STT 1.0 2.0
NEWWAY 0.0 0.0