Ratings by Tournament
Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total
1 Colter McLaughlin 17208320 322 436 W39W6W5W7 4
2 Kaelen Thompson 17186918 321 415 X46W8W18D4 3.5
3 Kaden Jones 17289913 350 412 W29D12W15W13 3.5
4 Alex Oberle 17250780 439 492 W22W23W17D2 3.5
5 Ian Bell 17146677 396 418 X45W11L1W23 3
6 Pranav Nair 17284945 400 428 W34L1W22W17 3
7 Grady Campbell 17183737 285 356 W36W19W21L1 3
8 Maks Ariza 17266265 439 455 W35L2W20W14 3
9 Benjamin Whitsett 17299801 unr 263 L12W40W25W19 3
10 Brandon Cabrera 17136891 469 487 W20L17W30W21 3
11 Andrew Stratton 17213826 311 365 W31L5W37W18 3
12 Janak Thompson 17186942 236 289 W9D3L13W31 2.5
13 Ryan Tims 17289418 358 366 W27D14W12L3 2.5
14 Neil Srivastava 17267000 238 309 W32D13W16L8 2.5
15 Ramoun Jones 17235474 222 275 D16W42L3W30 2.5
16 Brytin Mitzen 17277475 466 449 D15W43L14W26 2.5
17 Amos Li 17296921 342 364 W41W10L4L6 2
18 Mitch Rosing 17155130 388 371 W33W26L2L11 2
19 Hayden Gillette 17278071 376 347 W37L7W27L9 2
20 Wyatt Mitchell 17216125 225 257 L10W24L8W38 2
21 Ethan Cohn 17297757 354 350 W40W25L7L10 2
22 Odessa Graham 17286205 165 202 L4W41L6W36 2
23 Gage Thorpe 17265242 333 317 BL4W34L5 2
24 Carter McClanahan 17307874 unr 164 HL20W33D28 2
25 Charlie Xia 17178805 240 248 W38L21L9W37 2
26 Noah Finger 17147522 279 291 W44L18W36L16 2
27 Lola Mazanek 17214137 107 154 L13W44L19W42 2
28 Izzy Haber 17072738 122 138 HL30W42D24 2
29 Christopher Bolaccio 17203384 100 128 L3W32HH 2
30 Austin Santi 17307358 unr 146 HW28L10L15 1.5
31 Elias Gong 17308269 unr 111 L11D33W43L12 1.5
32 Peyton Rowland 17307974 unr 100 L14L29W39D35 1.5
33 Jack Mazanek 17299737 144 143 L18D31L24W43 1.5
34 Jacob Shprecher 17278638 154 163 L6W39L23H 1.5
35 Julian Galifi 17178617 159 150 L8L36W44D32 1.5
36 Matthew Keenan 17308070 unr 100 L7W35L26L22 1
37 Cain Higgins 17291083 127 124 L19W38L11L25 1
38 Aavishka Pattem 17307118 unr 100 L25L37W40L20 1
39 Max Crawford 17239986 unr 100 L1L34L32W44 1
40 Vanessa Szelest 17294936 100 100 L21L9L38B 1
41 Hunter Evans 17228572 100 100 L17L22BU 1
42 Gavin Gray 17308517 unr 100 D43L15L28L27 0.5
43 Anthony Fernau 17306294 100 100 D42L16L31L33 0.5
44 Aubrey Kunath 17307861 unr 100 L26L27L35L39 0
45 Matthew Bonifaz 17276741 131 131 F5UUU 0
46 Aleya Chahal 17308038 unr unr. F2UUU 0