Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Juan Obregon 1073406 1997 2003 W9W5W4D2 3.5 OBREG 0 4.5 9.5 9.5
2 2 Jim Bursley 1015830 2004 1998 D10W14W6D1 3 ADULT 0 5.5 11 7.5
3 4 David Cardenas 1073408 1774 1777 BW8L1W9 3 0 5 8.5 7
4 6 Sebuh Semerciyan 1073407 1609 1646 W13W3L2W5 3 SEBUH 0 4 8.5 8
5 8 Francisco Rodriguez 1018494 1535 1559 W15L4W14W3 3 FRANC 0 4 7 7
6 10 Brennen Lee 1033169 1483 1521 D2W7L3W12 2.5 PCDS 2 3 6.5 6
7 3 Matthew Okunevich 1018297 1805 1780 W11L6W10L8 2 AD 0 5.5 9.5 6
8 5 AJ Pheasant 1073409 1705 1695 W12L1W13L6 2 AJ 0 4.5 8.5 6
9 14 Brian Pfingstl 1018464 1401 1430 W7L2L8W11 2 PFING 0 4 8 5
10 9 John Hallman 1010618 1514 1519 L1W12W15L4 2 JHALLM 0 3 7 5
11 13 Ryan C Mead 1031883 1429 1434 L6W11L5H 1.5 RSG 6 3 6 3
12 12 Anand Keshav 1014014 1443 1414 L5L9BL10 1 NONE 0 4 6.5 1
13 11 Richard Smouse 1033027 1480 1462 L3L13W7L14 1 SMOUSE 0 3.5 6.5 2
14 15 Michael Pietrangelo 1014430 700 700 L8BL9L7 1 BROPHY 10 3 6 2
15 7 Peter Johnson 1014012 1583 1535 L14L10L11W15 1 NONE 0 3 6 1


Team Standings
Team Total Tiebreak B
AD 5.0 10.5
OBREG 3.5 4.5
ADULT 3.0 5.5
SEBUH 3.0 4.0
FRANC 3.0 4.0
PCDS 2.5 3.0
NONE 2.0 7.0
AJ 2.0 4.5
PFING 2.0 4.0
JHALLM 2.0 3.0
RSG 1.5 3.0
BROPHY 1.0 3.0