Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 James Glasscock 1050243 713 772 W8W10W12W9 4 DPR 3 4.5 8 10
2 4 Trenton Meekin 1031897 586 667 D11W3W14W2 3.5 MADS 3 3.5 7 8
3 9 Jodie Wei 1035554 521 577 W2X15W13L1 3 SANTAN 3 4 8 8
4 14 Matt Stevenson 1020806 508 556 W7BL4W12 3 MV 2 2.5 6 7
5 10 Daniel Pfitzner 1018288 508 573 W3L1D6W11 2.5 LAGU 3 2.5 7.5 6
6 13 Antonio Marchica 1070226 480 498 UW7L9H 1.5 DWILLO 2 0.5 3 6
7 12 Lukas Zygas 1022244 504 543 W5W6L1L14 2 SUM 3 4.5 9.5 7
8 2 Jared Grady 1010383 637 626 L9W11W8L4 2 GH 3 4 8.5 5
9 5 Kendrick Nguyen 1050800 570 577 L12L8W7W6 2 DESCAN 1 2 4.5 3
10 11 Luc LaLonde 1058297 506 520 D4L2W3L10 1.5 SANBOR 3 4.5 9 4
11 8 Anthony Arellano 1059202 523 520 L1W5L2L3 1 RSB 2 4 9 3
12 3 Jacob Berger 1015318 612 560 L10L4L11W8 1 CHER 3 4 8.5 1
13 6 Matthew Webb 1035570 567 519 HL12D10L5 1 GAVL 2 4 6.5 2.5
14 7 Joey Raymond 1018193 558 484 L14L13L5B 1 RSB 3 4 6.5 0
15 15 Martin Peters 1020907 313 313 BF9UU 1 STAP 1 0 0 3


Team Standings
Team Total Tiebreak B
DPR 4.0 4.5
MADS 3.5 3.5
SANTAN 3.0 4.0
MV 3.0 2.5
LAGU 2.5 2.5
RSB 2.0 8.0
GH 2.0 4.0
DESCAN 2.0 2.0
SANBOR 1.5 4.5
DWILLO 1.5 0.5
CHER 1.0 4.0
GAVL 1.0 4.0
STAP 1.0 0.0