Ratings by Tournament
Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7 Total
1 Blake Thornton 17513324 637 783 W69W27W20W19W3W4W11 7
2 Haresh Ummadisetti 17505371 609 691 W51W14W21L3W35W7W6 6
3 Vedant Mudaliar 17481142 853 876 W30W12W29W2L1W8D4 5.5
4 Kai Abromovitz 17485992 850 879 W48W39W36W9W6L1D3 5.5
5 Bjorn Burke 17458122 536 593 W49D15W17L11W19W24W14 5.5
6 Alan Zhang 17496011 735 746 BW25W53W35L4W9L2 5
7 Saurish Sundaresan 17573889 247 386 BL9W56W12W22L2W28 5
8 Alex Hsu 17547473 332 449 W62L10W52W31W13L3W26 5
9 Bohdan Sensakovic 17480569 448 518 W78W7W31L4W20L6W19 5
10 Aaryan Karthikeyan 17486447 546 581 W40W8L19W23W38L11W20 5
11 Vaishnav Varma 17479800 1254 1249 HHW48W5W25W10L1 5
12 Cole Mellen 17518157 385 449 W37L3W49L7W48W35W21 5
13 Tobias Schreindorfer 17484133 529 539 W50L20W41W65L8W23W27 5
14 Theoren Sax 17508288 328 405 W54L2W42W43W29HL5 4.5
15 Aaron Li 17536748 326 371 W79D5W75L22L24W51W46 4.5
16 Lucca Garrett 17574283 174 283 L44W77D27W75L36W65W40 4.5
17 Andrew Lushnikov 17500107 417 435 W80D57L5W55HHW37 4.5
18 Rajat Phale 17570068 unr 336 HHHL24W39W41W36 4.5
19 Peyton Jefferis 17578110 245 344 X83W56W10L1L5W25L9 4
20 George Karabinis 17518061 297 395 W68W13L1W36L9W53L10 4
21 Boris Cota Eliceche 17568215 319 386 W77W44L2L29W72W22L12 4
22 Aarian Vij 17468566 469 455 W24W32L35W15L7L21W48 4
23 Krish Singhal 17539054 307 347 L35W45W68L10W49L13W58 4
24 Brady Hamilton 17579464 174 276 L22W81HW18W15L5D32 4
25 Jett Lance 17549247 351 391 W61L6W50W30L11L19W54 4
26 Cason Brock 17544190 457 430 L58W64L30W57W43W38L8 4
27 Alexander Croxton 17504139 352 341 W76L1D16X71D51UL13 3
28 Charlie Buddensick 17549352 391 379 W47L31L43W70W55W30L7 4
29 Max Morstad 17428654 441 459 W63W65L3W21L14D32H 4
30 Jackson Fiala 17498298 266 332 L3W80W26L25X73L28W53 4
31 William Duthie 17583627 unr 379 BW28L9L8W65D36H 4
32 Oliver Fleischmann 17549925 323 352 W81L22HHW50D29D24 4
33 Kiran Ottesen 17583845 unr 122 UHW74X54D80HH 4
34 Madeline Kaufman 17548293 326 345 W60HHHHHH 4
35 Mark Rivas Jr 17582533 unr 418 W23W67W22L6L2L12D38 3.5
36 Aahil Jeddy Faraz 17548141 423 413 W45W52L4L20W16D31L18 3.5
37 Freddy Breedlove 17545804 100 199 L12W69W40L38D41W42L17 3.5
38 Rainey Nebelsieck 17542887 320 330 L52W63W66W37L10L26D35 3.5
39 Melody Williams 17558803 368 363 W70L4L55HL18W72W51 3.5
40 Reeva Sadana 17580092 218 200 L10D62L37W74X76W68L16 3.5
41 Eden Flowers 17513294 278 295 HHL13W60D37L18W65 3.5
42 Enzo Garrett 17577366 176 206 HHL14D56W52L37W60 3.5
43 Watson Holmes 17568415 240 278 HHW28L14L26W71H 3.5
44 Benjamin Quallick 17474235 455 416 W16L21L51W63HHH 3.5
45 Seraphina Lombardo 17536636 100 125 L36L23L77HW68BW74 3.5
46 Jules Chaumet 17584756 unr 213 HHHW80HHL15 3.5
47 Colton Kolander 17514399 100 129 L28HHHW66HH 3.5
48 Nate Okerlund 17552023 250 293 L4W70L11W66L12W50L22 3
49 Mira Kim 17466018 190 211 L5W79L12W77L23L54W67 3
50 Jaxon Tisa 17460869 187 212 L13W60L25W59L32L48W71 3
51 Eva Lanier 17561983 229 274 L2W61W44HD27L15L39 3
52 Leon Liu 17581750 unr 198 W38L36L8HL42W61H 3
53 Peyton Tulk 17556140 392 360 W59W66L6HHL20L30 3
54 Avery Sagar 17584001 unr 138 L14HW67F33D61W49L25 3
55 Henry Gries 17488103 214 270 HHW39L17L28F70W69 3
56 Graham Wilson 17563902 426 362 W57L19L7D42HHH 3
57 Xianyang Feng 17552036 113 154 L56D17W62L26HHH 3
58 Anton Lewis 17541325 156 247 W26UUUW71W67L23 3
59 Collin Mino 17532085 100 113 L53HHL50HD62W66 3
60 Sasha Gambs 17583488 unr 100 L34L50W80L41D62W74L42 2.5
61 Joshua Goguen 17582030 unr 100 L25L51L63W81D54L52W72 2.5
62 Sam Poonawala 17584825 unr 100 L8D40L57HD60D59H 2.5
63 Easton Barrera 17571437 141 147 L29L38W61L44HHH 2.5
64 Jackson Jurjevich 17566442 100 100 HL26L69HHHH 2.5
65 Benjamin Bosler 17578948 299 238 W82L29BL13L31L16L41 2
66 Princess Bailey Jones 17583747 unr 100 X84L53L38L48L47W78L59 2
67 Isabella Strunk 17585421 unr 100 D74L35L54W78HL58L49 2
68 Elliot Jones 17582544 unr 100 L20W78L23HL45L40H 2
69 Landon Tulk 17556225 230 191 L1L37W64HHUL55 2
70 Trey Dunham 17582362 unr 100 L39L48W81L28X79F55U 2
71 Tomas Englert 17584619 unr 100 HHHHL58L43L50 2
72 Isabel Rodgers 17470317 100 100 HHHHL21L39L61 2
73 Derek Paskel 17585283 unr unr. HHHHF30UU 2
74 Athena Gibbons 17585557 unr 100 D67L75L33L40W78L60L45 1.5
75 Brandt Thompson 17582733 unr 100 HW74L15L16UUU 1.5
76 George Beus 17575935 unr 100 L27HHHF40UU 1.5
77 George Serna 17584471 unr 100 L21L16W45L49UUU 1
78 Benedict Welch 17579395 152 100 L9L68HL67L74L66H 1
79 Michael Odgers 17585152 unr 100 L15L49HHF70UU 1
80 Jax Pak 17550182 100 100 L17L30L60L46D33UU 0.5
81 Anshul Kapadia 17584111 unr 100 L32L24L70L61UUU 0
82 Khang Pham 17583865 unr 100 L65UUUUUU 0
83 Kyle Sun 17496213 717 717 F19UUUUUU 0
84 Kalp Nikesh 17554855 291 291 F66UUUUUU 0