Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Rocco Sarmiento 17619981 unr 149 W12W4W13 3 W4 0 3
2 2 Saikavin Kasilingam 17525054 647 742 W5W3D8 2.5 W3 0 5.5
3 3 Rohan Peyyeti 17348243 872 895 W8L2W11 2 L2 0 5
4 4 Alisa Boesmiller 17596803 100 149 W13L1W12 2 L1 0 4
5 5 Paden Beck 17612544 641 674 L2W11W14 2 W11 0 3.5
6 6 William Puleo 17392045 491 477 W7W9L10 2 W9 0 4
7 7 Alexander Barton 17619590 171 224 L6W10W9 2 W10 0 4
8 8 Christian House 17496831 1241 1213 L3W14D2 1.5 W14 0 4.5
9 9 Nameer Arefeen 17618187 156 155 W10L6L7 1 L6 0 5
10 10 Cooper Halsted 17616509 100 114 L9L7W6 1 L7 0 5
11 11 Abhi Jagiripu 17482704 531 554 W14L5L3 1 L5 0 4
12 12 Logan Scott 17607106 134 111 L1W13L4 1 W13 0 5
13 13 Abirami Selvaraj 17620159 unr 100 L4L12L1 0 L12 0 6
14 14 Jack Courtright 17544041 694 639 L11L8L5 0 L8 0 4.5
15 15 Deacon Coley 17613530 156 156 UUU 0 U--- 0 0


Team Standings
Team Total Tiebreak B
W4 3.0 3.0
W3 2.5 5.5
L2 2.0 5.0
W10 2.0 4.0
L1 2.0 4.0
W11 2.0 3.5
W14 1.5 4.5
L7 1.0 5.0
L6 1.0 5.0
W13 1.0 5.0
L5 1.0 4.0
L12 0.0 6.0
L8 0.0 4.5
U--- 0.0 0.0