Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Justin Grady 1096040 373 432 X19W12W8W3D4 4.5 GH 0 10.5 14.5 13.5
2 8 Wyatt Woffinden 1093029 211 312 W28W31L1W5W11 4 MARI 0 10 15.5 12
3 4 Saaketh Narayan 1095000 327 385 W23W16D5W6D1 4 RSU 0 9.5 14.5 13
4 3 Daniel Nelson 1096029 359 403 W22W24W37L1W15 4 MIL 0 8.5 14 13
5 31 Ryan Goodman 1018782 unr. 226 W11L8W12W13W10 4 PCDS 0 8 14 11
6 5 Stephen Bailey 1058605 296 332 W25W27D4L8W33 3.5 ESPKY 0 9 14 11.5
7 15 Garrett Gordon 1058518 155 258 HW28W7W2L3 3.5 SIE 0 7 11 11
8 9 Phoenix Baker 1070080 221 282 W29L37W21D18W2 3.5 RSU 0 7 11 10
9 6 Shane Cook 1030579 247 298 HW22W33L4W18 3.5 SIE 0 6.5 10.5 10
10 11 Jason Litalien 1018572 199 203 L31UW30W24L8 2 WW 0 7.5 11.5 8
11 12 Nishant Kannan 1093121 193 211 X32L1L31W30W24 3 RSU 0 7.5 11.5 7
12 10 Harrison Tracey 1073493 182 227 W30W36L2W14L31 3 ROVER 0 7 13 11
13 7 Dominic Dallago 1073355 247 250 L27W25L15W21W20 3 STMB 0 5.5 10 7
14 37 Sasha Chappell 1096251 unr. 254 W18W9L3HH 3 PAL 0 5.5 9.5 9.5
15 29 Kyle Harrison 1073498 unr. 161 L9HHBW25 3 SUM 0 1 4.5 4.5
16 2 Justin Skinner 1070589 359 316 D20W26W10L15L9 2.5 STT 0 8.5 13.5 9.5
17 18 Mark Levin 1096157 145 152 L37X34W36D9L6 2.5 CIE 0 8.5 12 7
18 27 Chantel Hernandez 1099111 unr. 184 W7L5D19D20D14 2.5 LAGO 0 8 13.5 8
19 33 Robert Buessing 1094230 unr. 194 D14W13L6W26L5 2.5 STMB 0 8 13 8.5
20 22 Lucy Song 1058534 100 119 L3L6W28D16X13 2.5 CONLEY 0 7.5 11.5 4
21 14 Jade Meekin 1098000 168 183 D33D20W23L10D27 2.5 MADS 0 7 11 8
22 16 Tate Breyer 1018461 137 158 W35L4L24D22W23 2.5 DGM 0 5 10 7
23 20 Casey Markham 1098124 104 134 D2D14D26D27L7 2 SSJ 0 7.5 12 7
24 24 Macgregor Yurkiw 1092063 100 100 BL3W16L11L12 2 RSMO 0 7.5 11.5 7
25 28 Connor Campbell 1018578 unr. 100 L8L15L22BW17 2 CLS 0 6.5 10.5 2
26 35 Lionel Robert 1096095 unr. 100 L16D19L13D36B 2 MCS 0 6.5 9 3
27 36 Jospeh Caruso 1073434 unr. 100 W17L10L18D35D19 2 STMB 0 6 10 6.5
28 30 Michael Sauer 1018600 unr. 100 L10W17L11L12W21 2 RSB 0 6 10 5
29 26 Sierra Gomez 1096200 100 100 UL2D20L33H 1 HCLC 0 4.5 7 5.5
30 19 Juan Pablo Aguilar 1070467 106 126 F1D35D27D23D36 2 STT 0 4.5 7 5
31 23 Jack Krieger 1058368 100 100 L4BL14D19L16 1.5 NVA 0 7.5 11.5 4
32 13 John Masson 1070114 158 144 HL33W35L31F22 1.5 COL 0 4 8 5
33 25 Jake Hedeby 1096188 100 100 L5L7HHL29 1 CER 0 5.5 9 1.5
34 21 Shraddha Krishnan 1018330 100 100 HHL9L7L30 1 MIL 0 5 8.5 3.5
35 17 James Stagg 1096128 144 100 L36L30HHL28 1 CER 0 3.5 5.5 1.5
36 32 Colton Patterson 1092052 unr. unr. F12UUUU 0 MR 0 0 0 0
37 34 David Manzo 1073414 unr. unr. UF18UUU 0 STT 0 0 0 0


Team Standings
Team Total Tiebreak B
RSU 10.5 24.0
STMB 7.5 19.5
SIE 7.0 13.5
MIL 5.0 13.5
STT 4.5 13.0
GH 4.5 10.5
MARI 4.0 10.0
PCDS 4.0 8.0
ESPKY 3.5 9.0
ROVER 3.0 7.0
PAL 3.0 5.5
SUM 3.0 1.0
CIE 2.5 8.5
LAGO 2.5 8.0
CONLEY 2.5 7.5
MADS 2.5 7.0
DGM 2.5 5.0
CER 2.0 9.0
SSJ 2.0 7.5
RSMO 2.0 7.5
CLS 2.0 6.5
MCS 2.0 6.5
RSB 2.0 6.0
NVA 1.5 7.5
COL 1.5 4.0
HCLC 1.0 4.5
MR 0.0 0.0