Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Peter Howe 1018762 2043 2049 W10HW9W5 3.5 AD 0 4.5 7.5 8
2 5 Henry Ou 1006678 1753 1781 W14W11W8L1 3 ADULT 0 4 9.5 9
3 3 Edmund Jimenez 1016027 1855 1849 L11W15W14W9 3 ADULT 0 4 7.5 6
4 2 Kevin Musil 1032322 1887 1888 HW13D7W8 3 AD 0 4 6.5 6.5
5 12 John Hallman 1010618 1440 1498 W4HHW6 3 JHALLM 0 1 3 6.5
6 10 Leo Lacrimosa 1016190 1639 1652 L1W16W19H 2.5 ADULT 0 1.5 5 5
7 13 Tommy Landa 1016223 1380 1412 HL2W4X11 2.5 TLANDA 0 1 4 3.5
8 7 Michael Anderson 1005212 1744 1759 W16HD2H 2.5 ADULTN 0 0.5 3.5 6
9 9 Walter Schreiner 1032557 1656 1681 W18W6L1L3 2 ADULT 0 5 9 7
10 8 William Johns 1016037 1682 1688 W17W19L5L2 2 ADULT 0 4 8 7
11 14 GlennR Wood 1035242 1381 1406 L5W17L3W18 2 ADULT 0 4 7.5 4
12 6 Nick Rosas 1011703 1785 1775 W15L9W18L12 2 ADULT 0 3.5 7 6
13 19 Lanny Westbrook 1018699 871 876 BL8L10X4 2 LANNY 0 2 4.5 3
14 17 Martin Pfitzner 1071299 1249 1241 L8L14BX15 2 ADULT 0 2 4 1
15 11 Sebuh Semerciyan 1073407 1651 1669 W3L5HF13 1.5 SEBUH 0 3 6 4.5
16 16 Michael Weber 1058352 1282 1270 L7L10L15B 1 MWEBER 0 4 6.5 0
17 18 Shunta Hashimoto 1010782 1258 1251 L9BL6L14 1 RSG 3 4 6 2
18 15 Philip Cradle 1018467 1315 1334 L6L3W16F17 1 AD 0 2.5 5.5 2
19 4 Frank Armas 1005259 1795 1769 L12HL13F19 0.5 ADULT 0 2 5 1


Team Standings
Team Total Tiebreak B
ADULT 10.5 14.5
AD 7.5 11.0
JHALLM 3.0 1.0
ADULTN 2.5 0.5
LANNY 2.0 2.0
SEBUH 1.5 3.0
MWEBER 1.0 4.0
RSG 1.0 4.0