Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 11 Russell Llave 1033387 407 507 W91W56W31W29W21 5 RSU 2 9.5 15.5 15
2 16 Kevin Christopher 1030357 406 490 W99W55W40W41W42 5 DSES 3 8.5 14 15
3 26 Noah Berger 1054450 364 474 W109W71W69W6W12 5 CHER 1 8 13.5 15
4 25 Jayden Chandran 1070260 440 517 W108W66W115W2D8 4.5 MONKEY 2 9.5 16.5 14.5
5 8 Michael Baker 1018248 472 528 W86W51W37W30D25 4.5 MILES 1 9 15.5 14.5
6 27 Seamus White 1058558 391 454 W110W68D145W73W20 4.5 BASHA 3 7.5 13.5 13.5
7 32 Sam Phelan 1050454 406 492 HW119W86W10W23 4.5 COCH 2 6.5 10 12
8 46 Liam Hait 1018710 362 471 W136W1W22L21W2 4 ZUNI 3 11 17 13
9 42 Vedant Lahoti 1058766 292 385 X130W140W15W18L16 4 MISMON 3 11 16 13
10 29 Justin Drago 1094202 337 409 W112W70W5L11W75 4 JOY 2 9.5 16.5 13
11 12 Braden Reimche 1011439 442 475 W92W53W39W34L26 4 SSKY 3 9 16 14
12 18 Jacob Robles 1062626 383 420 W101W60W43L42W53 4 CHAC 3 9 15 13
13 4 Alek Pensky 1700010 565 582 W82W48L30W55W33 4 MILES 1 9 14.5 12
14 5 David Christensen 1018058 531 551 W83W52L29W56W31 4 SEQ 3 9 14.5 12
15 15 Jacob Metz 1062541 420 447 W98W63L42W61W82 4 PPE 2 9 14.5 12
16 21 Sam Ulan 1059201 459 495 W104W62W45W46L11 4 MADS 1 8.5 15.5 14
17 1 Lukas Zygas 1022244 599 609 W79L46W121W60W30 4 SUM 3 8.5 14.5 11
18 13 Emily Ulan 1020256 411 440 W97W61L34W63W80 4 MADS 3 8.5 14 12
19 28 Weston Borst 1070069 359 419 W111W74L2W67W137 4 MADS 2 8.5 14 12
20 22 Logan Bunch 1022805 374 408 W105W67L46W66W127 4 MILES 3 8 14 12
21 9 Jonathan Booher 1022188 544 552 L88W125W87W54W74 4 SUM 2 8 12 10
22 17 Logan Lane 1014170 405 425 X100W58L41W62W51 4 MISMON 1 8 11.5 11
23 7 Frankie Alvarado 1005165 503 517 L87W122W81W59W37 4 JOY 3 7 11 10
24 41 Ethan Rigel 1058720 305 371 W128W127W17L16D6 3.5 JOY 2 9.5 15.5 12.5
25 6 Jarrett Eshima 1062022 458 471 W85W49W33L26D41 3.5 SIE 3 9 16 12.5
26 10 Miguel Hinojosa 1010985 471 472 D90W93W64L32W73 3.5 COL 2 8 14.5 10.5
27 90 Daniel Harmon 1070586 257 344 D10W169L36W14W39 3.5 MISMON 2 8 14 9.5
28 34 Kara Barbarich 1007263 301 365 W119W89W13L12H 3.5 STAP 2 8 12 12
29 23 Justin Skinner 1070589 316 351 W106D64W84W145L32 3.5 STT 0 7.5 13.5 12
30 48 Ben Marks 1062209 250 278 BL4D95W101W111 3.5 CHER 3 7.5 11.5 8.5
31 89 Josh Feygin 1031083 133 227 BL34W38D50W24 3.5 RSU 2 7.5 11 9
32 76 Taylor Oliver 1096016 160 236 UL30W154D39W44 2.5 SIE 1 7.5 10.5 9
33 108 Houston Ortloff 1018722 100 211 L25D155W164W57W45 3.5 LM 1 7 13.5 8
34 52 Kyle Krause 1062339 287 334 W143L5W99D115W145 3.5 PPE 2 7 12.5 10
35 20 Robert Coffman 1062808 358 391 HW117W65W36L27 3.5 STAP 1 7 11.5 11
36 2 Erik Eshima 1062021 541 520 W80W47W28L25L46 3 SIE 1 11 18 12
37 30 Jonah Lerner 1033252 353 405 W113W76W4L8L1 3 MADS 3 11 16.5 12
38 82 Matthew Worley 107197 238 327 L4W134W3W43L15 3 SUM 3 10 17 9
39 63 Abiel Valencia 1058715 239 283 W154L15W116L13W100 3 JOY 3 9 15.5 9
40 74 Andrew McCurry 1092035 207 271 W165L28W146W35L9 3 CORO 2 9 14 10
41 36 Cade Kieffer 1022750 314 319 D121W142W90L20D84 3 MIRAD 2 9 13.5 10
42 115 Conner McKenzie 1031692 103 177 BW38L25D52D50 3 QR 2 9 13.5 9.5
43 127 Sarah DeWeese 1096105 100 167 BL41W68W47L22 3 PPE 3 9 13 9
44 31 Cole Coughlin 1098047 389 401 W114W78L11W77L5 3 MAN 2 8.5 15 11
45 137 Jared Buffington 1071272 311 331 L47W85W70W49L28 3 MILES 2 8.5 14.5 9
46 37 Tyler Johnson 1016102 317 348 W122W87L8W79L7 3 SIE 3 8.5 14 11
47 33 Matthew Buss 1070401 409 409 BW81L6W69L4 3 SCA 1 8.5 12.5 10
48 55 Dalton Richards 1070103 212 264 W147L16W105L4W93 3 BASHA 3 8 14 9
49 51 Sarah Walls 1093115 288 322 W141L8W97W161L17 3 ARROW 1 8 13.5 10
50 66 Robert Dodge 1097063 192 244 W157L25W123L22W104 3 MDS 1 8 13.5 9
51 53 D.J. Purcell 1094139 232 287 W144L12W102W140L18 3 DSES 2 8 13 10
52 60 Benny Kuhlman 1062781 211 265 W151L18W113L1W103 3 GH 2 8 13 9
53 61 Elisabeth Barnett 1099146 211 258 W152L13W112L15W92 3 SUNRG 2 8 13 9
54 140 Daniel Spinrad 1033125 289/ 308 W50L42W71L53W64 3 SAND 3 8 13 9
55 47 Carter Gerardo 1058226 270 300 W137L2W91L127W81 3 CHER 2 7.5 12.5 9
56 43 Ben Gonzalez 1022302 264 283 W131W167L18L82W79 3 HVBS 1 7.5 12 10
57 50 Wyatt Bonneville 1058650 222 240 L140W124W92D89D115 3 ELDORA 2 7.5 11.5 8.5
58 54 Kobe Gall 1054408 251 287 L145W132W100L9W86 3 GH 1 7 13 8
59 49 Christopher Lembo 1062211 262 293 W139L6W94L137W91 3 STAP 3 7 11.5 9
60 156 Kaden Aldridge 1099150 unr. 169 L65D103W109W88D72 3 GAVL 3 7 11.5 7.5
61 84 Patrick Hoffman 1018246 159 219 HW166L23W169D36 3 MAN 1 7 10.5 8.5
62 69 Derby Reeves 1011422 169 244 W160W24L26L33W135 3 RSG 1 6.5 12.5 10
63 19 Grant Jensen 1050042 389 364 W103D65L75D93W77 3 CIE 3 6.5 11.5 9
64 56 Justin Wines 1094133 218 247 W148L11W104L5X165 3 PPE 3 6.5 11.5 8
65 58 Jake Fretto 1058722 225 249 W149L17L111W118W94 3 JOY 2 6.5 11.5 8
66 134 Alec Andersen 1070641 unr. 206 L45L82W158W85W62 3 CC 2 6.5 11.5 6
67 75 Alexis Ren 1094010 165 225 D166W164W19HL29 3 NVA 1 6.5 10.5 10
68 3 Alex Ramsell 1205003 579 538 L81W120L82W112W116 3 MILES 3 6.5 10.5 7
69 80 Triston Wilkerson 1050116 182 235 L2W131X167W40L13 3 WAG 3 5.5 9.5 8
70 72 Aaron Blackwell 1070176 163 192 HL121W143W149D156 3 CC 3 5.5 8.5 7.5
71 145 Connor Maloney 1097072 unr. 304 W54W44D27L23L52 2.5 MISMON 1 10 17 10.5
72 87 Elias Castillo 1018726 148 214 W7L37L9W136D68 2.5 MILES 2 9.5 15.5 7.5
73 45 Colton Kieffer 1058556 281 272 W134W150L21D111L108 2.5 MIRAD 1 9 15 10
74 39 Daniel Loura 1097080 290 285 W125W88L12D76L90 2.5 COL 1 9 14 10
75 111 Hunter Nash 1097094 100 167 L28W165W58D45L48 2.5 BM 1 8.5 15 8
76 65 Jake Scoppa 1093125 184 215 W156D19L20L116W124 2.5 MILES 1 8.5 13 8
77 73 Erik Redburn 1018629 166 218 D164W162W14L27L10 2.5 MILES 1 8 14 9.5
78 70 Nick Palmer 1094142 153 192 W161L29L137W123D154 2.5 DSES 3 8 13 7.5
79 67 Richard Abidor 1096058 182 212 W158L22W135L28H 2.5 CHER 3 8 12 8
80 88 Rex Fathauer 1070287 196 241 W9L39D24L156W139 2.5 NVA 1 7.5 12.5 7.5
81 154 Zachary Reyman 1098089 unr. 157 L63W98L76W102D70 2.5 ROBEY 2 7.5 11.5 6.5
82 116 Brynae Cotton 1070110 123 172 HW138L63W65L3 2.5 HORSE 2 7.5 10.5 8
83 14 Krish Desai 1062203 336 297 D93W96L73L90W109 2.5 RSB 2 7 12 7.5
84 44 Henry Gorton 1070141 273 257 W132L145HW96L76 2.5 MH 1 7 10 8
85 24 Talon Forman 1050185 348 284 W107L69D88X95L89 2.5 BM 3 6.5 9.5 7.5
86 161 Bryce Pedroza 1073505 unr. 176 L70W114W78L51H 2.5 SAND 3 6.5 9.5 7
87 68 Beau Adamson 1014404 182 194 W159L27L127W120D87 2.5 MDS 3 6 11.5 7.5
88 101 Drew Coughlin 1098048 100 147 L18D149W162L48W166 2.5 MAN 1 6 11.5 6
89 78 Christian Alvarado 1070516 161 198 W168L31L161W113D35 2.5 MILES 2 6 10 7.5
90 121 Zack Espiritu 1022558 128 181 D36W72L1HH 2.5 STMB 1 6 10 7
91 169 Parker Burns 1018793 unr. 154 HL90W142L84W106 2.5 SAND 3 5.5 9 6
92 38 Sean Africa 1018098 358 315 W124L115L89W132H 2.5 STAP 1 5.5 8.5 7
93 96 Colton Sattler 1008116 118 157 HL14W166L44W149 2.5 CHAC 3 5.5 8 6
94 59 Brent Armistead 1058236 224 229 L150W133W106L7H 2.5 CHER 1 5 9 7
95 40 Luke Armistead 1058237 302 268 X126W118L16L80H 2.5 CHER 2 4.5 9.5 8
96 35 Michael Christensen 1018057 314 287 W120HHL74D78 2.5 SEQ 1 3.5 6.5 8
97 110 David Goll 1051160 100 129 L27W157HHH 2.5 GH 1 2 6.5 5.5
98 57 David Salzer 1008004 233 217 HHHL108W117 2.5 RSU 2 1.5 5 5.5
99 86 Garrett Arthur 1058710 151 176 L8W139L32W129L54 2 JOY 2 10 15.5 6
100 64 Brandon Malinski 1070128 170 190 W155D23L10D103L140 2 MILES 3 8.5 14 8
101 81 Savannah Lane 1062103 159 207 W3L33L7W133L47 2 ZUNI 3 8.5 14 7
102 93 Bryson Leander 1070386 133 175 D14L10W155D19L55 2 MADS 3 8.5 14 6.5
103 62 Joshua Wilson 1035350 198 209 W153L21W118L17L134 2 SUR 3 8.5 13.5 8
104 79 Paul Rohwer 1070148 154 179 L1W136W160L37L43 2 JOY 3 8 13 7
105 103 Michael Andriano 1093004 136 153 L19D156W163D64L60 2 CONLEY 1 8 12 6
106 99 Tre Berdeski 1094034 103 125 L16W144L52D150D164 2 KHALSA 1 7.5 13.5 5.5
107 104 Danielle Peterson 1073343 111 139 L21W151L56W160L66 2 SJB 1 7.5 12.5 6
108 164 Brandon Vail 1070640 unr. 100 D73L75L108W142D99 2 PBLO 3 7.5 12 5
109 85 Charlie Ames 1097005 152 169 L6L137W117L134W146 2 MAN 1 7.5 12 4
110 77 Nicholas Gallo 1099038 147 160 L167W128W150L31L19 2 MDS 3 7.5 11.5 7
111 91 Dena Kalamchi 1005795 145 166 L11W148L47W141L49 2 RSG 3 7 12.5 6
112 92 Darwin Mick 1073425 104 131 L12W141L50W146L61 2 MERC 1 7 12 6
113 112 Xiomara Brown-Scott 1014207 100 137 L29W159L61L3W141 2 MARI 3 7 12 5
114 132 Fernando Cruz 1018513 unr. 144 L44L54W157L38W160 2 ANLC 2 7 11 4
115 150 Nicholas Stone 1099065 unr. 102 W59L45L77D99D98 2 4PEAKS 3 6.5 11 6.5
116 98 Kevin Burke 1094011 115 125 L15L154D139W144D150 2 HCLC 2 5.5 10.5 4
117 136 Alexander Bhatt 1058142 unr. 105 L46L79W153L87W102 2 RSU 1 5.5 10.5 4
118 118 Alexander Babcock 1092003 100 124 W133L40L62L58W152 2 DTR 1 5.5 9.5 6
119 157 Diana Green 1070608 unr. 100 L66L110L132W147W119 2 COTTON 3 5.5 9.5 3
120 158 Dillon Hinkle 1098107 unr. 100 L67L105L134W131W123 2 PBLO 1 5.5 9 3
121 155 Luke Reischl 1018501 unr. 100 L64D108L93D119W120 2 BOU 2 5 9.5 4
122 105 Michael Wilson 1058205 100 110 L22W158L55HH 2 SCA 2 5 9 4.5
123 151 Audie Wilkerson 1022391 168 154 L60L104W125L94W113 2 WAG 1 5 9 4
124 100 Presley Laryea 1058381 121 152 F17W147L54W152L63 2 MILES 2 5 8 6
125 94 Ben Miller 1018228 189 178 HHL49W151L58 2 HCLC 2 5 8 5.5
126 133 Dara Ogundare 1073469 unr. 100 L118L59W159L81X71 2 QR 2 5 7.5 3
127 165 Geoffrey Block 1008131 unr. 100 L74L111W131W83F56 2 LAGU 3 4.5 7.5 5
128 135 Travis Abraham 1018335 unr. 100 HHL67W71L69 2 DTR 2 4 7 5.5
129 138 Umar Aftab 1070590 unr. 100 UL116D168HH 1.5 SUM 2 1 3.5 4.5
130 129 Geoffrey Salmon 1070283 unr. 126 UHHL86W159 2 RSG 0 1 3 3.5
131 149 Cameron Kessner 1058823 100 100 L58D101W83L72L96 1.5 MISMON 2 8 12.5 5
132 166 Austen Fletcher 1052037 unr. 100 D75L84L96W143L101 1.5 NONE 1 8 12.5 4.5
133 109 Marwan Eladl 1018032 104 107 L26D163L156W168L14 1.5 NVA 1 6.5 12.5 4
134 124 Cheryl Jensen 1092005 100 100 L38L50BD106L65 1.5 SSKY 1 6.5 9.5 3
135 139 June Obata 1018792 unr. 100 L49L86D98X162L88 1.5 MUH? 1 6.5 9.5 2.5
136 83 Arun Mohan 1070537 142 117 L5D143L149L165W126 1.5 DESCAN 2 6 11.5 3
137 106 Cooper Weisbach 1073387 100 100 L23W153L59D124L169 1.5 MDMNT 1 6 10.5 5
138 143 Nicolas Liu 1092086 unr. 100 L52D83L72L166W122 1.5 HL 3 6 10.5 3
139 117 Ross Douglas 1098059 100 100 HL20L85W163L57 1.5 MISMON 2 5.5 9 4
140 114 Tanner Kloostra 1099130 100 100 L31L161HHH 1.5 SUNB 1 2.5 5.5 1.5
141 95 Wyatt Ringwald 1008135 128 145 HHD48F24U 1.5 CLS 2 0 3 5
142 119 Muhannad Eladl 1018031 170 122 L34L32D144D155L157 1 NVA 3 7.5 13 2.5
143 113 Tanner Kerr 1062466 100 100 L30W168L60L78L151 1 PVCS 1 7.5 11.5 4
144 120 Emily Brzezinski 1052105 100 100 L35L3W147L68L155 1 HCLC 2 7 11 3
145 152 Scott Snedden 1073506 unr. 100 L61L97W128L100L118 1 SAND 1 6.5 10.5 3
146 71 Trey Miller 1057680 160 136 W163L26L140L135F133 1 MH 2 6 11 5
147 160 Ryan Kidd 1018611 unr. 100 L69W107L79L104L132 1 ZAHARI 1 6 10 4
148 141 Jake Van Dusen 1073470 unr. 100 L51L92W107L91L112 1 HL 3 6 10 3
149 159 Austin Wilbanks 1018772 unr. 100 L68L112L133W148L129 1 PBLO 3 6 9 2
150 147 Lexie Cvancara 1008139 unr. 100 L55L100L120L157W148 1 DESACA 2 5.5 9 1
151 142 Zoie Ypsilanti 1073435 100 100 HL36L169L164D163 1 NVA 2 5.5 8.5 2.5
152 144 Rachel Simm 1073503 unr. 100 L53L99D119L98D128 1 SAND 1 5 9 2
153 125 Marcy Lerner 1054910 100 100 L39L9L151HH 1 MADS 1 4.5 8.5 0.5
154 102 Chloe Bates 1058727 119 100 HHL53L154L136 1 MIRAD 2 4.5 7.5 3.5
155 123 Isabelle Aiello 1018612 100 100 HHL66L70L158 1 LM 2 4.5 7.5 3.5
156 163 Anthony Galizia 1058824 unr. 100 L71D109L103L117D142 1 PUE 2 4.5 7.5 2.5
157 168 Isaac March 1018296 unr. 100 L78L113D138L109D131 1 KHALSA 3 4.5 7.5 2
158 153 Andrew Wimmer 1094116 unr. 100 L62L106L136D128H 1 PVCS 1 4.5 6.5 1
159 128 Dylan Johnson 1018716 100 100 L41L77L152D153D144 1 ESPDV 1 4 8.5 1.5
160 97 Tom Trifon 1096046 144 152 L13W152L51UU 1 LIB 2 4 8 4
161 146 Katelyn Weber 1018621 unr. 100 HHL74L92L85 1 LOOK 2 4 7 3.5
162 167 Jesse Brewer 1018170 100 128 W77L43F80UU 1 CONLEY 3 2 5 5
163 107 Christian Poorten 1018041 100 100 L24L160L141HH 1 QR 1 2 4 0.5
164 126 Sophia Reichelt 1070468 100 100 F40UHD122L83 1 STT 1 1 2.5 2
165 131 Sydney Prinster 1018790 unr. 100 L43L80L165L158D168 0.5 QR 1 7 11 0.5
166 122 Clinton Powell 10850341 100 100 L37L7UD126L143 0.5 CONLEY 1 6.5 10.5 1
167 162 TJ Crumpler 1018605 unr. 100 HL73L101F139U 0.5 HVBS 1 2.5 5 2
168 148 Alex Reeves 1073507 unr. 100 L56L91UL159L147 0 TESSPV 1 4 6.5 0
169 130 Austin Fletcher 1052037 unr. unr. F42UUUU 0 RSG 1 0 0 0


Team Standings
Team Total Tiebreak B
MILES 15.5 34.5
MADS 15.0 36.5
JOY 14.5 35.0
MISMON 14.0 37.0
CHER 14.0 31.0
PPE 13.5 31.5
RSU 13.0 24.0
SUM 12.5 27.5
STAP 12.5 27.5
SIE 12.0 36.0
MAN 10.5 29.0
DSES 10.5 24.5
SAND 9.0 26.5
GH 8.5 17.0
NVA 8.0 28.0
MDS 7.5 21.5
BASHA 7.5 15.5
RSG 7.0 14.5
QR 6.5 23.0
MIRAD 6.5 22.5
CHAC 6.5 14.5
SEQ 6.5 12.5
COL 6.0 17.0
CC 6.0 12.0
SSKY 5.5 15.5
PBLO 5.0 19.0
HCLC 5.0 17.5
BM 5.0 15.0
SCA 5.0 13.5
WAG 5.0 10.5
LM 4.5 11.5
MONKEY 4.5 9.5
STT 4.5 8.5
COCH 4.5 6.5
DTR 4.0 9.5
CONLEY 3.5 16.5
MH 3.5 13.0
HVBS 3.5 10.0
KHALSA 3.0 12.0
CORO 3.0 9.0
ARROW 3.0 8.0
SUNRG 3.0 8.0
ELDORA 3.0 7.5
GAVL 3.0 7.0
CIE 3.0 6.5
HL 2.5 12.0
HORSE 2.5 7.5
ROBEY 2.5 7.5
RSB 2.5 7.0
STMB 2.5 6.0
PVCS 2.0 12.0
SUR 2.0 8.5
SJB 2.0 7.5
MERC 2.0 7.0
ANLC 2.0 7.0
MARI 2.0 7.0
4PEAKS 2.0 6.5
COTTON 2.0 5.5
BOU 2.0 5.0
LAGU 2.0 4.5
NONE 1.5 8.0
MUH? 1.5 6.5
DESCAN 1.5 6.0
MDMNT 1.5 6.0
SUNB 1.5 2.5
CLS 1.5 0.0
ZAHARI 1.0 6.0
DESACA 1.0 5.5
PUE 1.0 4.5
LIB 1.0 4.0
LOOK 1.0 4.0
ESPDV 1.0 4.0
TESSPV 0.0 4.0