Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 3 Grace-Marie Schian 1032516 692 742 W11W12L2W5W10W8 5 HCLC 4 12.5 19.5 17
2 1 Shunta Hashimoto 1010782 1254 1264 W10W9W8D2W12H 5 RSG 3 10.5 14.5 18.5
3 11 Vedraman Narayan 1006297 450 546 L3HW4W9W13W12 4.5 RSU 1 10 15 12
4 2 Connor Guell 1010501 694 737 HW4W3D1L8W10 4 HCLC 7 14 19 14
5 6 Joey Raymond 1018193 601 635 HHW9L12W7W5 4 RSB 3 6 8.5 11.5
6 8 Ryan Kollitz 1006128 463 509 W15W13L1L10W2L3 3 RSG 2 14.5 20 13
7 10 Brody Jackson 1094084 492 532 L1W14W15W8L3L2 3 RSB 3 14 19.5 12
8 4 Jodie Wei 1035554 592 562 L12L2L11W14W9W15 3 SANTAN 3 10.5 15.5 6
9 12 Jonah Lerner 1033252 405 461 W4L3D13W6L1L11 2.5 MADS 3 16.5 24 11
10 13 Devin Clyde 1007260 315 344 W7L8D12W15L11L14 2.5 MM 6 9 14 11
11 5 Trenton Meekin 1031897 679 646 HW7HL3HL6 2.5 MADS 3 5.5 10.5 9.5
12 9 Emily Ulan 1020256 440 453 W14L1L6L11L4W7 2 MADS 3 13.5 20 7
13 14 Brock Christy 1094152 313 331 L9L10L7L4W15W13 2 CLS 3 9 12.5 3
14 7 Russell Llave 1033387 507 444 L13L5W14HL6L9 1.5 RSU 2 9 13 5
15 15 George Leblonde 1099178 227 181 L8BL10L13L14L4 1 DSUN 3 10.5 13.5 4


Team Standings
Team Total Tiebreak B
HCLC 9.0 26.5
RSG 8.0 25.0
MADS 7.0 35.5
RSB 7.0 20.0
RSU 6.0 19.0
MM 2.5 9.0
CLS 2.0 9.0
DSUN 1.0 10.5