Ratings by Tournament
Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total
1 Cheng-Yu Dou Yang 17679078 391 462 W32W27W18W6 4
2 Rohanveer Grover 17620789 467 528 W48W28W7W14 4
3 Sean Silva 17690104 222 342 UW49W13W19 3
4 Finley Merrrigan 17669115 280 325 BW52D5W20 3.5
5 Shlok Bandavade 17696999 unr. 265 W37W16D4D9 3
6 Caleb Chan 17673639 353 388 W33W44W25L1 3
7 Owen Knight 17682906 241 309 W52W26L2W25 3
8 Conor Brady 17679441 100 214 W12D23W35H 3
9 Jack Bryden 17690860 181 261 UD19W24D5 2
10 Tucker Ellinghuysen 17679723 254 280 W43L18W38W31 3
11 Eli Leung 17608393 317 335 L18W43W39W27 3
12 Paisley Harrison 17678795 258 283 L8W55W40W32 3
13 Daniel Boegner 17673921 482 470 BW58L3W28 3
14 August Gonzales 17602611 342 361 W55W46X42L2 3
15 Madison Vargas 17689799 124 224 L24W64W26W29 3
16 Camille Wang 17521086 263 301 W53L5W51W30 3
17 Teddy Tubesing 17697407 unr. unr. BBHH 3
18 Anayah Gonzalez 17687612 100 205 W11W10L1D24 2.5
19 Maxwell Smidt 17658379 376 363 W31D9W45L3 2.5
20 Jay Gunnia Pradeep 17695352 174 246 W47D24W22L4 2.5
21 William Eldridge 17690278 100 148 D22W34L29X45 2.5
22 Andy Lanier 17588298 323 313 D21W51L20W44 2.5
23 Nolan Berg 17683168 279 288 W58D8HH 2.5
24 Maksis Petrov 17677298 378 337 W15D20L9D18 2
25 Sebastian Mayes 17694708 unr. 100 W65W29L6L7 2
26 Dawson Fantin 17698272 unr. 152 W36L7L15W56 2
27 Alaric Klem 17685751 210 230 W50L1W49L11 2
28 Grant Miller 17592120 206 238 W63L2W53L13 2
29 Arik Mishkin 17640667 286 261 W56L25W21L15 2
30 Sterling Milton 17698185 unr. 158 D34D38W46L16 2
31 Pranav Rallabhandy 17654968 119 158 L19W60W50L10 2
32 Darren Zhen 17684898 126 134 L1W56X60L12 2
33 Dean Labruzzo 17683997 101 149 L6D37D36W48 2
34 Owen Button 17584306 136 157 D30L21W54D35 2
35 Solomon Eldridge 17690356 254 227 D45W54L8D34 2
36 Roman Buttino 17687997 142 149 L26D63D33W53 2
37 Mark Dorri 17644011 235 225 L5D33D48W51 2
38 Logan Dovilla 17682541 100 135 HD30L10W57 2
39 Abraham Radzik 17639614 100 126 HHL11W49 2
40 Briarrose Fisher 17648391 100 123 HHL12W50 2
41 Daniel Sung 17697702 unr. 151 HHD44H 2
42 Audrey Kains 17697941 unr. unr. BBF14U 2
43 Ryan Zamora 17694932 100 115 L10L11D59W52 1.5
44 Saul Goldberg 17680234 151 162 W64L6D41L22 1.5
45 Kian Garaycochea 17693703 100 109 D35UL19F21 0.5
46 Luke Baldi 17588707 132 100 UL14L30H 0.5
47 Liam Thompson 17698492 unr. 100 L20D48HH 1.5
48 Aria Ginzbursky 17648537 127 110 L2D47D37L33 1
49 Alexander Fuhrman 17697461 unr. 100 W57L3L27L39 1
50 Quinn Galli 17697040 unr. 100 L27W57L31L40 1
51 Brixton Reiber 17694175 100 100 UL22L16L37 0
52 Aidan Sanguillosa 17684759 100 100 L7L4BL43 1
53 Juliana Di Vito 17681249 100 100 L16X65L28L36 1
54 Arianna Herrera 17684426 100 100 HL35L34D59 1
55 Abraham Mondlick 17693499 100 100 L14L12L57W64 1
56 Abe Goldberg 17680122 100 100 L29L32W64L26 1
57 Leo Goldberg 17559241 147 100 L49L50W55L38 1
58 Vasiliy Gladchenko 17573107 100 100 L23L13HH 1
59 Henry Aragon 17696595 unr. 100 UUD43D54 1
60 Reuven Zach 17698073 unr. 100 BL31F32U 1
61 Stoick Pavelich 17697245 unr. unr. BUUU 1
62 Fisher Briarrose 17648391 123 123 UUUB 1
63 Stowick Pavelich 17697245 unr. 100 L28D36UU 0.5
64 Tristan Hart-Grossman 17696863 unr. 100 L44L15L56L55 0
65 London Jacob 17685423 120 100 L25F53UU 0