Ratings by Tournament
Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total
1 Dominic Doddoli 17686871 474 562 W27W7W21W6 4
2 August Gonzales 17602611 369 463 W53W41W20W15 4
3 Samuel Markle 17660668 451 507 W54W9W23D4 3.5
4 Skanda Madappa 17623189 462 525 W31W26W22D3 3.5
5 Owen Elbirt 17690917 312 362 D37W34W14W16 3.5
6 Nihan Choudhari 17643122 462 504 W25W8W28L1 3
7 George Karabinis 17518061 368 414 W42L1W25W23 3
8 Hudson Boynton 17600618 356 396 W33L6W35W24 3
9 Ansel Knob 17480850 329 383 W39L3W49W28 3
10 Jack Bryden 17690860 281 341 W32L22W42W21 3
11 Noah Lisonbee 17702547 207 309 L20W43W26W22 3
12 Yuvaan Tomar 17654648 344 390 W24L20W45W27 3
13 Javi Cruz 17681657 325 379 W43L21W44W20 3
14 Kevin Reynolds 17699147 224 280 HW18L5W38 2.5
15 Akhil Vigneshwaran 17704210 348 362 D52W48W37L2 2.5
16 Hiraku Abubakar 17587535 186 247 HW39W29L5 2.5
17 Parker Dahl 17707035 unr. 293 L23W33W30H 2.5
18 Hayden Boynton 17663020 383 367 W44L14D38W37 2.5
19 Luke Baldi 17588707 100 159 HL30W48W53 2.5
20 Dmitri Leon 17599072 464 441 W11W12L2L13 2
21 Enitan Onaiyekan 17649344 399 391 W47W13L1L10 2
22 Cheng-Yu Dou Yang 17679078 386 372 W45W10L4L11 2
23 Maksis Petrov 17677298 298 339 W17W29L3L7 2
24 Caroline Perrera 17705821 unr. 270 L12W53W36L8 2
25 Teddy Chang 17698755 258 273 L6W32L7W42 2
26 Eli Leung 17608393 363 345 W46L4L11W49 2
27 Camille Wang 17521086 278 288 L1W54W41L12 2
28 Aviv Manek 17668623 408 390 W55W40L6L9 2
29 Sean Silva 17690104 400 364 W38L23L16W44 2
30 Arik Mishkin 17640667 314 287 L41W19L17W43 2
31 Philip Trichopoulos 17661331 246 244 L4D51W40D34 2
32 Guy Irakoze 17706934 unr. 186 L10L25W46W47 2
33 Grant Gerkin 17706976 unr. 216 L8L17W54W45 2
34 Vihaan Ajit 17708024 unr. 220 HL5W51D31 2
35 Liam Thompson 17698492 100 128 HHL8W41 2
36 Andy Lanier 17588298 278 285 W51UL24W51 2
37 James Dustin 17707965 unr. 261 D5W52L15L18 1.5
38 Owen Button 17584306 157 177 L29W46D18L14 1.5
39 Levi Green 17706951 unr. 100 L9L16W53D40 1.5
40 Aria Ginzbursky 17648537 100 100 BL28L31D39 1.5
41 Andrea Sherris 17705694 unr. 100 W30L2L27L35 1
42 Ryan Eiler 17707810 unr. 100 L7W47L10L25 1
43 Hudson Sedlak 17708207 unr. 100 L13L11W55L30 1
44 Cooper Prazak 17707524 unr. 109 L18W55L13L29 1
45 Huxley Hernandez 17656259 100 100 L22BL12L33 1
46 Nathan Gonzalez 17704943 unr. 100 L26L38L32W54 1
47 Aashini Karthikeyan 17662057 103 100 L21L42BL32 1
48 Nehad Maswadeh 17662057 100 100 HL15L19H 1
49 Wyatt Potkonjak 17705938 unr. 100 HHL9L26 1
50 Grayson Gray 17705238 unr. unr. HUUH 1
51 Oliver Siewert 17706302 unr. 100 L36D31L34L36 0.5
52 Hudson Lechner 17707423 unr. 100 D15L37UU 0.5
53 Siena Rodriguez 17706547 unr. 100 L2L24L39L19 0
54 Daryoush Shayya 17708243 unr. 100 L3L27L33L46 0
55 Parisa Shayya 17708302 unr. 100 L28L44L43U 0