Ratings by Tournament
Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total
1 Advait Sachid 17714850 585 654 W53W23W12W9 4
2 Sascha Chandler-Ziegler 17631561 319 495 W17W34W10W27 4
3 Nicholas Wang 17520587 556 628 W35W29W25W8 4
4 Maksis Petrov 17677298 576 642 W37W56W26W7 4
5 Graysen Morris 17691639 502 551 W22W16W13D6 3.5
6 Jace Gillies 17735677 unr. 499 W32W15W14D5 3.5
7 Samuel Collinsworth 17677968 370 459 W70W20W18L4 3
8 Calvin Beidler 17540461 365 453 W52W28W11L3 3
9 Boyan Cheng 17676787 449 507 W61W43W19L1 3
10 Jonah Mitchell 17637639 515 531 W45W24L2W39 3
11 Finley Merrigan 17669115 517 536 W59W21L8W32 3
12 Tristan Leininger 17696215 441 516 W62W27L1W36 3
13 Dylan Rosing 17490082 242 365 W31W33L5W25 3
14 Bruce Linde 17613420 508 535 W55W30L6W31 3
15 Hudson Tremonte 17522628 467 492 W60L6W35W38 3
16 Eric Yi 17552125 354 414 W68L5W41W33 3
17 Hudson Boynton 17600618 581 567 L2W46BW54 3
18 Harry Trichopoulos 17528337 539 559 W38W39L7W29 3
19 Teddy Chang 17698755 552 570 W51W44L9W30 3
20 Decker Dodge 17491215 541 555 W65L7W37W26 3
21 Aryan Kale 17704298 361 425 W75L11W55W28 3
22 Joshua Goodine 17542455 198 268 L5W68D24W51 2.5
23 Clive Robertson 17545879 445 453 W66L1D51W40 2.5
24 Aarin Mehta 17725915 357 370 W63L10D22W52 2.5
25 Aadhya Nair 17683142 485 465 W41W42L3L13 2
26 James Dustin 17707965 404 437 W67W36L4L20 2
27 Enitan Onaiyekan 17649344 556 523 W48L12W57L2 2
28 Hugh Shui 17725474 523 490 W40L8W42L21 2
29 Nate Okerlund 17552023 433 438 W58L3W47L18 2
30 William Eldridge 17690278 355 379 W64L14W43L19 2
31 Lincoln Pendergraft 17644766 332 350 L13W63W34L14 2
32 Jeremy Manley 17707878 367 379 L6W74W45L11 2
33 Maxwell Huels 17640782 471 437 W74L13W48L16 2
34 Mathis Hahn 17604655 487 452 W46L2L31W55 2
35 Agrasar Kashyap 17727147 288 306 L3W58L15W63 2
36 Max Brown 17678558 552 523 W47L26W53L12 2
37 Ryan Scott 17701800 314 332 L4W66L20W60 2
38 Dean Labruzzo 17683997 245 297 L18W64W56L15 2
39 Ibrahim Bezergianov 17631879 367 380 W71L18W59L10 2
40 Lyla Spiguzza 17678203 237 285 L28W61W44L23 2
41 Lucas Salow 17684130 190 249 L25W54L16W56 2
42 Paisley Harrison 17678795 306 350 W76L25L28W58 2
43 Carson Bowling 17737654 unr. 342 W57L9L30W59 2
44 Zander Wong 17662475 385 373 W72L19L40W65 2
45 Parker Brown 17727854 227 251 L10W71L32W69 2
46 Kingdon McMahon 17690471 191 247 L34L17W62W57 2
47 Chanel Caple 17600274 271 294 L36W67L29W64 2
48 Sam Barbari 17724889 299 315 L27W62L33W61 2
49 Claire Corbin 17714750 100 113 HHL52W70 2
50 Alexander Osipov 17738794 unr. unr. HBHU 2
51 Brock Clayton 17707624 259 262 L19W72D23L22 1.5
52 Beckett Hazelton 17736458 unr. 144 L8D70W49L24 1.5
53 Luke Baldi 17588707 325 326 L1W60L36H 1.5
54 Max Baum 17732004 169 169 HL41W70L17 1.5
55 Miles McCormick 17637966 220 217 L14W69L21L34 1
56 Stefan Peters 17690608 475 402 W69L4L38L41 1
57 Rosal Tirkey 17645091 333 291 L43W65L27L46 1
58 Henry White 17735545 unr. 101 L29L35W67L42 1
59 Arya Marmorstein 17666242 231 219 L11W75L39L43 1
60 Noah Lundstrom 17723683 100 110 L15L53W71L37 1
61 Scarlett Case 17736996 100 100 L9L40BL48 1
62 Alexis Amezquita 17738562 unr. 100 L12L48L46W75 1
63 Altan Dogu 17738264 unr. 100 L24L31W75L35 1
64 Simon Stramecky 17732925 unr. 100 L30L38W74L47 1
65 Mason Polito 17713012 176 176 L20L57W72L44 1
66 Cole Oplinger 17725974 100 100 L23L37L69B 1
67 Braden Twiggs 17737527 unr. 100 L26L47L58W74 1
68 Jack Dipert 17736938 unr. 100 L16L22HH 1
69 Samuel Fraley 17729631 unr. 100 L56L55W66L45 1
70 Aiden Will 17739006 unr. 100 L7D52L54L49 0.5
71 Jeffrey Motes 17724790 unr. 100 L39L45L60D72 0.5
72 Heath Cooper 17735174 unr. 100 L44L51L65D71 0.5
73 Aditya Kencha 17266060 353 353 HUUU 0.5
74 Michael Camacho 17687725 144 100 L33L32L64L67 0
75 Ryder Goosic 17726238 unr. 100 L21L59L63L62 0
76 Alaric Loya 17626645 571 526 L42UUU 0
77 Cayden Gonzales 17602402 599 599 UUUU 0
78 August Gonzales 17602611 485 485 UUUU 0
79 Tyce Shaver 17705671 247 247 UUUU 0